Game: Nancy vs Le Mans - 07/03/2025
Betclic ELITEMatchday 21
Nancy
Le Mans
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#25 Clément Frisch | 29:00 | 19 | 7 | 1 | 1 | 1 | 7/12 58.3% | 2/6 33.3% | 5/6 83.3% | 0/0 - | 1 | 6 | 2 | - | 2 | - | - | 22 | 20 | 11.7 | 23.4% | 14.0 |
#21 Shevon Thompson | 28:00 | 18 | 6 | 3 | - | - | 6/10 60.0% | 6/10 60.0% | 0/0 - | 6/9 66.7% | 3 | 3 | 1 | - | 2 | 6 | 15 | 19 | 23 | 9.6 | 25.9% | 15.0 |
#8 Antony Labanca | 24:00 | 2 | 1 | 3 | - | 1 | 1/2 50.0% | 1/1 100.0% | 0/1 - | 0/0 - | 1 | - | 1 | - | 2 | - | 1 | 5 | 3 | 1.2 | 6.0% | 3.0 |
#15 Devin Oliver | 19:00 | 7 | 3 | 1 | - | - | 3/5 60.0% | 2/3 66.7% | 1/2 50.0% | 0/0 - | 1 | 2 | 2 | - | 2 | - | - | 7 | 5 | 2.8 | 17.8% | 7.0 |
#11 Isaiah Washington | 15:00 | 9 | 1 | 1 | - | - | 2/7 28.6% | 1/2 50.0% | 1/5 20.0% | 4/4 100.0% | - | 1 | - | - | 2 | 2 | 6 | 6 | 6 | 2.5 | 28.3% | 8.8 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#3 Chris Clemons | 26:00 | 26 | 2 | 3 | 1 | - | 7/12 58.3% | 2/3 66.7% | 5/9 55.6% | 7/7 100.0% | - | 2 | 4 | - | 2 | 5 | 4 | 23 | 26 | 13.0 | 35.5% | 19.1 |
#5 Caleb Walker | 25:00 | 11 | - | 2 | - | - | 4/5 80.0% | 3/3 100.0% | 1/2 50.0% | 2/2 100.0% | - | - | 2 | - | 1 | 1 | 4 | 10 | 10 | 5.6 | 15.3% | 7.9 |
#6 Mohammad Amini | 18:00 | 2 | 1 | 2 | 3 | - | 0/2 - | 0/1 - | 0/1 - | 2/2 100.0% | - | 1 | - | 1 | 2 | 3 | 8 | 6 | 6 | 2.5 | 7.8% | 2.9 |
#52 Zacharie Perrin | 15:00 | 3 | 3 | 5 | - | 2 | 1/2 50.0% | 1/2 50.0% | 0/0 - | 1/6 16.7% | 2 | 1 | - | - | 1 | 6 | 2 | 7 | 12 | 2.5 | 15.0% | 4.6 |
#4 Marc-Owen Fodzo Dada | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0.0 | - | 0.0 |
| Total | - | 97 | 30 | 21 | 5 | 4 | 31/57 54.4% | 18/31 58.1% | 13/26 50.0% | 22/30 73.3% | 9 | 21 | 12 | 1 | 17 | 23 | 111 | 116 | 54.0 | - | 73.2 |










