Game: Levanga Hokkaido vs Wakayama Trians - 15/02/2014
B.League PremierMatchday 15/02/2014
Levanga Hokkaido
Wakayama Trians
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Ryota Sakurai | 39:00 | 10 | 6 | 3 | 3 | - | 3/6 50.0% | 3/4 75.0% | 0/2 - | 4/4 100.0% | 4 | 2 | 2 | - | 3 | - | 17 | 17 | 14 | 11.3 | 12.7% | 9.8 |
# Tomokazu Abe | 36:00 | 16 | 4 | 3 | 2 | - | 6/8 75.0% | 2/3 66.7% | 4/5 80.0% | 0/0 - | 1 | 3 | 1 | - | 5 | - | 22 | 22 | 17 | 15.6 | 12.7% | 9.0 |
# Jameel Watkins | 35:00 | 21 | 8 | 1 | - | 6 | 8/18 44.4% | 8/17 47.1% | 0/1 - | 5/10 50.0% | 4 | 4 | 3 | - | 4 | - | 18 | 18 | 14 | 8.5 | 36.8% | 25.4 |
# Asahi Tajima | 29:00 | 10 | 3 | 2 | - | - | 4/6 66.7% | 3/5 60.0% | 1/1 100.0% | 1/2 50.0% | 2 | 1 | 1 | - | 1 | - | 11 | 11 | 10 | 8.5 | 13.8% | 7.9 |
# Masaharu Kataoka | 16:00 | 8 | 3 | - | - | - | 3/6 50.0% | 2/4 50.0% | 1/2 50.0% | 1/1 100.0% | - | 3 | 1 | - | 2 | - | 7 | 7 | 5 | 4.7 | 23.6% | 7.4 |
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
# Jerome Tillman | 25:00 | 8 | 4 | 1 | 1 | - | 3/10 30.0% | 3/8 37.5% | 0/2 - | 2/2 100.0% | 1 | 3 | 1 | - | 2 | - | 6 | 6 | 4 | 3.3 | 24.1% | 11.9 |
# Masanobu Ito | 15:00 | 3 | - | 1 | 1 | - | 1/5 20.0% | 1/5 20.0% | 0/0 - | 1/1 100.0% | - | - | - | - | 1 | - | 1 | 1 | - | 0.0 | 18.4% | 5.4 |
# Naruhisa Takamura | 5:00 | - | - | 1 | 1 | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | 1 | - | 2 | - | - | - | -2 | -1.9 | 20.3% | 2.0 |
| Total | - | 76 | 28 | 12 | 8 | 6 | 28/60 46.7% | 22/46 47.8% | 6/14 42.9% | 14/20 70.0% | 12 | 16 | 10 | 20 | 82 | 62 | 50.0 | - | 66.8 |










