Game: Reggio Calabria vs Pallacanestro Trieste - 13/11/1999
Lega Basket Serie AMatchday 10
Reggio Calabria
Pallacanestro Trieste
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Kevin Thompson | 36:00 | 12 | 8 | - | 2 | 1 | 6/9 66,7% | 6/9 66,7% | 0/0 - | 0/0 - | 3 | 5 | 3 | 2 | 3 | 1 | - | 17 | 13 | 12,4 | 19,5% | 12,0 |
#0 Alejandro Montecchia | 34:00 | 2 | 2 | 2 | 3 | - | 0/5 - | 0/3 - | 0/2 - | 2/2 100,0% | 1 | 1 | 3 | 1 | 4 | 3 | - | 1 | -1 | -3,6 | 15,3% | 8,9 |
#0 Brian Oliver | 32:00 | 9 | 4 | 2 | 1 | - | 3/4 75,0% | 2/3 66,7% | 1/1 100,0% | 2/3 66,7% | 1 | 3 | 2 | 1 | 3 | 3 | - | 12 | 11 | 8,8 | 13,4% | 7,3 |
#0 Brian Shorter | 30:00 | 15 | 3 | 1 | - | - | 6/10 60,0% | 5/8 62,5% | 1/2 50,0% | 2/2 100,0% | - | 3 | 2 | - | 2 | 4 | - | 13 | 15 | 11,4 | 25,1% | 12,9 |
#0 Manu Ginobili | 30:00 | 12 | 5 | 2 | 4 | 2 | 4/8 50,0% | 4/5 80,0% | 0/3 - | 4/5 80,0% | - | 5 | 6 | - | 1 | 3 | - | 14 | 16 | 12,4 | 31,6% | 16,2 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#0 Franco Binotto | 18:00 | 8 | - | - | - | - | 3/6 50,0% | 1/2 50,0% | 2/4 50,0% | 0/0 - | - | - | - | - | 1 | - | - | 5 | 4 | 4,2 | 19,5% | 6,0 |
#0 Marc M'Bahia | 9:00 | 4 | 3 | - | - | - | 2/2 100,0% | 2/2 100,0% | 0/0 - | 0/0 - | - | 3 | - | - | 2 | - | - | 7 | 5 | 5,2 | 13,0% | 2,0 |
#0 Andrea Blasi | 6:00 | - | - | - | - | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | - | - | - | 1 | 1 | - | -1 | -1 | -2,1 | 9,8% | 1,0 |
#0 Cristiano Grappasonni | 5:00 | 2 | 1 | - | 1 | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | 1 | 1 | - | - | 2 | - | 3 | 5 | 3,1 | 23,4% | 2,0 |
#0 Sebastiano Grasso | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 64 | 29 | 7 | 13 | 3 | 25/46 54,3% | 21/33 63,6% | 4/13 30,8% | 10/12 83,3% | 7 | 22 | 17 | 4 | 17 | 17 | 76 | 72 | 56,0 | - | 61,3 |












