Game: Benetton Treviso vs Avellino - 12/02/2001
Lega Basket Serie AMatchday 21
Benetton Treviso
Avellino
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Petar Naumoski | 39:00 | 19 | 5 | 5 | 3 | - | 7/11 63,6% | 4/6 66,7% | 3/5 60,0% | 2/2 100,0% | - | 5 | 5 | - | 1 | 2 | - | 23 | 24 | 15,9 | 21,2% | 16,9 |
#0 Riccardo Pittis | 30:00 | 12 | 3 | 2 | 4 | - | 4/8 50,0% | 4/8 50,0% | 0/0 - | 4/5 80,0% | 1 | 2 | 2 | - | 2 | 4 | - | 14 | 16 | 8,3 | 19,9% | 12,2 |
#0 Marcus Brown | 26:00 | 16 | 4 | 2 | 3 | - | 5/9 55,6% | 4/7 57,1% | 1/2 50,0% | 5/7 71,4% | - | 4 | 1 | 2 | 3 | 5 | - | 18 | 18 | 10,8 | 24,6% | 13,1 |
#0 Jorge Garbajosa | 26:00 | 22 | 9 | - | 1 | 1 | 8/11 72,7% | 4/5 80,0% | 4/6 66,7% | 2/2 100,0% | - | 9 | 2 | - | 4 | 4 | - | 28 | 28 | 17,0 | 26,1% | 13,9 |
#0 Alan Tomidy | 23:00 | 8 | 8 | 1 | - | 1 | 3/3 100,0% | 3/3 100,0% | 0/0 - | 2/4 50,0% | 2 | 6 | 4 | - | 3 | 4 | - | 12 | 13 | 5,4 | 18,6% | 8,8 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#0 Denis Marconato | 17:00 | 5 | 4 | - | - | - | 2/3 66,7% | 2/3 66,7% | 0/0 - | 1/2 50,0% | - | 4 | - | - | 3 | 2 | - | 7 | 6 | 2,9 | 11,2% | 3,9 |
#0 Marcelo Nicola | 14:00 | - | 3 | 2 | - | - | 0/5 - | 0/2 - | 0/3 - | 0/0 - | - | 3 | 1 | - | 1 | - | - | -1 | -2 | -1,4 | 21,0% | 6,0 |
#0 Massimo Bulleri | 11:00 | - | - | 2 | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | 1 | - | - | 2 | 1 | 0,7 | 4,5% | 1,0 |
#0 Ismail Santos | 7:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | 1 | - | - | - | -1 | -0,7 | 0,0% | 0,0 |
#0 Bostjan Nachbar | 7:00 | 4 | - | - | - | - | 2/5 40,0% | 2/4 50,0% | 0/1 - | 0/0 - | - | - | 1 | - | 1 | 1 | - | - | - | -0,7 | 42,0% | 6,0 |
| Total | - | 86 | 39 | 14 | 14 | 2 | 31/55 56,4% | 23/38 60,5% | 8/17 47,1% | 16/22 72,7% | 5 | 34 | 17 | 2 | 20 | 22 | 108 | 108 | 61,0 | - | 76,7 |












