Game: Cantù vs Victoria Libertas Pesaro - 12/03/2002
Lega Basket Serie AMatchday 27
Cantù
Victoria Libertas Pesaro
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15 Bootsy Thornton | 40:00 | 10 | 4 | 4 | 3 | 1 | 4/8 50,0% | 4/5 80,0% | 0/3 - | 2/2 100,0% | 1 | 3 | 3 | - | 2 | 4 | - | 15 | 17 | 9,6 | 16,4% | 11,9 |
#20 Shaun Stonerook | 40:00 | 9 | 11 | 3 | 4 | - | 3/7 42,9% | 1/2 50,0% | 2/5 40,0% | 1/4 25,0% | 1 | 10 | - | - | 3 | 4 | - | 20 | 21 | 13,3 | 12,1% | 8,8 |
#10 Todd Lindeman | 33:00 | 5 | 7 | 1 | 4 | - | 2/10 20,0% | 2/10 20,0% | 0/0 - | 1/2 50,0% | 3 | 4 | - | 1 | 2 | 1 | - | 8 | 6 | 3,6 | 18,3% | 10,9 |
#8 Samuel Hines | 31:00 | 25 | 3 | 1 | 3 | - | 10/16 62,5% | 10/16 62,5% | 0/0 - | 5/6 83,3% | 1 | 2 | 4 | - | 4 | 5 | - | 21 | 22 | 13,3 | 40,4% | 22,6 |
#9 Jerry McCullough | 23:00 | 9 | 3 | 5 | 2 | 2 | 2/4 50,0% | 2/3 66,7% | 0/1 - | 5/5 100,0% | 1 | 2 | 1 | - | 2 | 3 | - | 18 | 19 | 11,7 | 17,3% | 7,2 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#5 Ryan Hoover | 20:00 | 12 | 2 | 2 | 1 | - | 4/5 80,0% | 2/2 100,0% | 2/3 66,7% | 2/2 100,0% | 1 | 1 | - | - | 1 | 1 | - | 16 | 16 | 11,7 | 16,3% | 5,9 |
#4 Marcelo Damiao | 7:00 | 4 | 1 | - | - | 1 | 2/3 66,7% | 2/3 66,7% | 0/0 - | 0/0 - | - | 1 | 1 | - | 2 | - | - | 4 | 2 | 1,2 | 31,6% | 4,0 |
#12 Antonello Riva | 5:00 | - | 1 | - | 1 | - | 0/1 - | 0/0 - | 0/1 - | 0/0 - | - | 1 | - | - | 1 | - | - | 1 | - | 0,0 | 11,1% | 1,0 |
#16 Luca Ansaloni | 1:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 |
#11 Dan Gay | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 74 | 32 | 16 | 18 | 4 | 27/54 50,0% | 23/41 56,1% | 4/13 30,8% | 16/21 76,2% | 8 | 24 | 9 | 1 | 17 | 18 | 103 | 103 | 64,3 | - | 64,2 |












