Game: Cantù vs Pallacanestro Trieste - 10/02/2002
Lega Basket Serie AMatchday 23
Cantù
Pallacanestro Trieste
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15 Bootsy Thornton | 37:00 | 20 | 8 | 4 | 8 | 1 | 8/11 72,7% | 8/9 88,9% | 0/2 - | 4/6 66,7% | 4 | 4 | 3 | - | 2 | 5 | - | 33 | 36 | 24,8 | 20,0% | 16,6 |
#8 Samuel Hines | 36:00 | 26 | 9 | 4 | 2 | 1 | 9/19 47,4% | 6/15 40,0% | 3/4 75,0% | 5/6 83,3% | 2 | 7 | 4 | - | 4 | 4 | - | 27 | 27 | 18,7 | 31,7% | 25,6 |
#9 Jerry McCullough | 33:00 | 14 | 4 | 3 | 2 | - | 4/10 40,0% | 2/7 28,6% | 2/3 66,7% | 4/4 100,0% | 1 | 3 | 2 | 1 | 3 | 4 | - | 15 | 15 | 10,0 | 18,6% | 13,8 |
#20 Shaun Stonerook | 32:00 | 6 | 7 | - | 5 | 3 | 2/4 50,0% | 2/3 66,7% | 0/1 - | 2/4 50,0% | 1 | 6 | 3 | - | 5 | 4 | - | 14 | 13 | 6,1 | 12,2% | 8,8 |
#10 Todd Lindeman | 18:00 | 9 | 4 | - | 3 | 1 | 3/4 75,0% | 3/4 75,0% | 0/0 - | 3/3 100,0% | 2 | 2 | 1 | - | 4 | 3 | - | 15 | 14 | 8,3 | 15,7% | 6,3 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#4 Marcelo Damiao | 27:00 | 9 | 8 | 1 | - | - | 3/7 42,9% | 3/5 60,0% | 0/2 - | 3/4 75,0% | 1 | 7 | 2 | - | 3 | 4 | - | 11 | 12 | 6,5 | 17,8% | 10,8 |
#5 Ryan Hoover | 9:00 | 5 | 1 | - | - | - | 1/1 100,0% | 0/0 - | 1/1 100,0% | 2/2 100,0% | - | 1 | 2 | - | 2 | 2 | - | 4 | 4 | 1,7 | 19,2% | 3,9 |
#16 Luca Ansaloni | 8:00 | 3 | - | - | 2 | - | 1/3 33,3% | 0/2 - | 1/1 100,0% | 0/0 - | - | - | 1 | 1 | - | - | - | 2 | 1 | 1,7 | 22,3% | 4,0 |
#11 Dan Gay | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#12 Antonello Riva | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 92 | 42 | 12 | 29 | 6 | 31/59 52,5% | 24/45 53,3% | 7/14 50,0% | 23/29 79,3% | 12 | 30 | 18 | 2 | 23 | 27 | 129 | 131 | 84,3 | - | 77,8 |












