Game: Reggio Calabria vs Virtus Bologna - 14/10/2001
Lega Basket Serie AMatchday 6
Reggio Calabria
Virtus Bologna
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Alejandro Montecchia | 38:00 | 13 | 4 | 2 | 6 | - | 6/8 75,0% | 5/5 100,0% | 1/3 33,3% | 0/2 - | 2 | 2 | 2 | - | 4 | 3 | - | 19 | 18 | 9,6 | 11,9% | 10,9 |
#10 Brian Evans | 36:00 | 13 | 2 | 2 | 1 | - | 5/13 38,5% | 2/5 40,0% | 3/8 37,5% | 0/0 - | - | 2 | 3 | - | 3 | - | - | 7 | 4 | 2,8 | 18,4% | 16,0 |
#4 Ismaila Sy | 32:00 | 18 | 4 | 1 | 6 | - | 7/14 50,0% | 6/11 54,5% | 1/3 33,3% | 3/4 75,0% | 2 | 2 | 5 | 1 | 5 | 4 | - | 16 | 14 | 6,9 | 26,9% | 20,8 |
#14 David Vaughn | 32:00 | 16 | 9 | - | 1 | 1 | 7/15 46,7% | 6/12 50,0% | 1/3 33,3% | 1/2 50,0% | 3 | 6 | 2 | - | 4 | 3 | - | 16 | 15 | 6,9 | 23,1% | 17,9 |
#10 Dzenan Rahimic | 22:00 | 8 | 3 | - | - | - | 3/8 37,5% | 3/8 37,5% | 0/0 - | 2/2 100,0% | 2 | 1 | 1 | - | 1 | 4 | - | 5 | 8 | 2,1 | 18,6% | 9,9 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#12 Marc M'Bahia | 22:00 | 10 | 6 | 1 | 2 | 2 | 4/8 50,0% | 4/7 57,1% | 0/1 - | 2/3 66,7% | 3 | 3 | 2 | - | 3 | 3 | - | 14 | 14 | 5,8 | 21,3% | 11,3 |
#99 Toni Caktas | 16:00 | 6 | 3 | 2 | 1 | - | 2/5 40,0% | 1/3 33,3% | 1/2 50,0% | 1/2 50,0% | 2 | 1 | 2 | - | 3 | 2 | - | 6 | 5 | 1,4 | 20,4% | 7,9 |
#7 Stefano Zampogna | 2:00 | 2 | - | - | 1 | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 0/0 - | - | - | - | - | - | - | - | 2 | 2 | 1,4 | 41,4% | 2,0 |
#20 Federico Lestini | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#14 John Randazzo | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 86 | 33 | 8 | 22 | 3 | 35/73 47,9% | 28/52 53,8% | 7/21 33,3% | 9/15 60,0% | 15 | 18 | 17 | 1 | 23 | 19 | 91 | 86 | 40,5 | - | 81,6 |












