Game: Libertas Livorno vs Biella - 06/10/2002
Lega Basket Serie AMatchday 4
Libertas Livorno
Biella
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Miladin Mutavdzic | 34:00 | 7 | 11 | - | 1 | - | 3/8 37,5% | 3/8 37,5% | 0/0 - | 1/2 50,0% | 2 | 9 | 2 | 1 | 2 | 3 | - | 11 | 11 | 11,3 | 15,8% | 10,9 |
#9 Marco Sambugaro | 32:00 | 16 | 3 | - | - | - | 6/6 100,0% | 2/2 100,0% | 4/4 100,0% | 0/0 - | - | 3 | 3 | - | 4 | 2 | - | 16 | 14 | 16,9 | 13,9% | 9,0 |
#15 Walter Santarossa | 32:00 | 6 | 5 | 1 | 1 | 1 | 2/6 33,3% | 2/2 100,0% | 0/4 - | 2/3 66,7% | - | 5 | 1 | - | 1 | 4 | - | 8 | 11 | 9,2 | 12,8% | 8,3 |
#20 Daniele Parente | 29:00 | 5 | 5 | - | 1 | - | 2/4 50,0% | 2/2 100,0% | 0/2 - | 1/3 33,3% | - | 5 | 3 | - | 3 | 2 | - | 4 | 3 | 1,4 | 14,2% | 8,3 |
#10 Rodney Elliott | 28:00 | 21 | 7 | 2 | 2 | - | 7/12 58,3% | 4/8 50,0% | 3/4 75,0% | 4/4 100,0% | 1 | 6 | 5 | - | 5 | 4 | - | 22 | 21 | 23,2 | 33,0% | 18,8 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#13 Luca Garri | 17:00 | 4 | 2 | - | 1 | - | 2/8 25,0% | 2/6 33,3% | 0/2 - | 0/1 - | 1 | 1 | 2 | - | - | 1 | - | -2 | -1 | -3,5 | 30,3% | 10,4 |
#7 Simone Cotani | 13:00 | 1 | - | - | 2 | - | 0/1 - | 0/1 - | 0/0 - | 1/2 50,0% | - | - | 3 | - | 2 | 2 | - | -2 | -2 | -5,6 | 18,5% | 4,9 |
#17 Jacopo Giachetti | 13:00 | 8 | 2 | 1 | - | - | 1/2 50,0% | 1/1 100,0% | 0/1 - | 6/6 100,0% | 1 | 1 | 3 | - | 2 | 5 | - | 7 | 10 | 6,3 | 29,0% | 7,6 |
#5 Leonardo Niccolai | 1:00 | 1 | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 1/2 50,0% | - | - | - | - | - | 1 | - | - | 1 | 0,0 | 43,4% | 0,9 |
#14 Dario Bertocci | 1:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 |
| Total | - | 69 | 40 | 4 | 21 | 1 | 23/47 48,9% | 16/30 53,3% | 7/17 41,2% | 16/23 69,6% | 6 | 34 | 24 | 1 | 19 | 25 | 80 | 85 | 81,0 | - | 75,1 |












