Game: Reggio Calabria vs Cantù - 24/10/2004
Lega Basket Serie AMatchday 6
Reggio Calabria
Cantù
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Terrence Rencher | 44:00 | 15 | 2 | 7 | 4 | - | 6/11 54,5% | 5/7 71,4% | 1/4 25,0% | 2/4 50,0% | - | 2 | 3 | - | 2 | 5 | - | 18 | 21 | 14,8 | 16,5% | 15,8 |
#11 Casey Shaw | 39:00 | 23 | 16 | - | 2 | 1 | 9/15 60,0% | 9/14 64,3% | 0/1 - | 5/13 38,5% | 2 | 14 | 1 | - | 2 | 10 | - | 27 | 35 | 21,8 | 25,7% | 21,7 |
#8 Nicolas Mazzarino | 33:00 | 21 | 6 | 2 | 1 | - | 5/6 83,3% | 1/1 100,0% | 4/5 80,0% | 7/8 87,5% | - | 6 | 3 | - | 4 | 6 | - | 25 | 27 | 19,4 | 17,5% | 12,5 |
#10 Marvin Willoughby | 27:00 | 8 | 2 | 1 | 2 | - | 1/7 14,3% | 0/4 - | 1/3 33,3% | 5/8 62,5% | - | 2 | 4 | - | 4 | 5 | - | - | 1 | -3,7 | 24,8% | 14,5 |
#20 Michael Meeks | 27:00 | 6 | 6 | - | 4 | - | 2/6 33,3% | 1/4 25,0% | 1/2 50,0% | 1/6 16,7% | 1 | 5 | 5 | - | 2 | 4 | - | 2 | 4 | -0,5 | 23,3% | 13,6 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#18 Bryce Drew | 26:00 | 4 | 4 | 2 | - | - | 2/4 50,0% | 2/2 100,0% | 0/2 - | 0/0 - | 1 | 3 | 3 | - | 1 | 1 | - | 5 | 5 | 3,2 | 12,4% | 7,0 |
#17 Lavell Blanchard | 25:00 | 11 | 9 | - | 2 | - | 4/7 57,1% | 4/6 66,7% | 0/1 - | 3/3 100,0% | 4 | 5 | 2 | - | 3 | 4 | - | 17 | 18 | 11,1 | 19,1% | 10,3 |
#14 Guilherme Da Luz | 4:00 | - | - | - | - | - | 0/2 - | 0/0 - | 0/2 - | 0/0 - | - | - | - | - | - | - | - | -2 | -2 | -1,9 | 23,1% | 2,0 |
#7 Giovanni Rugolo | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#12 Guido Cuadrelli | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#13 Alessandro Acquaviva | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 88 | 47 | 12 | 19 | 1 | 29/58 50,0% | 22/38 57,9% | 7/20 35,0% | 23/42 54,8% | 9 | 38 | 21 | - | 18 | 35 | 98 | 115 | 69,4 | - | 88,5 |












