Game: Biella vs Benetton Treviso - 12/02/2006
Lega Basket Serie AMatchday 20
Biella
Benetton Treviso
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Thabo Sefolosha | 38:00 | 9 | 15 | 6 | 1 | - | 1/10 10,0% | 1/7 14,3% | 0/3 - | 7/8 87,5% | 7 | 8 | 2 | - | 3 | 5 | -1 | 19 | 21 | 11,7 | 18,5% | 15,5 |
#8 Damond Williams | 35:00 | 16 | 8 | 1 | 4 | - | 6/16 37,5% | 6/11 54,5% | 0/5 - | 4/5 80,0% | 2 | 6 | 4 | 1 | 5 | 5 | 2 | 14 | 13 | 7,5 | 28,8% | 22,2 |
#11 Luca Garri | 33:00 | 11 | 5 | 2 | 3 | - | 4/7 57,1% | 4/4 100,0% | 0/3 - | 3/4 75,0% | 2 | 3 | 1 | - | 1 | 9 | -5 | 16 | 24 | 13,1 | 13,4% | 9,8 |
#20 Joe Smith | 33:00 | 18 | 2 | 3 | 3 | - | 5/15 33,3% | 2/6 33,3% | 3/9 33,3% | 5/5 100,0% | 2 | - | 3 | 1 | 4 | 3 | 2 | 13 | 11 | 7,5 | 27,8% | 20,2 |
#17 Simone Cotani | 27:00 | 11 | 3 | 1 | 1 | 1 | 4/6 66,7% | 3/5 60,0% | 1/1 100,0% | 2/2 100,0% | - | 3 | 2 | - | 5 | 2 | -6 | 13 | 10 | 7,0 | 14,9% | 8,9 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#13 Lorenzo Gergati | 20:00 | 4 | 1 | - | 1 | - | 1/4 25,0% | 1/4 25,0% | 0/0 - | 2/2 100,0% | - | 1 | 1 | - | 1 | 1 | -1 | 2 | 2 | 0,9 | 13,3% | 5,9 |
#12 Alessandro Frosini | 12:00 | 1 | 5 | 1 | - | - | 0/1 - | 0/1 - | 0/0 - | 1/4 25,0% | 2 | 3 | 1 | - | 1 | 2 | -6 | 2 | 3 | 0,0 | 14,2% | 3,8 |
#9 Marco Cusin | 1:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | 2 | - | -4 | - | -2 | -1,9 | 0,0% | 0,0 |
#19 Ulisse Castagnetti | 1:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | 4 | - | - | 0,0 | 0,0% | 0,0 |
#16 Luca Tardito | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
#18 Tommaso Raspino | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 70 | 42 | 14 | 17 | 1 | 21/59 35,6% | 17/38 44,7% | 4/21 19,0% | 24/30 80,0% | 16 | 26 | 16 | 2 | 22 | 28 | 84 | 88 | 50,0 | - | 72,2 |












