Game: Reale Mutua Torino vs Brindisi - 21/01/2018
Lega Basket Serie AMatchday 16
Reale Mutua Torino
Brindisi
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#6 Sasha Vujacic | 33:00 | 4 | 6 | 4 | 2 | - | 1/8 12,5% | 0/1 - | 1/7 14,3% | 1/2 50,0% | 1 | 5 | 2 | - | 2 | 4 | -7 | 6 | 8 | 3,5 | 15,1% | 10,9 |
#2 Diante Garrett | 29:00 | 12 | - | 4 | 1 | - | 5/10 50,0% | 3/6 50,0% | 2/4 50,0% | 0/0 - | - | - | 2 | - | 1 | 1 | -13 | 10 | 10 | 9,1 | 18,9% | 12,0 |
#77 Antonio Iannuzzi | 25:00 | 15 | 6 | 1 | 2 | - | 6/9 66,7% | 6/9 66,7% | 0/0 - | 3/4 75,0% | 4 | 2 | 2 | 1 | 1 | 5 | -12 | 18 | 21 | 15,2 | 23,3% | 12,8 |
#17 Deron Washington | 24:00 | 10 | 11 | 1 | - | - | 3/5 60,0% | 3/3 100,0% | 0/2 - | 4/5 80,0% | 3 | 8 | 7 | - | 3 | 7 | -31 | 12 | 16 | 7,6 | 27,0% | 14,2 |
#13 Lamar Patterson | 23:00 | 6 | 1 | 2 | 1 | - | 2/6 33,3% | 1/3 33,3% | 1/3 33,3% | 1/2 50,0% | - | 1 | 1 | - | 5 | 3 | -12 | 4 | 2 | -1,0 | 15,6% | 7,9 |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#21 Andre Jones | 20:00 | 6 | 4 | 2 | - | - | 2/5 40,0% | 2/3 66,7% | 0/2 - | 2/2 100,0% | - | 4 | 4 | - | 3 | 2 | 5 | 5 | 4 | 2,0 | 22,6% | 9,9 |
#8 Giuseppe Poeta | 20:00 | 6 | 2 | - | - | - | 3/5 60,0% | 3/4 75,0% | 0/1 - | 0/0 - | - | 2 | 1 | - | 2 | - | -3 | 5 | 3 | 3,0 | 13,7% | 6,0 |
#22 Valerio Mazzola | 13:00 | 2 | 1 | - | 1 | - | 1/4 25,0% | 1/3 33,3% | 0/1 - | 0/0 - | - | 1 | - | - | 4 | - | 1 | 1 | -3 | -3,0 | 14,1% | 4,0 |
#18 David Okeke | 12:00 | 7 | 2 | 1 | - | - | 3/10 30,0% | 2/7 28,6% | 1/3 33,3% | 0/0 - | 1 | 1 | - | 2 | 1 | - | - | 3 | - | 1,5 | 38,0% | 10,0 |
#4 Davide Parente | 1:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | 1 | 2 | - | 1 | 0,0 | 0,0% | 0,0 |
#12 Quinton Stephens | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 |
| Total | - | 68 | 34 | 15 | 7 | - | 26/62 41,9% | 21/39 53,8% | 5/23 21,7% | 11/15 73,3% | 9 | 25 | 19 | 3 | 22 | 23 | 65 | 63 | 39,1 | - | 78,6 |












