Game: Iona Gaels vs Mount St. Mary's Mountaineers - 08/02/2026
NCAAMatchday 07/02/2026
Iona Gaels
Mount St. Mary's Mountaineers
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 C.J. Anthony | 32:30 | 14 | 2 | 8 | 1 | - | 4/10 40.0% | 4/6 66.7% | 0/4 - | 6/11 54.5% | 1 | 1 | - | 4 | 14 | 10 | 8.0 | 24.8% | 14.8 | |||
#9 Lamin Sabally | 29:06 | 20 | 11 | 3 | - | 1 | 8/10 80.0% | 8/10 80.0% | 0/0 - | 4/5 80.0% | 5 | 6 | 1 | 2 | 31 | 29 | 21.8 | 24.7% | 13.2 | |||
#2 Denver Anglin | 28:24 | 11 | - | - | 2 | - | 4/13 30.8% | 1/3 33.3% | 3/10 30.0% | 0/0 - | - | - | - | 2 | 4 | 2 | 1.7 | 24.9% | 13.0 | |||
#13 Kosy Akametu | 27:06 | 10 | 4 | - | - | 1 | 3/7 42.9% | 2/3 66.7% | 1/4 25.0% | 3/4 75.0% | 2 | 2 | - | 3 | 10 | 7 | 4.6 | 17.6% | 8.8 | |||
#30 Toby Harris | 23:42 | 6 | 1 | 2 | - | - | 2/7 28.6% | 1/1 100.0% | 1/6 16.7% | 1/1 100.0% | - | 1 | - | 3 | 4 | 1 | 0.8 | 17.1% | 7.4 | |||
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#7 Luke Jungers | 23:18 | 12 | 2 | 1 | - | - | 3/5 60.0% | 0/0 - | 3/5 60.0% | 3/3 100.0% | 1 | 1 | - | 3 | 13 | 10 | 8.0 | 14.8% | 6.3 | |||
#44 Alliou Fall | 14:18 | - | 2 | - | 1 | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 2 | 2 | 5 | 1 | -4 | -3.4 | 7.6% | 2.0 | |||
#3 Chase Cormier | 11:06 | 3 | 1 | - | - | - | 1/4 25.0% | 0/0 - | 1/4 25.0% | 0/0 - | - | 1 | - | - | 1 | 1 | 0.8 | 19.6% | 4.0 | |||
#4 Khalil Badru | 10:30 | - | 4 | - | 1 | - | 0/3 - | 0/3 - | 0/0 - | 0/0 - | 1 | 3 | 1 | 1 | 1 | - | -0.4 | 20.7% | 4.0 | |||
| Total | - | 76 | 29 | 14 | 5 | 2 | 25/59 42.4% | 16/26 61.5% | 9/33 27.3% | 17/24 70.8% | 12 | 17 | 4 | 23 | 81 | 58 | 42.7 | - | 61.6 |










