Game: North Carolina State Wolfpack vs Stanford Cardinal - 07/03/2026
NCAAMatchday 07/03/2026
North Carolina State Wolfpack
Stanford Cardinal
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Darrion Williams | 34:36 | 4 | 5 | 3 | 2 | - | 1/8 12,5% | 0/3 - | 1/5 20,0% | 1/2 50,0% | 2 | 3 | 1 | 1 | 5 | 4 | 2,2 | 14,1% | 9,9 | |||
#22 Ven-Allen Lubin | 34:06 | 17 | 11 | - | - | - | 6/8 75,0% | 6/8 75,0% | 0/0 - | 5/8 62,5% | 5 | 6 | 1 | 1 | 22 | 21 | 13,6 | 18,1% | 12,5 | |||
#11 Quadir Copeland | 29:06 | 16 | 5 | 2 | 1 | - | 6/13 46,2% | 6/12 50,0% | 0/1 - | 4/6 66,7% | 1 | 4 | 6 | 5 | 9 | 4 | 2,6 | 36,7% | 21,6 | |||
#5 Tre Holloman | 25:12 | 15 | 1 | 1 | 1 | - | 4/6 66,7% | 2/2 100,0% | 2/4 50,0% | 5/5 100,0% | 1 | - | - | 3 | 16 | 13 | 9,2 | 16,1% | 8,2 | |||
#0 Jordan Snell | 2:36 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 | |||
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#3 Matt Able | 29:42 | 13 | 6 | 1 | 2 | 1 | 4/9 44,4% | 2/4 50,0% | 2/5 40,0% | 3/3 100,0% | 1 | 5 | 1 | - | 17 | 17 | 11,7 | 18,8% | 11,3 | |||
#2 Paul McNeil | 23:42 | 13 | 1 | - | - | 2 | 3/4 75,0% | 1/2 50,0% | 2/2 100,0% | 5/7 71,4% | - | 1 | 2 | 2 | 11 | 9 | 5,9 | 18,9% | 9,1 | |||
#21 Terrance Arceneaux | 13:42 | 3 | 2 | 2 | - | - | 1/5 20,0% | 1/2 50,0% | 0/3 - | 1/1 100,0% | - | 2 | - | 1 | 3 | 2 | 1,5 | 19,6% | 5,4 | |||
#13 Musa Sagnia | 3:06 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | 1 | - | -1 | -1 | -0,7 | 15,9% | 1,0 | |||
#12 Scottie Ebube | 2:48 | 1 | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 1/2 50,0% | - | - | - | - | - | - | 0,0 | 15,5% | 0,9 | |||
#7 Alyn Breed | 1:18 | 2 | - | - | - | - | 1/1 100,0% | 1/1 100,0% | 0/0 - | 0/0 - | - | - | - | - | 2 | 2 | 1,5 | 38,0% | 1,0 | |||
| Total | - | 84 | 33 | 9 | 6 | 3 | 26/54 48,1% | 19/34 55,9% | 7/20 35,0% | 25/34 73,5% | 11 | 22 | 12 | 13 | 86 | 73 | 48,4 | - | 70,0 |






































































