Game: Rice Owls vs Temple Owls - 22/01/2026
NCAAMatchday 21/01/2026
Rice Owls
Temple Owls
| Starting Five | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 Trae Broadnax | 36:12 | 17 | 4 | 2 | 2 | - | 8/19 42.1% | 7/14 50.0% | 1/5 20.0% | 0/0 - | - | 4 | 3 | 2 | 11 | 9 | 8.2 | 34.2% | 22.0 | |||
#2 Jalen Smith | 32:18 | 10 | 2 | 1 | - | - | 4/7 57.1% | 4/5 80.0% | 0/2 - | 2/2 100.0% | - | 2 | - | - | 10 | 10 | 9.1 | 13.7% | 7.9 | |||
#1 Cam Carroll | 26:30 | 5 | 3 | 5 | 1 | - | 2/8 25.0% | 1/5 20.0% | 1/3 33.3% | 0/1 - | 1 | 2 | 3 | 2 | 4 | 2 | 1.4 | 24.3% | 11.4 | |||
#23 Nick Anderson Jr. | 26:06 | 9 | 5 | 1 | 1 | - | 3/6 50.0% | 1/4 25.0% | 2/2 100.0% | 1/2 50.0% | - | 5 | 1 | 3 | 11 | 8 | 7.3 | 17.0% | 7.9 | |||
#32 Stephen Giwa | 20:48 | 6 | 6 | - | - | 4 | 3/5 60.0% | 3/5 60.0% | 0/0 - | 0/0 - | 3 | 3 | 1 | 1 | 13 | 12 | 7.7 | 16.3% | 6.0 | |||
| Bench | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
#8 Eternity Eguagie | 20:48 | 14 | 1 | - | - | 1 | 5/7 71.4% | 1/3 33.3% | 4/4 100.0% | 0/0 - | - | 1 | - | 1 | 14 | 13 | 11.4 | 19.0% | 7.0 | |||
#24 Jimmy Oladokun Jr. | 14:42 | 2 | 3 | - | - | 1 | 1/3 33.3% | 1/3 33.3% | 0/0 - | 0/0 - | 1 | 2 | 1 | 3 | 3 | - | -0.9 | 15.3% | 4.0 | |||
#5 Jordan Williams | 13:06 | 2 | 2 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 2/2 100.0% | 1 | 1 | - | 1 | 4 | 3 | 2.3 | 3.8% | 0.9 | |||
#13 Andrew Akuchie | 7:30 | - | 1 | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | 1 | - | 1 | 1 | - | 0.0 | 0.0% | 0.0 | |||
#3 Trey Patterson | 2:12 | - | 2 | - | - | - | 0/2 - | 0/1 - | 0/1 - | 0/0 - | 1 | 1 | - | - | - | - | -0.5 | 51.2% | 2.0 | |||
| Total | - | 65 | 33 | 9 | 4 | 6 | 26/57 45.6% | 18/40 45.0% | 8/17 47.1% | 5/7 71.4% | 10 | 23 | 11 | 14 | 73 | 59 | 46.4 | - | 61.1 |










