Game: BK KVIS Pardubice vs SLUNETA Usti nad Labem - 25/10/2014
Maxa NBLMatchday 8
BK KVIS Pardubice
SLUNETA Usti nad Labem
| Starting Five | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Dusan Pandula | 39:00 | 28 | 8 | 2 | 4 | 1 | 9/13 69,2% | 6/8 75,0% | 3/5 60,0% | 7/9 77,8% | 2 | 6 | 5 | 2 | 7 | - | 32 | 37 | 30,6 | 23,7% | 22,0 | |
#14 Ondrej Kohout | 30:59 | 13 | 10 | 2 | - | - | 6/10 60,0% | 6/9 66,7% | 0/1 - | 1/2 50,0% | 2 | 8 | 3 | 4 | 3 | - | 17 | 16 | 12,9 | 18,9% | 13,9 | |
#20 Levell Sanders | 29:52 | 12 | 3 | 2 | 2 | - | 4/12 33,3% | 4/8 50,0% | 0/4 - | 4/4 100,0% | 1 | 2 | 3 | - | 5 | - | 8 | 13 | 8,1 | 23,6% | 16,8 | |
#55 Josef Prihonsky | 10:54 | - | 1 | 1 | - | - | 0/6 - | 0/4 - | 0/2 - | 0/0 - | 1 | - | 1 | 3 | - | - | -5 | -8 | -9,1 | 27,1% | 7,0 | |
#3 Joseph Wall | 9:31 | 4 | 2 | 1 | 1 | - | 2/4 50,0% | 2/2 100,0% | 0/2 - | 0/0 - | - | 2 | 1 | 5 | - | - | 5 | - | 0,0 | 22,1% | 5,0 | |
| Bench | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
#5 Lukas Kotas | 28:15 | 8 | 6 | 3 | - | 1 | 3/8 37,5% | 2/4 50,0% | 1/4 25,0% | 1/1 100,0% | 2 | 4 | 3 | 3 | 2 | - | 10 | 9 | 5,9 | 17,1% | 11,4 | |
#12 Zbynek Pospisil | 18:07 | 7 | 7 | 2 | - | - | 3/6 50,0% | 3/6 50,0% | 0/0 - | 1/2 50,0% | 4 | 3 | 1 | 3 | 1 | - | 11 | 9 | 6,5 | 18,3% | 7,9 | |
#35 David Skranc | 12:01 | 3 | 3 | - | - | - | 1/2 50,0% | 0/0 - | 1/2 50,0% | 0/0 - | - | 3 | - | 1 | - | - | 5 | 4 | 4,3 | 7,0% | 2,0 | |
#17 Petr Bohacik | 11:03 | 2 | 4 | - | 1 | - | 1/4 25,0% | 1/3 33,3% | 0/1 - | 0/0 - | 4 | - | - | - | - | - | 4 | 4 | 2,1 | 15,3% | 4,0 | |
#11 Jiri Soula | 10:12 | - | 1 | - | 1 | - | 0/5 - | 0/4 - | 0/1 - | 0/0 - | - | 1 | - | 2 | 1 | - | -3 | -4 | -5,4 | 20,6% | 5,0 | |
#15 Josef Potocek | 0:00 | - | - | - | - | - | 0/0 - | 0/0 - | 0/0 - | 0/0 - | - | - | - | - | - | - | - | - | 0,0 | - | 0,0 | |
| Total | - | 77 | 45 | 13 | 9 | 2 | 29/70 41,4% | 24/48 50,0% | 5/22 22,7% | 14/18 77,8% | 16 | 29 | 17 | 23 | 19 | 84 | 80 | 55,9 | - | 78,9 |












