South Florida Bulls NCAA Stats 2025-26
LEADERS 2025-2026
STATISTICS 2025-2026
| PLAYERS | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Wes Enis | 31 | 33:58 | 16.3 | 3.6 | 2.3 | 1 | 0.1 | 5.4/14 38.7% | 2/4.4 46.3% | 3.4/9.6 35.2% | 2.1/2.5 82.1% | 0.6 | 3 | 1.7 | - | 2.1 | - | - | 12.6 | 10.6 | 7.9 | 22.4% | 16.8 | 53.9% | 50.8% | 68.7% | 18.0% | 1.8% | 9.3% | 5.4% | 12.1% | 2.7% | 3.8 | 1.7% | 0.2% |
#35 Izaiyah Nelson | 33 | 27:08 | 15.6 | 9.6 | 1.2 | 1.7 | 1.4 | 5.6/10 55.9% | 5.4/8.7 62.6% | 0.2/1.4 13.3% | 4.2/5.8 72.4% | 4 | 5.6 | 1.3 | - | 3.1 | - | - | 22.2 | 19.0 | 12.8 | 23.7% | 13.9 | 62.0% | 56.8% | 13.6% | 58.0% | 15.0% | 21.7% | 18.3% | 7.9% | 2.7% | -0.9 | 3.6% | 5.9% |
#5 Joseph Pinion | 33 | 30:10 | 14.7 | 3.9 | 2.4 | 1.8 | 0.2 | 5/12.7 39.5% | 1.7/4.1 42.2% | 3.3/8.6 38.2% | 1.5/1.8 78.7% | 1.5 | 2.5 | 1.5 | - | 2.7 | - | - | 13.5 | 10.8 | 7.7 | 22.9% | 15.0 | 54.6% | 52.4% | 67.7% | 14.6% | 5.0% | 8.6% | 6.8% | 13.7% | 2.8% | 5.8 | 3.4% | 0.9% |
#8 Josh Omojafo | 33 | 27:21 | 11.5 | 5.4 | 1.8 | 0.8 | 0.2 | 3.2/7 45.2% | 2.5/4.8 52.2% | 0.7/2.2 30.1% | 4.6/5.8 79.1% | 2 | 3.4 | 1.1 | - | 2 | - | - | 13.6 | 11.6 | 7.7 | 17.2% | 10.6 | 60.7% | 50.0% | 31.7% | 83.0% | 7.5% | 13.1% | 10.3% | 10.3% | 2.3% | 6.0 | 1.7% | 0.7% |
#11 C.J. Brown | 33 | 26:22 | 10.8 | 3.9 | 4.6 | 1.1 | 0.3 | 3.5/8.9 38.6% | 3/7 42.7% | 0.5/1.9 23.8% | 3.4/4.8 72.0% | 0.8 | 3.2 | 2.1 | - | 3.1 | - | - | 11.8 | 8.7 | 5.4 | 22.5% | 13.1 | 48.9% | 41.2% | 21.4% | 53.2% | 3.0% | 12.7% | 7.8% | 28.4% | 4.3% | 19.4 | 2.3% | 1.1% |
#3 Isaiah Jones | 33 | 15:43 | 4.5 | 2.9 | 0.5 | 1.2 | 0.3 | 1.4/3.4 42.0% | 0.6/0.8 71.4% | 0.8/2.5 32.1% | 0.9/1.1 82.9% | 1 | 1.8 | 0.3 | - | 1.8 | - | - | 6.9 | 5.1 | 3.6 | 10.8% | 4.2 | 58.9% | 54.0% | 75.0% | 31.3% | 6.9% | 13.0% | 9.8% | 4.4% | 1.1% | 3.6 | 4.4% | 2.0% |
#6 Daimion Collins | 32 | 14:08 | 4.2 | 3.1 | 0.4 | 0.2 | 1.4 | 1.7/2.8 58.2% | 1.6/2.3 69.4% | 0.1/0.6 15.8% | 0.8/1.3 60.0% | 1.2 | 1.9 | 0.5 | - | 1.9 | - | - | 7.1 | 5.2 | 3.0 | 12.7% | 3.9 | 61.2% | 59.9% | 20.9% | 44.0% | 8.7% | 14.6% | 11.6% | 4.2% | 2.1% | -3.2 | 0.9% | 10.6% |
#9 Gavin Hightower | 25 | 10:25 | 4.2 | 1.7 | 1.8 | 0.8 | - | 1.5/2.9 52.8% | 1.5/2.7 55.2% | -/0.2 20.0% | 1.2/1.7 67.4% | 0.4 | 1.3 | 1.2 | - | 1.5 | - | - | 5.4 | 4.0 | 2.9 | 22.0% | 4.8 | 58.3% | 53.5% | 6.9% | 59.7% | 3.8% | 13.4% | 8.4% | 25.2% | 6.3% | 12.4 | 4.2% | 0.0% |
#21 Adriel Nyorha | 25 | 11:13 | 3.9 | 1.7 | 2 | 0.6 | 0.2 | 1.4/3.4 39.5% | 1/2.2 42.9% | 0.4/1.2 33.3% | 0.8/1.1 67.9% | 0.4 | 1.2 | 1.2 | - | 0.8 | - | - | 4.6 | 3.8 | 2.1 | 22.8% | 5.2 | 49.3% | 45.3% | 34.9% | 32.6% | 4.3% | 12.8% | 8.4% | 26.2% | 6.1% | 14.7 | 3.3% | 1.7% |
#4 Devin Haid | 22 | 9:54 | 3.3 | 2.1 | 0.8 | 0.6 | 0.1 | 1.1/2.8 40.3% | 0.6/1.3 48.3% | 0.5/1.5 33.3% | 0.5/0.6 92.3% | 0.8 | 1.3 | 0.3 | - | 0.9 | - | - | 4.9 | 4.0 | 2.0 | 13.5% | 3.4 | 53.9% | 49.2% | 53.2% | 21.0% | 9.3% | 15.3% | 12.2% | 11.7% | 1.8% | 14.7 | 3.7% | 1.1% |
#7 Caleb Sanders | 10 | 8:19 | 3.1 | 1.6 | 0.8 | 0.3 | - | 0.8/1.8 44.4% | 0.5/0.9 55.6% | 0.3/0.9 33.3% | 1.2/1.8 66.7% | 0.6 | 1 | 0.4 | - | 0.7 | - | - | 3.8 | 3.1 | 2.4 | 17.7% | 3.0 | 59.8% | 52.8% | 50.0% | 100.0% | 8.8% | 13.1% | 11.1% | 12.6% | 2.5% | 13.4 | 2.2% | 0.0% |
#10 Tristan Beckford | 20 | 7:24 | 2.7 | 1.8 | 0.3 | 0.3 | 0.2 | 0.9/1.9 48.6% | 0.8/1.2 62.5% | 0.2/0.7 23.1% | 0.7/1 70.0% | 0.5 | 1.3 | 0.3 | - | 0.8 | - | - | 3.7 | 2.9 | 1.8 | 12.5% | 2.5 | 57.9% | 52.7% | 35.1% | 54.1% | 7.4% | 20.5% | 13.7% | 5.8% | 1.9% | 2.0 | 2.1% | 2.7% |
#0 Xavier Brown | 3 | 12:10 | 2.7 | 0.7 | 1.7 | - | - | 0.7/3 22.2% | -/1 0.0% | 0.7/2 33.3% | 0.7/1.3 50.0% | 0.3 | 0.3 | 0.3 | - | 2 | - | - | 1.7 | -0.3 | -0.4 | 15.7% | 3.9 | 37.2% | 33.3% | 66.7% | 44.4% | 2.8% | 3.1% | 2.9% | 18.5% | 1.4% | 34.0 | 0.0% | 0.0% |
#15 Onyx Nnani | 1 | 1:06 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | 1 | - | - | - | - | - | - | 1.0 | 1.0 | 0.5 | 0.0% | 0.0 | - | - | - | - | 101.0% | 0.0% | 48.5% | 0.0% | 0.0% | - | 0.0% | 0.0% |
* Injured** No longer part of the team










