
Loyola (IL) Ramblers Stats 2026
Follow
LEADERS 2025-2026
STATISTICS 2025-2026
| PLAYERS | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#24 Miles Rubin | 33 | 29:41 | 11,3 | 7,1 | 2,3 | 0,7 | 2,3 | 4,9/8,3 58,5% | 4,9/8,3 58,8% | -/- 0,0% | 1,5/2,8 54,3% | 2 | 5,1 | 2 | - | 2 | - | - | 16,8 | 14,8 | 11,3 | 20,8% | 11,6 | 59,0% | 58,5% | 0,4% | 33,5% | 8,0% | 20,2% | 14,1% | 17,0% | 4,2% | 2,1 | 1,4% | 9,5% |
#13 Xavier Amos | 19 | 26:06 | 11,1 | 4,3 | 0,7 | 0,4 | 0,4 | 3,4/8,6 39,3% | 1,9/3,9 50,0% | 1,4/4,7 30,3% | 2,9/3,9 73,3% | 1,2 | 3,1 | 1,3 | - | 2,2 | - | - | 9,4 | 7,3 | 5,7 | 24,5% | 11,6 | 53,6% | 47,5% | 54,6% | 46,0% | 5,7% | 14,1% | 10,0% | 5,8% | 3,0% | -4,5 | 1,0% | 2,0% |
#1 Justin Moore | 22 | 29:56 | 10,9 | 2,2 | 3,8 | 0,7 | 0,1 | 3,6/9,1 39,5% | 2,5/5,3 46,6% | 1,1/3,8 29,8% | 2,6/3,5 74,0% | 0,3 | 1,9 | 3 | - | 2 | - | - | 8,3 | 6,3 | 6,0 | 23,5% | 13,6 | 51,3% | 45,8% | 42,0% | 38,5% | 1,3% | 7,4% | 4,3% | 26,6% | 6,1% | 6,4 | 1,4% | 0,4% |
#4 Kayde Dotson | 28 | 26:42 | 10,5 | 2,8 | 2 | 0,5 | - | 3,3/8,4 39,7% | 1,1/2,5 43,7% | 2,2/5,8 38,0% | 1,7/2,2 77,0% | 0,5 | 2,3 | 1,6 | - | 2,3 | - | - | 8,8 | 6,5 | 5,3 | 22,3% | 10,9 | 56,5% | 53,0% | 69,7% | 26,1% | 2,2% | 10,1% | 6,2% | 15,1% | 3,6% | 3,6 | 1,2% | 0,2% |
#0 Deywilk Tavarez | 33 | 22:48 | 8,9 | 2,3 | 1,8 | 0,6 | 0,1 | 2,9/8,4 34,3% | 0,9/2 43,3% | 2/6,4 31,4% | 1,2/1,3 88,6% | 0,2 | 2,1 | 1,5 | - | 1,8 | - | - | 6,6 | 4,8 | 3,8 | 25,2% | 10,4 | 49,8% | 46,2% | 75,8% | 15,9% | 1,3% | 10,9% | 6,1% | 16,3% | 3,9% | 3,5 | 1,6% | 0,3% |
#2 Joshua Ola-Joseph | 29 | 21:31 | 7,6 | 3,8 | 0,7 | 0,3 | 0,1 | 2,4/6 39,9% | 1,4/2,7 53,8% | 0,9/3,3 28,4% | 1,9/2,5 75,3% | 1,6 | 2,2 | 0,9 | - | 1,8 | - | - | 7,4 | 5,6 | 4,0 | 18,8% | 8,0 | 53,6% | 47,7% | 54,9% | 42,2% | 8,5% | 12,4% | 10,5% | 6,5% | 2,5% | -2,2 | 0,8% | 0,6% |
#10 Chuck Love III | 13 | 24:41 | 7,2 | 2,6 | 1 | 0,2 | 0,2 | 2,3/5,8 40,0% | 0,8/1,3 64,7% | 1,5/4,5 32,8% | 1,2/1,5 78,9% | 1,1 | 1,5 | 0,7 | - | 1,8 | - | - | 6,8 | 4,9 | 4,2 | 14,8% | 7,1 | 56,4% | 52,7% | 77,3% | 25,3% | 5,2% | 7,3% | 6,3% | 8,2% | 1,8% | 4,3 | 0,6% | 0,8% |
#28 Kymany Houinsou | 20 | 25:24 | 6 | 4,2 | 3 | 0,6 | 0,3 | 2/3,8 52,0% | 1,7/3,2 54,0% | 0,3/0,6 41,7% | 1,9/2,9 64,9% | 1,4 | 2,9 | 2,2 | - | 2,4 | - | - | 9,1 | 6,7 | 5,1 | 14,6% | 7,2 | 60,0% | 55,3% | 16,0% | 76,0% | 6,1% | 13,2% | 9,6% | 22,1% | 5,2% | 11,9 | 1,3% | 1,4% |
#8 Nic Anderson | 27 | 17:19 | 5,1 | 2,4 | 0,5 | 0,5 | 0,3 | 1,7/4,9 35,3% | 1,1/2,5 42,6% | 0,7/2,4 27,7% | 1/1,7 57,8% | 0,6 | 1,9 | 0,8 | - | 1 | - | - | 4,2 | 3,1 | 2,3 | 19,4% | 6,4 | 45,2% | 42,1% | 48,9% | 33,8% | 4,0% | 12,7% | 8,4% | 6,0% | 2,7% | -4,0 | 1,7% | 2,2% |
#9 Alexander Richardson | 30 | 12:57 | 3,3 | 3,8 | 0,7 | 0,2 | 0,5 | 1,4/2,4 57,7% | 1,4/2,3 58,6% | -/- 0,0% | 0,6/1,3 47,4% | 1,3 | 2,4 | 0,7 | - | 1,7 | - | - | 6,2 | 4,5 | 3,3 | 14,4% | 3,6 | 57,0% | 57,7% | 1,4% | 53,5% | 12,5% | 21,7% | 17,2% | 10,5% | 3,4% | 0,0 | 1,0% | 5,2% |
#5 Daniil Glazkov | 26 | 12:39 | 2,7 | 1,9 | 0,5 | 0,2 | - | 0,9/2,2 39,7% | 0,3/0,7 44,4% | 0,6/1,5 37,5% | 0,4/0,8 50,0% | 0,7 | 1,3 | 0,5 | - | 1,1 | - | - | 3,2 | 2,1 | 1,6 | 11,8% | 3,1 | 53,1% | 52,6% | 69,0% | 34,5% | 6,3% | 12,3% | 9,3% | 8,3% | 2,4% | 1,3 | 0,9% | 0,0% |
#14 Caleb Reese | 20 | 11:44 | 1,5 | 1,3 | 1,3 | 0,4 | - | 0,5/1,7 26,5% | 0,3/0,8 40,0% | 0,2/1 15,8% | 0,5/0,9 52,9% | 0,1 | 1,2 | 1 | - | 1,6 | - | - | 1,8 | 0,3 | 0,0 | 12,6% | 3,1 | 36,2% | 30,9% | 55,9% | 50,0% | 1,0% | 12,0% | 6,3% | 19,9% | 5,1% | 9,8 | 2,0% | 0,0% |
#7 Dominick Harris | 7 | 6:20 | 1,4 | 0,6 | 0,3 | - | - | 0,4/2,3 18,8% | -/0,3 0,0% | 0,4/2 21,4% | 0,1/0,3 50,0% | 0,1 | 0,4 | 0,3 | - | 0,7 | - | - | 0,0 | -0,7 | -0,8 | 23,5% | 2,7 | 29,6% | 28,1% | 87,5% | 12,5% | 2,5% | 8,0% | 5,1% | 8,1% | 2,7% | 0,0 | 0,0% | 0,0% |
#31 Zachary Royster | 8 | 2:34 | 0,6 | 0,3 | - | - | - | 0,3/0,6 40,0% | 0,1/0,1 100,0% | 0,1/0,5 25,0% | -/- - | - | 0,3 | 0,1 | - | - | - | - | 0,4 | 0,4 | 0,3 | 20,6% | 0,8 | 50,0% | 50,0% | 80,0% | 0,0% | 0,0% | 11,8% | 5,8% | 0,0% | 3,1% | -16,7 | 0,0% | 0,0% |
#30 Brayden Young | 12 | 4:28 | 0,3 | 0,9 | 0,1 | 0,1 | 0,1 | 0,2/0,3 66,7% | 0,2/0,3 66,7% | -/- - | -/0,3 0,0% | 0,3 | 0,6 | 0,3 | - | 1,2 | - | - | 0,8 | -0,3 | -0,5 | 6,4% | 0,7 | 46,3% | 66,7% | 0,0% | 100,0% | 8,2% | 15,8% | 11,8% | 3,4% | 4,6% | -36,1 | 1,1% | 2,4% |
#22 Sam Yurasek | 4 | 0:48 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | - | 0,0 | 0,0 | 0,0 | 0,0% | 0,0 | - | - | - | - | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | - | 0,0% | 0,0% |
* Injured** No longer part of the team


























