China U19 Stats 2025
LEADERS 2025
STATISTICS 2025
| PLAYERS | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Jiazheng Chen | 7 | 22:50 | 15.4 | 3 | 2.1 | 1 | - | 5.4/9 60.3% | 2.9/4.7 60.6% | 2.6/4.3 60.0% | 2/2.3 87.5% | 0.6 | 2.4 | 1.3 | - | 2.6 | 2 | 0.6 | 16.4 | 15.9 | 10.8 | 23.0% | 11.3 | 77.1% | 74.6% | 47.6% | 25.4% | 2.7% | 8.6% | 6.1% | 16.5% | 2.8% | 7.6 | 2.2% | 0.0% |
#11 Boyuan Zhang | 7 | 26:30 | 14.7 | 5.1 | 1 | 1.4 | 0.1 | 5/11.7 42.7% | 3.7/6.6 56.5% | 1.3/5.1 25.0% | 3.4/4.7 72.7% | 1.1 | 4 | 2 | - | 2 | 3.7 | -5.7 | 12.4 | 14.1 | 7.2 | 27.0% | 15.8 | 53.4% | 48.2% | 43.9% | 40.2% | 4.7% | 12.1% | 9.0% | 6.6% | 3.7% | -6.3 | 2.7% | 0.4% |
#12 Sinan Huan | 7 | 24:58 | 11.3 | 4.7 | 0.7 | 0.7 | 5 | 4.4/8 55.4% | 4.4/7.6 58.5% | -/0.4 0.0% | 2.4/3.9 63.0% | 0.7 | 4 | 2.1 | - | 3.1 | 3 | 0.1 | 15.3 | 15.1 | 6.8 | 22.0% | 11.8 | 58.2% | 55.4% | 5.4% | 48.2% | 3.0% | 13.0% | 8.7% | 4.8% | 4.3% | -12.1 | 1.4% | 16.2% |
#1 Zheng Zhu | 6 | 24:30 | 11.2 | 2.3 | 4 | 1.3 | - | 4.2/10.5 39.7% | 3/6.7 45.0% | 1.2/3.8 30.4% | 1.7/2 83.3% | - | 2.3 | 2.3 | - | 1.7 | 3 | -3.3 | 9.8 | 11.2 | 6.7 | 24.9% | 13.7 | 49.1% | 45.2% | 36.5% | 19.0% | 0.0% | 7.8% | 4.4% | 28.6% | 4.7% | 12.2 | 2.7% | 0.0% |
#9 Ao Feng | 7 | 16:05 | 6.1 | 2.9 | 2 | 0.3 | 0.7 | 2.3/5 45.7% | 1.7/2.7 63.2% | 0.6/2.3 25.0% | 1/1.1 87.5% | 0.6 | 2.3 | 1.4 | - | 1 | 0.9 | -6.1 | 7.7 | 7.6 | 4.3 | 21.3% | 6.9 | 55.8% | 51.4% | 45.7% | 22.9% | 3.8% | 12.0% | 8.4% | 19.0% | 4.4% | 8.2 | 0.9% | 3.7% |
#6 Xinquan Cui | 7 | 18:06 | 5.7 | 1.3 | 1.3 | 0.4 | - | 2/3.9 51.9% | 0.9/1 85.7% | 1.1/2.9 40.0% | 0.6/1.1 50.0% | 0.4 | 0.9 | 0.6 | - | 2.7 | 1.1 | -1.4 | 5.7 | 4.1 | 2.0 | 12.1% | 4.9 | 65.5% | 66.7% | 74.1% | 29.6% | 2.5% | 3.9% | 3.3% | 10.7% | 1.6% | 14.5 | 1.2% | 0.0% |
#13 Hongze Wang | 7 | 22:47 | 4.9 | 5.3 | 1.3 | 0.7 | - | 1.4/4.3 33.3% | 1.1/2.9 40.0% | 0.3/1.4 20.0% | 1.7/2.4 70.6% | 1.7 | 3.6 | 1.9 | - | 3.4 | 2.3 | 3.7 | 6.7 | 5.6 | 2.0 | 14.3% | 7.2 | 45.4% | 36.7% | 33.3% | 56.7% | 8.1% | 12.6% | 10.7% | 8.4% | 4.1% | -7.9 | 1.6% | 0.0% |
#8 Huafei Zhang | 5 | 9:57 | 3.8 | 1 | 0.4 | 0.2 | - | 1.4/4.6 30.4% | 0.4/1.4 28.6% | 1/3.2 31.3% | -/- - | - | 1 | 1.2 | - | 1 | 0.2 | -6.2 | 1.0 | 0.2 | -0.3 | 29.9% | 5.8 | 41.3% | 41.3% | 69.6% | 0.0% | 0.0% | 8.8% | 4.7% | 6.0% | 6.2% | -13.8 | 1.1% | 0.0% |
#14 Li Liu | 7 | 10:34 | 3.1 | 2 | 0.1 | 0.3 | - | 0.9/2.9 30.0% | 0.9/2.9 30.0% | -/- - | 1.4/1.7 83.3% | 0.4 | 1.6 | 0.4 | - | 1.7 | 1 | -9 | 2.9 | 2.1 | 0.8 | 17.8% | 4.0 | 43.5% | 30.0% | 0.0% | 60.0% | 4.3% | 12.1% | 8.7% | 2.1% | 2.1% | -7.1 | 1.4% | 0.0% |
#3 Yi Yang | 7 | 14:21 | 2.9 | 1.6 | 4.7 | 1.1 | - | 0.9/3.6 24.0% | 0.6/2.1 26.7% | 0.3/1.4 20.0% | 0.9/1 85.7% | 0.3 | 1.3 | 1.1 | - | 1 | 1.1 | -3.1 | 6.3 | 6.4 | 3.5 | 17.5% | 5.2 | 35.6% | 28.0% | 40.0% | 28.0% | 2.2% | 7.2% | 5.1% | 46.2% | 4.0% | 69.3 | 4.0% | 0.0% |
#10 Sifeng Huan | 7 | 9:38 | 2.6 | 1.9 | 0.3 | 0.4 | 0.9 | 1/2.1 46.7% | 1/1.4 70.0% | -/0.7 0.0% | 0.6/1.1 50.0% | 0.7 | 1.1 | 0.3 | - | 0.9 | 0.9 | -5.7 | 4.0 | 4.0 | 2.0 | 12.8% | 2.9 | 48.6% | 46.7% | 33.3% | 53.3% | 7.9% | 10.0% | 9.1% | 4.5% | 1.5% | 0.0 | 2.2% | 7.4% |
#15 Mengze Hou | 5 | 8:30 | 1.4 | 0.2 | 1.6 | 0.4 | - | 0.6/2.2 27.3% | 0.4/0.8 50.0% | 0.2/1.4 14.3% | -/- - | - | 0.2 | 1.2 | - | 1.6 | 0.2 | -0.4 | 0.8 | -0.6 | -0.8 | 20.6% | 3.4 | 31.8% | 31.8% | 63.6% | 0.0% | 0.0% | 2.0% | 1.1% | 25.2% | 7.2% | 11.8 | 2.5% | 0.0% |
* Injured** No longer part of the team










