Basket Esch Enovos League Stats 2025-26
Follow
LEADERS 2025-2026
STATISTICS 2025-2026
| PLAYERS | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Clancy Rugg | 21 | 32:50 | 19.6 | 9.7 | 2.9 | 1.5 | 1 | 6.9/13.9 49.5% | 5.9/10.8 54.2% | 1/3 31.7% | 5/5.7 87.5% | 1.5 | 8.2 | 2.5 | 0.5 | 2.6 | 5.7 | 7.1 | 24.6 | 27.2 | 17.0 | 26.6% | 18.8 | 59.8% | 52.9% | 21.6% | 41.2% | 4.7% | 23.8% | 14.7% | 15.6% | 3.8% | 2.0 | 2.4% | 2.9% |
#7 Quinten Nelson | 23 | 36:49 | 19.4 | 5.1 | 3.7 | 2.5 | 0.4 | 6.5/15.4 42.4% | 3.7/7 53.8% | 2.8/8.4 33.0% | 3.6/4.2 85.6% | 0.7 | 4.3 | 2.5 | 0.4 | 2.2 | 4.2 | 4.1 | 19.2 | 20.8 | 13.7 | 24.9% | 19.7 | 56.3% | 51.4% | 54.8% | 27.4% | 2.1% | 11.5% | 7.0% | 18.3% | 3.4% | 6.4 | 3.5% | 1.0% |
#5 Jordan Hicks | 21 | 32:16 | 16.2 | 5.2 | 1.7 | 1.6 | 0.2 | 6/11.9 50.4% | 3.8/6.3 59.4% | 2.2/5.6 40.2% | 2/2.4 84.0% | 1.8 | 3.4 | 1.5 | 0.1 | 2.1 | 1.6 | 7.1 | 17.2 | 16.6 | 11.6 | 20.3% | 14.4 | 62.7% | 59.8% | 46.8% | 20.0% | 5.7% | 10.2% | 8.0% | 9.3% | 2.3% | 1.7 | 2.6% | 0.7% |
#10 Dino Ceman | 21 | 29:07 | 7.3 | 4.6 | 3 | 0.5 | - | 2.6/6.2 41.2% | 1.9/4.1 46.0% | 0.7/2.1 31.8% | 1.5/2.1 68.9% | 0.8 | 3.8 | 2.4 | 0.3 | 2.8 | 2.1 | 2.9 | 8.8 | 7.8 | 4.6 | 15.2% | 9.6 | 50.7% | 46.6% | 33.6% | 34.4% | 2.9% | 13.0% | 8.1% | 16.6% | 4.2% | 7.0 | 0.8% | 0.2% |
#8 Corentin Cornu | 23 | 21:54 | 6.1 | 2.2 | 1.8 | 0.8 | 0.1 | 2.1/5.7 36.9% | 1/2.1 47.9% | 1.1/3.6 30.5% | 0.9/1 90.9% | 0.4 | 1.8 | 1.1 | 0.2 | 2.6 | 1.1 | 1.6 | 6.3 | 4.6 | 2.7 | 15.4% | 7.2 | 50.5% | 46.5% | 63.1% | 16.9% | 1.9% | 7.9% | 5.0% | 12.5% | 2.5% | 10.3 | 1.8% | 0.4% |
#6 Denilson Ramos | 16 | 23:27 | 5.9 | 3.4 | 0.9 | 0.6 | 0.1 | 2.7/6.3 43.0% | 2.7/6.1 43.9% | -/0.1 0.0% | 0.5/0.8 61.5% | 0.8 | 2.7 | 1.1 | 0.3 | 1.4 | 0.6 | 0.6 | 5.9 | 4.8 | 3.5 | 15.0% | 7.7 | 44.5% | 43.0% | 2.0% | 13.0% | 3.3% | 10.8% | 7.2% | 6.3% | 2.4% | -2.4 | 1.4% | 0.3% |
#13 Damien Thill | 22 | 17:39 | 5.5 | 2.6 | 1.3 | 0.7 | 0.1 | 1.9/5.5 35.0% | 1.1/3 36.9% | 0.8/2.5 32.7% | 0.9/1.3 65.5% | 0.5 | 2.1 | 1.4 | 0.2 | 1.4 | 1 | -0.4 | 4.9 | 4.3 | 2.5 | 18.4% | 7.4 | 45.6% | 42.5% | 45.8% | 24.2% | 2.9% | 12.1% | 7.6% | 11.2% | 4.1% | -1.2 | 2.1% | 0.7% |
#15 Jeffry Monteiro | 13 | 14:47 | 3.8 | 4.8 | 0.8 | 0.5 | 0.3 | 1.6/4.1 39.6% | 1.7/4.2 40.7% | -/- - | 0.5/0.7 66.7% | 1.5 | 3.4 | 1.1 | 0.2 | 2.5 | 0.5 | 4.9 | 6.4 | 4.2 | 2.3 | 17.3% | 5.5 | 43.9% | 39.6% | 0.0% | 17.0% | 10.7% | 22.3% | 16.8% | 7.6% | 3.7% | -5.6 | 1.9% | 2.1% |
#14 Emmanuel Jesus | 18 | 9:57 | 2.8 | 3.1 | 0.1 | 0.1 | 0.5 | 1.3/2.7 46.9% | 1.3/2.7 50.0% | -/0.1 0.0% | 0.1/0.3 33.3% | 0.8 | 2.3 | 0.5 | 0.2 | 1.2 | 0.2 | -1.3 | 4.3 | 3.1 | 2.1 | 10.8% | 3.4 | 48.4% | 46.9% | 4.1% | 12.2% | 8.0% | 23.7% | 15.8% | 1.7% | 2.6% | -11.5 | 0.6% | 4.8% |
#6 Fabien Vandler | 5 | 5:38 | 1.6 | 0.2 | - | - | - | 0.6/1.4 42.9% | 0.4/0.6 66.7% | 0.2/0.8 25.0% | 0.2/0.4 50.0% | - | 0.2 | 0.4 | - | - | 0.2 | -1.6 | 0.4 | 0.6 | 0.3 | 25.4% | 2.0 | 50.8% | 50.0% | 57.1% | 28.6% | 0.0% | 3.0% | 1.6% | 0.0% | 3.7% | -20.2 | 0.0% | 0.0% |
#9 Axel Mendes | 8 | 5:00 | 1.1 | 0.3 | 0.1 | - | - | 0.4/1.3 30.0% | 0.3/0.8 33.3% | 0.1/0.5 25.0% | 0.3/0.3 100.0% | - | 0.3 | 0.1 | - | 0.6 | 0.3 | -2 | 0.5 | 0.1 | -0.3 | 5.6% | 1.5 | 41.4% | 35.0% | 40.0% | 20.0% | 0.0% | 5.7% | 2.8% | 3.7% | 1.3% | 0.0 | 0.0% | 0.0% |
#6 Melvin Pereira | 2 | 5:29 | 1 | - | - | 0.5 | - | 0.5/2 25.0% | 0.5/1 50.0% | -/1 0.0% | -/- - | - | - | - | - | - | - | -3 | 0.0 | 0.0 | 0.0 | 11.1% | 2.0 | 25.0% | 25.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 4.8% | 0.0% |
#9 Gabriel Da Veiga | 7 | 2:00 | 0.9 | - | 0.1 | 0.1 | - | 0.1/0.4 33.3% | -/- - | 0.1/0.4 33.3% | 0.4/0.4 100.0% | - | - | 0.1 | - | 0.3 | 0.3 | -0.4 | 0.7 | 0.7 | 0.3 | 16.2% | 0.8 | 69.4% | 50.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 10.4% | 3.7% | 0.0 | 3.7% | 0.0% |
#5 Luka Stankovic | 6 | 5:14 | 0.8 | 0.7 | - | - | - | 0.3/1.2 28.6% | 0.3/1.2 28.6% | -/- - | 0.2/0.7 25.0% | 0.3 | 0.3 | 0.3 | 0.2 | 0.8 | 0.5 | -1.8 | -0.2 | -0.7 | -0.8 | 30.9% | 1.8 | 28.5% | 28.6% | 0.0% | 57.1% | 6.8% | 7.9% | 7.3% | 0.0% | 3.3% | -18.6 | 0.0% | 0.0% |
#6 Yanis Mouttaki | 1 | 3:32 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | 1 | - | 2 | 0.0 | -1.0 | -1.2 | 0.0% | 0.0 | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% |
* Injured** No longer part of the team










