
Angers Féminin Stats 2026
Follow
LEADERS 2025-2026
Points
Rebounds
Assists
STATISTICS 2025-2026
| PLAYERS | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Anna Ngo Ndjock | 26 | 33:26 | 15,8 | 4 | 3,5 | 1,7 | 0,1 | 5,7/16,4 34,7% | 3,7/8,3 44,2% | 2/8 24,9% | 2,4/3 79,5% | 1,2 | 2,8 | 3,8 | 0,3 | 2,6 | 3 | -3,7 | 9,9 | 10,1 | 6,0 | 30,2% | 21,6 | 44,5% | 40,8% | 49,1% | 18,3% | 3,7% | 9,9% | 6,6% | 21,0% | 6,2% | -1,8 | 2,7% | 0,3% |
#25 Madison Williams | 28 | 25:09 | 10,8 | 3,3 | 1,3 | 1,2 | 0,3 | 4/10,3 38,8% | 2,9/6,4 44,9% | 1,1/4 28,8% | 1,6/2 78,9% | 1,4 | 1,9 | 1,8 | 0,4 | 2,9 | 1,7 | -3,9 | 8,4 | 6,8 | 4,1 | 24,6% | 13,0 | 47,9% | 44,3% | 38,4% | 19,7% | 5,8% | 8,8% | 7,2% | 10,0% | 3,8% | -3,6 | 2,5% | 1,2% |
#8 Marine Dursus | 18 | 19:58 | 9,9 | 2,2 | 1,6 | 1,1 | 0,1 | 3,3/7,5 44,4% | 2,2/4,2 51,3% | 1,2/3,3 35,6% | 2,1/2,6 82,6% | 0,7 | 1,4 | 1,6 | 0,3 | 2,4 | 2,3 | -2,3 | 8,7 | 8,3 | 4,9 | 24,8% | 10,2 | 57,7% | 52,2% | 43,7% | 34,1% | 3,8% | 8,7% | 6,0% | 13,6% | 4,4% | -0,5 | 3,0% | 0,5% |
#7 Laura Mendez | 25 | 28:28 | 9,8 | 2,8 | 5,3 | 1,1 | - | 3,9/10 39,4% | 2,6/6,4 41,0% | 1,3/3,5 36,4% | 0,7/1,3 54,5% | 0,5 | 2,3 | 2,3 | 0,3 | 1,6 | 2,2 | -3,6 | 10,2 | 10,5 | 7,7 | 21,0% | 12,8 | 46,7% | 45,8% | 35,3% | 13,3% | 1,7% | 9,5% | 5,3% | 34,5% | 4,3% | 23,7 | 2,1% | 0,1% |
#23 Oumou Diarisso | 27 | 25:21 | 7,6 | 6,3 | 1,1 | 0,8 | 0,6 | 2,9/7,1 40,9% | 2,8/6,7 41,2% | 0,1/0,4 36,4% | 1,6/2,2 70,0% | 1,3 | 5 | 1,4 | 0,3 | 2,3 | 2,1 | -5,3 | 10,1 | 9,7 | 6,2 | 17,9% | 9,5 | 46,5% | 42,0% | 5,7% | 31,1% | 5,4% | 23,1% | 13,6% | 7,8% | 3,0% | -3,1 | 1,7% | 2,3% |
#11 Cassidie Burdick | 16 | 28:11 | 6,7 | 10,6 | 2,4 | 0,8 | 0,3 | 2,7/7 38,4% | 2,7/7 38,4% | -/- - | 1,3/1,8 72,4% | 2,8 | 7,8 | 2,4 | 0,3 | 2,6 | 2,5 | -5,9 | 13,6 | 13,2 | 8,8 | 16,9% | 10,2 | 42,9% | 38,4% | 0,0% | 25,9% | 10,0% | 30,9% | 19,9% | 16,2% | 4,5% | 0,6 | 1,5% | 0,8% |
#7 Eve Mahoutou | 28 | 30:37 | 6,7 | 3,7 | 1,9 | 1,5 | 0,3 | 3,3/6,1 53,5% | 3,3/6,1 53,8% | -/- 0,0% | 0,1/0,7 21,1% | 1,3 | 2,4 | 1,2 | 0,2 | 2,5 | 1,1 | -6 | 9,5 | 7,9 | 5,6 | 12,0% | 7,7 | 52,1% | 53,5% | 0,6% | 11,0% | 4,4% | 9,1% | 6,6% | 11,1% | 2,1% | 8,4 | 2,7% | 0,9% |
#27 Rosanne Le Seyec | 28 | 17:07 | 4,5 | 2,2 | 0,5 | 0,4 | 0,5 | 1,6/4,1 39,5% | 1,4/3,3 42,9% | 0,2/0,8 26,1% | 1,1/1,3 83,3% | 0,8 | 1,4 | 0,6 | 0,1 | 1,8 | 1,3 | -3 | 4,7 | 4,1 | 2,1 | 14,7% | 5,3 | 48,5% | 42,1% | 20,2% | 31,6% | 4,6% | 9,6% | 7,0% | 5,0% | 2,0% | -2,7 | 1,1% | 2,7% |
#21 Batabe Zempare | 10 | 15:36 | 4,3 | 3,9 | 0,4 | 0,4 | 0,1 | 2/3,9 51,3% | 1,8/3 60,0% | 0,2/0,9 22,2% | 0,1/0,7 14,3% | 1,3 | 2,6 | 0,4 | - | 1,5 | 0,9 | -2,1 | 6,2 | 5,6 | 3,0 | 13,6% | 4,6 | 51,1% | 53,8% | 23,1% | 17,9% | 8,4% | 19,6% | 13,6% | 4,4% | 1,4% | 0,0 | 1,4% | 0,6% |
#30 Marine Debaut | 5 | 12:57 | 1,2 | 1,2 | 0,4 | 0,6 | - | 0,2/4,6 4,3% | -/1,4 0,0% | 0,2/3,2 6,3% | 0,6/0,8 75,0% | 0,2 | 1 | 0,6 | 0,4 | 2,4 | 1,2 | -0,6 | -1,8 | -3,4 | -4,3 | 18,9% | 5,6 | 12,1% | 6,5% | 69,6% | 17,4% | 1,6% | 8,3% | 4,8% | 4,6% | 2,5% | -3,6 | 2,5% | 0,0% |
#6 Carla Cherry | 8 | 6:06 | 1 | 1 | 0,3 | 0,3 | - | 0,4/1 37,5% | 0,4/0,8 50,0% | -/0,3 0,0% | 0,3/0,5 50,0% | 0,5 | 0,5 | 0,5 | - | 0,3 | 0,5 | -3,8 | 1,1 | 1,4 | 0,5 | 8,9% | 1,7 | 41,0% | 37,5% | 25,0% | 50,0% | 8,3% | 9,9% | 9,0% | 8,0% | 4,5% | -14,5 | 2,3% | 0,0% |
#13 Lou-Anne Laisney | 5 | 6:56 | 1 | 0,6 | 0,4 | - | - | 0,4/1,2 33,3% | 0,4/1,2 33,3% | -/- - | 0,2/0,2 100,0% | 0,4 | 0,2 | 0,6 | - | 0,8 | 0,2 | -0,2 | 0,6 | 0,0 | -0,6 | 17,0% | 1,9 | 38,8% | 33,3% | 0,0% | 16,7% | 5,8% | 3,4% | 4,7% | 10,8% | 4,5% | -10,6 | 0,0% | 0,0% |
#30 Victoria Majekodunmi | 17 | 8:52 | 1 | 1,4 | 1 | 0,3 | - | 0,4/1,6 21,4% | 0,1/0,8 7,1% | 0,3/0,8 35,7% | -/- - | 0,4 | 1 | 0,6 | 0,1 | 1,2 | 0,4 | -1,1 | 1,8 | 0,9 | 0,3 | 14,4% | 2,2 | 30,4% | 30,4% | 50,0% | 0,0% | 4,0% | 13,2% | 8,3% | 18,4% | 3,6% | 18,4 | 1,8% | 0,0% |
#66 Lana Petiteau | 4 | 1:04 | 0,5 | 0,3 | - | - | - | -/0,5 0,0% | -/0,3 0,0% | -/0,3 0,0% | 0,5/0,5 100,0% | - | 0,3 | - | - | - | 0,3 | -0,8 | 0,3 | 0,5 | 0,2 | 11,0% | 0,7 | 34,7% | 0,0% | 50,0% | 100,0% | 0,0% | 29,2% | 13,2% | 0,0% | 0,0% | 0,0 | 0,0% | 0,0% |
#91 Jade Bayssiere | 7 | 3:31 | - | - | - | - | 0,3 | -/0,3 0,0% | -/0,1 0,0% | -/0,1 0,0% | -/- - | - | - | - | 0,1 | 0,4 | - | 0,3 | 0,0 | -0,6 | -0,6 | 2,2% | 0,3 | 0,0% | 0,0% | 50,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0 | 0,0% | 7,5% |
* Injured** No longer part of the team






























