
Tim Derksen
Position:
Small Forward
Height:
190 cm
Age:
33 years (07/27/1993)
Nationality:
Team:
Follow
+ Collection
Tim Derksen: game log & stats 2022-23
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 70-65 vs | 33:26 | 14 | 4 | 1 | 1 | - | 5/11 45.5% | 4/8 50.0% | 1/3 33.3% | 3/4 75.0% | 2 | 2 | 2 | - | 2 | - | 10 | 11 | 9 | 7.9 | 22.4% | 14.8 | |
D 71-62 @ | 32:32 | 13 | 2 | 1 | - | - | 5/11 45.5% | 4/9 44.4% | 1/2 50.0% | 2/2 100.0% | 2 | - | 2 | - | 3 | - | - | 8 | 5 | 4.4 | 19.8% | 13.9 | |
V 73-75 @ | 34:05 | 17 | 3 | 2 | 1 | - | 5/11 45.5% | 3/9 33.3% | 2/2 100.0% | 5/6 83.3% | - | 3 | 4 | 1 | 1 | - | 6 | 12 | 10 | 9.7 | 27.4% | 17.6 | |
D 72-83 vs | 34:46 | 9 | 6 | 2 | 2 | - | 3/12 25.0% | 3/8 37.5% | -/4 - | 3/3 100.0% | 1 | 5 | 1 | - | 3 | - | -9 | 9 | 6 | 5.2 | 20.3% | 14.3 | |
V 96-103 @ | 34:56 | 22 | 2 | 4 | 4 | - | 9/17 52.9% | 6/11 54.5% | 3/6 50.0% | 1/1 100.0% | 1 | 1 | - | - | 4 | - | -4 | 24 | 20 | 11.2 | 23.3% | 17.4 | |
V 85-69 vs | 23:50 | 8 | 4 | 2 | 2 | - | 3/10 30.0% | 2/6 33.3% | 1/4 25.0% | 1/2 50.0% | 2 | 2 | 1 | - | 2 | - | 10 | 7 | 5 | 3.8 | 22.5% | 11.9 | |
V 75-79 @ | 28:05 | 6 | 3 | 3 | 5 | - | 2/5 40.0% | 2/3 66.7% | -/2 - | 2/2 100.0% | 1 | 2 | 4 | - | 2 | - | -10 | 10 | 8 | 7.5 | 17.0% | 9.9 | |
V 92-80 vs | 29:05 | 8 | - | 9 | 1 | - | 3/9 33.3% | 2/5 40.0% | 1/4 25.0% | 1/1 100.0% | - | - | 4 | 1 | 2 | - | 20 | 8 | 5 | 4.3 | 21.3% | 13.4 | |
V 69-88 @ | 26:54 | 17 | 6 | 4 | 1 | - | 5/10 50.0% | 3/5 60.0% | 2/5 40.0% | 5/5 100.0% | 2 | 4 | 1 | - | 1 | - | 11 | 22 | 21 | 17.5 | 22.2% | 13.2 | |
D 70-58 @ | 31:35 | 15 | 7 | 2 | - | - | 5/11 45.5% | 5/10 50.0% | -/1 - | 5/7 71.4% | 3 | 4 | 2 | 2 | 2 | - | -3 | 14 | 10 | 13.2 | 24.1% | 16.1 | |
D 65-87 vs | 24:23 | 9 | 4 | 3 | - | - | 4/6 66.7% | 4/5 80.0% | -/1 - | 1/1 100.0% | - | 4 | 3 | - | 2 | - | -11 | 11 | 9 | 7.2 | 19.6% | 9.4 | |
D 87-92 vs | 33:46 | 8 | 3 | 7 | 3 | - | 3/12 25.0% | 2/9 22.2% | 1/3 33.3% | 1/3 33.3% | - | 3 | 1 | 1 | 3 | - | -6 | 9 | 5 | 4.3 | 19.2% | 14.3 | |
D 90-75 @ | 27:05 | 15 | 6 | 1 | - | - | 6/12 50.0% | 5/8 62.5% | 1/4 25.0% | 2/2 100.0% | 3 | 3 | 2 | 1 | 3 | - | -16 | 14 | 10 | 8.2 | 23.9% | 14.9 | |
D 86-79 @ | 23:56 | 12 | 2 | 5 | 2 | - | 6/9 66.7% | 6/9 66.7% | -/- - | -/- - | - | 2 | 2 | - | 2 | - | -8 | 16 | 14 | 11.1 | 22.3% | 11.0 | |
V 93-79 vs | 20:24 | 11 | 1 | 5 | 1 | - | 5/9 55.6% | 4/6 66.7% | 1/3 33.3% | -/- - | 1 | - | 2 | - | 2 | - | 25 | 12 | 10 | 7.1 | 25.3% | 11.0 | |
V 71-80 @ | 26:46 | 9 | 4 | 5 | 2 | - | 4/10 40.0% | 3/7 42.9% | 1/3 33.3% | -/- - | 1 | 3 | 3 | - | 2 | - | 15 | 11 | 9 | 6.3 | 23.1% | 13.0 | |
V 89-75 vs | 27:53 | 12 | 6 | 5 | 5 | - | 4/7 57.1% | 3/5 60.0% | 1/2 50.0% | 3/3 100.0% | 1 | 5 | 3 | - | 2 | - | 5 | 22 | 20 | 17.0 | 18.4% | 11.3 | |
V 86-75 vs | 29:09 | 16 | 3 | 4 | 2 | - | 7/11 63.6% | 6/8 75.0% | 1/3 33.3% | 1/1 100.0% | 2 | 1 | 1 | - | 1 | - | 25 | 20 | 19 | 12.5 | 20.3% | 12.4 | |
D 83-78 @ | 27:54 | 6 | 1 | 3 | 1 | - | 3/6 50.0% | 3/5 60.0% | -/1 - | -/- - | - | 1 | 2 | - | 1 | - | -7 | 6 | 5 | 3.9 | 14.4% | 8.0 | |
V 86-79 vs | 27:35 | 14 | 4 | 2 | 1 | - | 5/11 45.5% | 4/8 50.0% | 1/3 33.3% | 3/4 75.0% | 1 | 3 | 1 | - | 3 | - | 6 | 13 | 10 | 7.2 | 25.1% | 13.8 | |
V 70-57 vs | 17:32 | 3 | 4 | 3 | 1 | - | -/3 - | -/1 - | -/2 - | 3/4 75.0% | 1 | 3 | - | - | 1 | - | 12 | 7 | 6 | 5.5 | 13.6% | 4.8 | |
V 87-88 @ | 23:59 | 8 | 4 | 5 | - | - | 2/6 33.3% | 1/5 20.0% | 1/1 100.0% | 3/3 100.0% | 1 | 3 | 1 | - | 4 | - | -13 | 12 | 8 | 5.7 | 16.3% | 8.3 | |
D 56-70 vs | 31:17 | 10 | 7 | - | 1 | - | 4/11 36.4% | 3/7 42.9% | 1/4 25.0% | 1/2 50.0% | 2 | 5 | 3 | 1 | 1 | - | -20 | 7 | 5 | 7.2 | 21.6% | 14.9 | |
D 97-96 @ | 16:44 | 2 | 3 | 1 | 1 | - | 1/4 25.0% | 1/3 33.3% | -/1 - | -/- - | 1 | 2 | 3 | - | 3 | - | -11 | 1 | -2 | -1.7 | 20.3% | 7.0 | |
V 79-59 vs | 18:46 | 12 | 2 | 5 | 5 | 1 | 4/4 100.0% | 4/4 100.0% | -/- - | 4/4 100.0% | - | 2 | - | - | 1 | - | 19 | 25 | 24 | 26.9 | 15.3% | 5.8 | |
V 83-65 vs | 19:54 | 7 | 6 | 3 | 1 | - | 2/3 66.7% | 1/2 50.0% | 1/1 100.0% | 2/2 100.0% | - | 6 | 1 | - | 1 | - | 19 | 15 | 14 | 13.7 | 12.3% | 4.9 | |
D 83-68 @ | 25:49 | 14 | 9 | 2 | 2 | - | 5/9 55.6% | 3/5 60.0% | 2/4 50.0% | 2/2 100.0% | 1 | 8 | 1 | - | 3 | - | -5 | 22 | 19 | 15.3 | 20.2% | 10.9 | |
V 84-60 vs | 21:38 | 12 | 2 | 2 | - | - | 4/6 66.7% | 3/4 75.0% | 1/2 50.0% | 3/5 60.0% | - | 2 | 1 | - | 3 | - | 17 | 11 | 8 | 10.6 | 19.9% | 9.2 | |
D 85-78 @ | 24:50 | 14 | 7 | 2 | - | - | 5/10 50.0% | 5/9 55.6% | -/1 - | 4/4 100.0% | 3 | 4 | - | 1 | 3 | - | 10 | 18 | 14 | 10.9 | 24.3% | 11.8 | |
V 81-76 vs | 23:16 | 11 | 2 | 1 | 1 | - | 4/10 40.0% | 3/5 60.0% | 1/5 20.0% | 2/2 100.0% | 1 | 1 | 1 | - | - | - | 4 | 8 | 8 | 6.0 | 22.5% | 11.9 | |
D 95-62 @ | 24:42 | 2 | 3 | 5 | - | - | 1/4 25.0% | 1/1 100.0% | -/3 - | -/- - | - | 3 | 2 | - | 2 | - | -38 | 5 | 3 | 2.0 | 12.3% | 6.0 | |
V 97-101 @ | 28:44 | 19 | 5 | 1 | - | - | 8/14 57.1% | 6/7 85.7% | 2/7 28.6% | 1/3 33.3% | - | 5 | 2 | - | 2 | - | 29 | 15 | 13 | 7.0 | 26.5% | 17.3 | |
V 86-82 vs | 20:17 | 7 | 2 | 1 | 1 | - | 3/5 60.0% | 3/5 60.0% | -/- - | 1/1 100.0% | - | 2 | 2 | - | 3 | - | -9 | 7 | 4 | 3.4 | 15.7% | 7.4 | |
D 80-69 @ | 21:52 | 9 | 3 | 1 | - | - | 3/7 42.9% | 2/4 50.0% | 1/3 33.3% | 2/2 100.0% | - | 3 | 1 | - | 3 | - | -2 | 8 | 5 | 5.1 | 20.1% | 8.9 | |
V 92-90 vs | 31:34 | 18 | 5 | 1 | - | - | 6/11 54.5% | 6/10 60.0% | -/1 - | 6/7 85.7% | 1 | 4 | - | - | 4 | - | 1 | 18 | 14 | 10.0 | 21.4% | 14.1 | |
D 95-92 @ | 30:17 | 17 | 6 | 2 | 1 | 2 | 6/10 60.0% | 2/2 100.0% | 4/8 50.0% | 1/1 100.0% | - | 6 | 3 | - | 4 | - | -11 | 21 | 17 | 11.1 | 20.6% | 13.4 |









