
Roberto Chiacig: career statistics
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | 15 | 20:24 | 6,3 | 4,8 | 0,3 | 1,3 | 0,4 | 2,3/4,5 52,2% | 2,3/4,4 53,0% | -/0,1 0,0% | 1,6/2,7 58,5% | 2 | 2,8 | 1,1 | 0,4 | 2,5 | 2,8 | - | 8,7 | 8,6 | 4,8 | 19,8% | 6,8 | 55,3% | 52,2% | 1,5% | 61,2% | 13,4% | 16,1% | 14,9% | 2,3% | 3,3% | -12,7 | 3,9% | 2,1% | |
| 98-99 | 8 | 28:30 | 9,6 | 7,6 | 0,1 | 1,4 | 1 | 3,4/7,9 42,9% | 3,4/7,9 42,9% | -/- - | 2,9/4,4 65,7% | 3,5 | 4,1 | 1,6 | 0,6 | 3,5 | 3,8 | - | 12,1 | 11,8 | 5,2 | 20,4% | 11,4 | 49,1% | 42,9% | 0,0% | 55,6% | 14,7% | 17,4% | 16,1% | 0,7% | 3,3% | -13,1 | 2,8% | 3,3% | |
| 99-00 | 31 | 25:48 | 9,9 | 7,6 | 0,3 | 0,8 | 0,6 | 3,7/6,4 58,6% | 3,7/6,4 58,6% | -/- - | 2,4/3,7 65,2% | 3 | 4,6 | 1,5 | 0,4 | 2,6 | 3,6 | - | 13,7 | 14,3 | 8,5 | 19,9% | 9,6 | 61,7% | 58,6% | 0,0% | 58,1% | 15,6% | 24,0% | 19,8% | 1,8% | 3,6% | -13,5 | 1,9% | 2,4% | |
| 00-01 | 37 | 31:52 | 14,3 | 11,2 | 0,4 | 2 | 0,8 | 5,4/9,3 57,7% | 5,4/9,3 57,8% | -/- 0,0% | 3,6/5,9 60,3% | 4,2 | 7,1 | 2,8 | 0,4 | 2,9 | 5,4 | - | 19,8 | 21,8 | 11,2 | 21,3% | 14,7 | 60,0% | 57,7% | 0,3% | 63,5% | 15,2% | 23,7% | 19,6% | 2,3% | 4,6% | -15,8 | 3,4% | 2,3% | |
| 01-02 | 41 | 29:03 | 14,9 | 9,1 | 0,9 | 1,9 | 1,2 | 5,9/10,3 57,2% | 5,9/10,2 57,7% | -/0,1 0,0% | 3,1/5,4 57,7% | 2,7 | 6,5 | 3,1 | 0,7 | 2,1 | 5,4 | - | 18,2 | 20,8 | 10,8 | 26,6% | 15,8 | 58,8% | 57,2% | 0,7% | 52,7% | 12,0% | 24,9% | 19,0% | 5,2% | 6,0% | -14,4 | 3,6% | 3,9% | |
| 02-03 | 63 | 26:47 | 11,3 | 7,1 | 0,8 | 1,5 | 0,8 | 4,1/7,6 54,5% | 4,1/7,6 54,5% | -/- - | 3/5,2 57,6% | 2 | 5,1 | 2,1 | 0,5 | 2,2 | 4,7 | - | 13,6 | 15,6 | 7,9 | 22,1% | 12,0 | 57,1% | 54,5% | 0,0% | 69,2% | 9,6% | 21,7% | 15,9% | 4,7% | 4,4% | -11,4 | 3,0% | 2,9% | |
| 03-04 | 61 | 18:14 | 8,4 | 5,2 | 0,8 | 1,2 | 0,6 | 3,1/5,2 59,6% | 3,1/5,2 59,6% | -/- - | 2,2/4,1 53,8% | 1,9 | 3,3 | 1,6 | 0,3 | 2 | 3,3 | - | 10,5 | 11,6 | 5,5 | 21,1% | 8,6 | 60,0% | 59,6% | 0,0% | 79,8% | 12,6% | 20,8% | 16,8% | 6,1% | 4,7% | -10,1 | 3,5% | 3,1% | |
| 04-05 | 53 | 18:00 | 8,3 | 4,8 | 0,4 | 1,2 | 0,6 | 3,1/5,5 55,6% | 3,1/5,5 56,0% | -/- 0,0% | 2,1/3,5 61,4% | 2 | 2,8 | 1,5 | 0,4 | 2,1 | 3,1 | - | 9,9 | 10,5 | 5,5 | 21,6% | 8,5 | 58,7% | 55,6% | 0,7% | 62,8% | 13,0% | 17,3% | 15,2% | 3,2% | 4,4% | -12,9 | 3,5% | 3,5% | |
| 05-06 | 49 | 15:06 | 5,7 | 3,7 | 0,3 | 0,9 | 0,3 | 1,9/4,2 46,6% | 1,9/4,2 46,6% | -/- - | 1,8/2,8 63,8% | 1,6 | 2,2 | 1,2 | 0,4 | 2 | 2 | 1,4 | 6,6 | 6,2 | 3,3 | 20,9% | 6,6 | 52,5% | 46,6% | 0,0% | 67,6% | 12,1% | 16,9% | 14,5% | 3,9% | 4,2% | -12,4 | 3,4% | 2,1% | |
| 06-07 | 20 | 10:38 | 3,7 | 3,5 | 0,3 | 0,5 | 0,4 | 1,3/2,6 49,0% | 1,3/2,6 49,0% | -/- - | 1,2/2,1 56,1% | 1,6 | 1,9 | 0,9 | 0,2 | 1,6 | 1,8 | -0,5 | 5,1 | 5,2 | 2,0 | 21,3% | 4,4 | 52,9% | 49,0% | 0,0% | 80,4% | 15,9% | 23,3% | 19,3% | 3,9% | 4,8% | -14,9 | 2,4% | 4,3% | |
| 07-08 | 48 | 19:40 | 7,6 | 5,8 | 0,5 | 1,1 | 0,4 | 2,8/5,4 51,4% | 2,8/5,4 51,4% | -/- - | 2/3,7 54,2% | 2,6 | 3,3 | 1,4 | 0,3 | 2,3 | 2,9 | 1,2 | 9,7 | 9,9 | 5,0 | 21,7% | 8,4 | 53,7% | 51,4% | 0,0% | 69,1% | 14,9% | 19,8% | 17,3% | 3,9% | 3,8% | -10,9 | 3,1% | 2,1% | |
| 08-09 | 33 | 13:36 | 5,1 | 4 | 0,4 | 0,7 | 0,2 | 1,9/3,5 54,4% | 1,9/3,5 54,4% | -/- - | 1,4/2,4 57,7% | 1,8 | 2,2 | 1 | 0,4 | 1,9 | 2 | 0,9 | 6,7 | 6,4 | 3,2 | 19,8% | 5,5 | 57,0% | 54,4% | 0,0% | 68,4% | 15,4% | 18,2% | 16,9% | 4,2% | 4,0% | -11,6 | 2,7% | 1,3% | |
| 12-13 | 5 | 6:00 | 1,6 | 1,2 | 0,2 | - | 0,2 | 0,8/2 40,0% | 0,8/2 40,0% | -/- - | -/- - | 0,6 | 0,6 | 1 | 0,4 | 1 | - | -2,8 | 1,0 | -0,4 | -0,2 | 25,9% | 3,0 | 40,0% | 40,0% | 0,0% | 0,0% | 11,5% | 12,1% | 11,8% | 5,1% | 9,0% | -26,7 | 0,0% | 3,5% |


















