
Pau Cruz: National Team (NT) stats & game log
Career Statistics
| Edition | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 19:40 | 3 | 1.4 | 3.7 | 1.7 | - | 1.1/3.7 30.8% | 0.4/1 42.9% | 0.7/2.7 26.3% | -/- - | 0.1 | 1.3 | 2.6 | - | 2.3 | 0.7 | 7.4 | 4.7 | 3.1 | 1.9 | 13.4% | 6.3 | 40.4% | 40.4% | 73.1% | 0.0% | 0.7% | 5.9% | 3.4% | 22.7% | 6.3% | 18.2 | 4.3% | 0.0% |
Game-by-Game Statistics
| Game | Date | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | +/- | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 96-86 vs | 30:16 | 3 | 2 | 2 | 2 | - | 1/5 20.0% | -/- - | 1/5 20.0% | -/- - | - | 2 | 2 | 4 | 1 | 9 | 3 | - | -0.7 | 9.2% | 7.0 | ||
V 51-75 @ | 16:31 | - | 2 | 3 | 2 | - | -/1 - | -/- - | -/1 - | -/- - | - | 2 | 2 | 3 | 1 | 12 | 4 | 2 | 1.3 | 7.3% | 3.0 | ||
V 62-101 @ | 20:14 | 5 | - | 6 | 1 | - | 2/4 50.0% | 1/1 100.0% | 1/3 33.3% | -/- - | - | - | 3 | 2 | - | 15 | 7 | 5 | 3.9 | 13.0% | 7.0 | ||
V 97-60 vs | 17:50 | 3 | 1 | 5 | 1 | - | 1/2 50.0% | -/- - | 1/2 50.0% | -/- - | - | 1 | 3 | 1 | - | 24 | 6 | 5 | 4.1 | 11.0% | 5.0 | ||
V 74-86 @ | 22:26 | 3 | 2 | 4 | 3 | - | 1/3 33.3% | -/- - | 1/3 33.3% | -/- - | 1 | 1 | 5 | 1 | 2 | -2 | 5 | 6 | 2.4 | 14.9% | 8.0 | ||
D 87-92 vs | 14:51 | 5 | 2 | 4 | 2 | - | 2/8 25.0% | 1/5 20.0% | 1/3 33.3% | -/- - | - | 2 | - | 1 | 1 | -3 | 7 | 7 | 4.1 | 21.9% | 8.0 | ||
V 93-96 @ | 15:30 | 2 | 1 | 2 | 1 | - | 1/3 33.3% | 1/1 100.0% | -/2 - | -/- - | - | 1 | 3 | 4 | - | -3 | 1 | -3 | -1.7 | 16.2% | 6.0 |










