
Noah D'Acre: National Team (NT) stats & game log
Career Statistics
| Edition | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 10:12 | 6,7 | 2,1 | 0,9 | 0,7 | 0,1 | 2,4/6,4 37,8% | 0,9/1,9 46,2% | 1,6/4,6 34,4% | 0,3/0,4 66,7% | 1,1 | 1 | 1,6 | - | 0,9 | 0,4 | -0,1 | 4,9 | 4,4 | 2,1 | 29,8% | 8,2 | 50,7% | 50,0% | 71,1% | 6,7% | 9,0% | 8,9% | 9,0% | 11,2% | 7,1% | -8,7 | 3,2% | 1,2% |
Game-by-Game Statistics
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 89-103 vs ![]() LIT | 00h00 | 6:46 | 6 | 2 | - | - | 1 | 2/4 50,0% | 1/1 100,0% | 1/3 33,3% | 1/1 100,0% | 1 | 1 | - | - | 1 | 1 | 2 | 7 | 7 | 3,5 | 23,1% | 4,4 |
V 78-87 @ ![]() CHI | 00h00 | 4:57 | - | 1 | - | - | - | -/1 - | -/- - | -/1 - | -/- - | - | 1 | - | - | - | - | -6 | - | - | 0,0 | 6,9% | 1,0 |
V 64-104 @ ![]() CAM | 00h00 | 17:04 | 13 | 4 | 2 | 1 | - | 5/11 45,5% | 2/3 66,7% | 3/8 37,5% | -/- - | 1 | 3 | 2 | - | 2 | - | 17 | 12 | 10 | 8,2 | 28,7% | 13,0 |
V 64-86 @ ![]() ITA | 00h00 | 7:34 | - | 1 | - | - | - | -/4 - | -/1 - | -/3 - | -/- - | 1 | - | 3 | - | - | - | -3 | -6 | -6 | -5,2 | 38,3% | 7,0 |
D 86-100 vs ![]() AUS | 00h00 | 18:29 | 18 | 5 | 2 | 2 | - | 7/15 46,7% | 3/6 50,0% | 4/9 44,4% | -/- - | 3 | 2 | - | - | 1 | 1 | 9 | 19 | 19 | 8,9 | 30,3% | 15,0 |
V 82-101 @ ![]() PR | 00h00 | 7:09 | 6 | - | 1 | 1 | - | 2/5 40,0% | -/- - | 2/5 40,0% | -/- - | - | - | 3 | - | 1 | - | -6 | 2 | 1 | 0,6 | 41,6% | 8,0 |
D 76-97 vs ![]() FRA | 00h00 | 9:24 | 4 | 2 | 1 | 1 | - | 1/5 20,0% | -/2 - | 1/3 33,3% | 1/2 50,0% | 2 | - | 3 | 1 | 1 | -14 | - | - | -1,2 | 39,9% | 8,9 |



















