
Matis Moncada
Position:
Point Guard
Height:
188 cm
Age:
21 years (00h00)
Nationality:

Game-by-Game Stats for Matis Moncada - Season 2024-2025 in ELITE 2 Prospects
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 71-62 vs  ROA | 00h00 | 32:00 | 8 | 3 | 7 | 4 | - | 2/7 28,6% | 1/3 33,3% | 1/4 25,0% | 3/4 75,0% | - | 3 | 3 | - | 2 | 5 | 5 | 
| V 100-79 vs  NAN | 00h00 | 24:00 | 11 | 1 | 5 | 3 | - | 5/8 62,5% | 5/7 71,4% | -/1 - | 1/1 100,0% | - | 1 | 1 | - | 1 | 1 | 22 | 
| V 69-75 @  POI | 00h00 | 33:00 | 16 | 7 | 1 | 1 | 1 | 3/11 27,3% | 3/10 30,0% | -/1 - | 10/17 58,8% | 3 | 4 | 1 | 2 | 3 | 10 | -3 | 
| D 70-90 vs  SCA | 00h00 | 31:00 | 7 | 3 | 5 | 2 | - | 3/8 37,5% | 2/5 40,0% | 1/3 33,3% | -/1 - | 1 | 2 | 1 | 1 | 4 | 3 | -14 | 
| V 66-91 @  BOU | 00h00 | 34:00 | 12 | 11 | 7 | 2 | - | 5/16 31,3% | 4/12 33,3% | 1/4 25,0% | 1/2 50,0% | 4 | 7 | 6 | 1 | 2 | 3 | 24 | 
| V 65-96 @  DEN | 00h00 | 31:00 | 18 | 8 | 9 | 5 | - | 7/13 53,8% | 4/6 66,7% | 3/7 42,9% | 1/1 100,0% | 1 | 7 | 2 | - | 2 | 2 | 29 | 
| V 67-72 @  ORL | 00h00 | 24:00 | 10 | 6 | - | 2 | - | 4/9 44,4% | 4/7 57,1% | -/2 - | 2/6 33,3% | 3 | 3 | 2 | - | 2 | 5 | 8 | 
| V 86-99 @  CHA | 00h00 | 27:00 | 21 | 4 | 5 | 7 | - | 9/14 64,3% | 8/11 72,7% | 1/3 33,3% | 2/7 28,6% | 1 | 3 | 1 | 2 | 3 | 6 | 15 | 
| V 73-60 vs  POI | 00h00 | 33:00 | 20 | 6 | 8 | 10 | 1 | 9/23 39,1% | 8/13 61,5% | 1/10 10,0% | 1/6 16,7% | 2 | 4 | 5 | - | 3 | 2 | 11 | 
| V 58-108 @  ASA | 00h00 | 27:00 | 6 | 6 | 7 | 3 | - | 3/4 75,0% | 3/4 75,0% | -/- - | -/- - | 1 | 5 | 2 | - | 3 | 2 | 32 | 
| D 80-82 vs  DEN | 00h00 | 28:00 | 8 | 5 | 7 | 2 | - | 2/5 40,0% | 1/2 50,0% | 1/3 33,3% | 3/6 50,0% | 2 | 3 | 2 | - | 4 | 3 | 7 | 
| D 76-61 @  NAN | 00h00 | 24:00 | 11 | 3 | 2 | 4 | - | 5/13 38,5% | 5/10 50,0% | -/3 - | 1/2 50,0% | 1 | 2 | 5 | - | 3 | 1 | -4 | 
| V 70-66 vs  BOU | 00h00 | 23:00 | 7 | 3 | 5 | 3 | - | 3/9 33,3% | 2/7 28,6% | 1/2 50,0% | -/2 - | 1 | 2 | 2 | - | 2 | 3 | -6 | 
| V 91-81 vs  CHA | 00h00 | 23:00 | 7 | 6 | 3 | 4 | - | 3/11 27,3% | 3/7 42,9% | -/4 - | 1/2 50,0% | 1 | 5 | 2 | - | 2 | 3 | -5 | 
| V 69-76 @  SCA | 00h00 | 29:00 | 13 | 6 | 4 | 6 | - | 5/17 29,4% | 4/12 33,3% | 1/5 20,0% | 2/4 50,0% | 1 | 5 | 4 | - | 2 | 6 | 10 | 
| D 86-84 @  ROA | 00h00 | 27:00 | 17 | 7 | 1 | 2 | - | 6/18 33,3% | 5/14 35,7% | 1/4 25,0% | 4/7 57,1% | 2 | 5 | 1 | 1 | 3 | 6 | 2 | 
| V 85-81 vs  ORL | 00h00 | 20:00 | 10 | 2 | 4 | 4 | - | 4/9 44,4% | 4/7 57,1% | -/2 - | 2/5 40,0% | - | 2 | - | 1 | 4 | 4 | 2 | 
| D 67-59 @  FOS | 00h00 | 35:00 | 13 | 5 | 4 | 5 | - | 4/10 40,0% | 4/7 57,1% | -/3 - | 5/6 83,3% | 2 | 3 | 7 | - | 2 | 8 | -5 | 
| V 92-81 vs  FOS | 00h00 | 28:00 | 17 | 4 | 2 | 7 | 1 | 7/15 46,7% | 6/10 60,0% | 1/5 20,0% | 2/5 40,0% | - | 4 | 3 | - | 2 | 3 | 6 | 
| V 79-63 vs  HTV | 00h00 | 23:00 | 6 | 2 | 2 | 1 | - | 3/13 23,1% | 3/6 50,0% | -/7 - | -/- - | 1 | 1 | 4 | - | 4 | 4 | 21 | 
| V 86-95 @  AIX | 00h00 | 35:00 | 21 | 7 | 8 | 4 | - | 6/15 40,0% | 4/7 57,1% | 2/8 25,0% | 7/9 77,8% | 3 | 4 | 2 | - | 1 | 9 | 4 | 
| V 74-71 vs  SCA | 00h00 | 33:00 | 12 | 4 | 3 | 3 | - | 3/15 20,0% | 2/8 25,0% | 1/7 14,3% | 5/8 62,5% | - | 4 | 3 | - | 3 | 5 | 4 | 
| D 83-88 vs  AIX | 00h00 | 29:00 | 23 | 4 | 2 | 5 | 1 | 9/19 47,4% | 8/15 53,3% | 1/4 25,0% | 4/8 50,0% | 1 | 3 | 3 | - | 3 | 4 | 8 | 
| D 79-75 @  SCA | 00h00 | 33:00 | 24 | 5 | 9 | 6 | - | 11/20 55,0% | 11/16 68,8% | -/4 - | 2/4 50,0% | 1 | 4 | 3 | 2 | 4 | 6 | 7 | 
| D 98-86 @  HTV | 00h00 | 22:00 | 11 | 3 | 4 | 4 | - | 4/13 30,8% | 3/8 37,5% | 1/5 20,0% | 2/4 50,0% | 1 | 2 | 2 | - | 2 | 2 | -6 | 
Livenews










