
Martin Novak: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 4 | 3:00 | 1.3 | - | 0.3 | - | - | 0.5/1 50.0% | 0.3/0.3 100.0% | 0.3/0.8 33.3% | -/- - | - | - | - | - | - | - | - | 1.0 | 1.0 | 0.7 | 17.6% | 1.0 | 62.5% | 62.5% | 75.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.8% | 0.0% | 25.0 | 0.0% | 0.0% | |
| 12-13 | 23 | 5:32 | 0.9 | 1.5 | 0.2 | 0.2 | - | 0.3/1.1 28.0% | 0.3/1 30.4% | -/0.1 0.0% | 0.3/0.5 58.3% | 0.6 | 0.9 | 0.4 | - | 1.3 | 0.4 | - | 1.5 | 0.7 | -0.2 | 16.8% | 1.7 | 34.7% | 28.0% | 8.0% | 48.0% | 11.8% | 19.5% | 15.4% | 6.0% | 3.4% | -10.2 | 1.9% | 0.7% | |
| 13-14 | 20 | 8:35 | 1.4 | 1.3 | 0.2 | 0.4 | 0.1 | 0.5/1.8 25.0% | 0.5/1.8 25.7% | -/0.1 0.0% | 0.5/1.1 42.9% | 0.8 | 0.5 | 0.7 | - | 1.7 | 0.9 | - | 0.5 | -0.3 | -1.5 | 15.7% | 3.0 | 29.8% | 25.0% | 2.8% | 58.3% | 9.4% | 6.6% | 8.1% | 2.7% | 4.0% | -18.6 | 2.0% | 0.5% | |
| 14-15 | 14 | 4:31 | 0.8 | 1.1 | - | - | 0.1 | 0.3/0.6 50.0% | 0.2/0.5 42.9% | 0.1/0.1 100.0% | 0.1/0.1 100.0% | 0.4 | 0.7 | 0.5 | - | 0.4 | 0.5 | - | 1.2 | 1.3 | 0.5 | 17.8% | 1.1 | 61.9% | 56.3% | 12.5% | 25.0% | 10.7% | 20.2% | 15.1% | 0.0% | 6.0% | -44.1 | 0.0% | 1.6% | |
| 15-16 | 19 | 9:04 | 2.4 | 1.4 | 0.7 | 0.3 | 0.1 | 0.9/2.1 45.0% | 0.8/1.6 51.6% | 0.1/0.5 22.2% | 0.4/0.5 70.0% | 0.6 | 0.8 | 0.5 | - | 1.7 | 0.5 | - | 2.9 | 1.8 | 0.7 | 27.9% | 2.9 | 50.7% | 47.5% | 22.5% | 25.0% | 7.6% | 10.1% | 8.9% | 10.1% | 3.0% | 5.5 | 1.5% | 0.5% | |
| 16-17 | 38 | 16:21 | 4.9 | 3.2 | 1.1 | 0.7 | 0.2 | 1.7/3.7 45.7% | 1.5/2.9 50.9% | 0.2/0.8 26.7% | 1.3/1.9 69.0% | 1.2 | 2 | 1.4 | - | 1.9 | 1.6 | - | 6.0 | 5.7 | 2.6 | 15.6% | 6.0 | 54.0% | 48.6% | 21.4% | 50.7% | 8.2% | 13.4% | 10.9% | 9.8% | 4.5% | -5.7 | 2.1% | 1.2% | |
| 17-18 | 20 | 8:35 | 2.1 | 1.5 | 0.6 | 0.3 | 0.2 | 1/1.7 55.9% | 0.9/1.3 68.0% | 0.1/0.5 22.2% | 0.1/0.2 66.7% | 0.4 | 1.1 | 0.5 | 0.1 | 1.2 | 0.4 | 0.7 | 3.3 | 2.5 | 1.1 | 12.1% | 2.3 | 59.5% | 58.8% | 26.5% | 8.8% | 5.0% | 12.6% | 8.9% | 8.4% | 3.0% | 2.2 | 1.8% | 2.1% | |
| 18-19 | 29 | 4:57 | 1.2 | 0.8 | 0.4 | 0.1 | - | 0.5/1.2 42.9% | 0.5/1 50.0% | -/0.2 14.3% | 0.1/0.4 27.3% | 0.3 | 0.4 | 0.3 | 0.1 | 0.9 | 0.4 | -0.1 | 1.1 | 0.5 | 0.0 | 14.9% | 1.7 | 42.7% | 44.3% | 20.0% | 31.4% | 7.7% | 8.3% | 8.0% | 10.1% | 3.6% | 2.0 | 1.1% | 0.0% | |
| 20-21 | 1 | 17:05 | - | 4 | 1 | - | - | -/4 0.0% | -/2 0.0% | -/2 0.0% | -/- - | 1 | 3 | 5 | 1 | 1 | 1 | -11 | -4.0 | -5.0 | -3.7 | 23.1% | 9.0 | 0.0% | 0.0% | 50.0% | 0.0% | 5.9% | 16.0% | 11.2% | 7.3% | 14.1% | -44.4 | 0.0% | 0.0% | |
| 23-24 | 1 | 39:06 | 26 | 12 | 4 | 1 | 1 | 11/17 64.7% | 10/13 76.9% | 1/4 25.0% | 3/4 75.0% | 1 | 11 | 1 | 1 | 3 | 4 | -15 | 36.0 | 36.0 | 20.0 | 23.2% | 19.8 | 69.3% | 67.6% | 23.5% | 23.5% | 2.9% | 23.4% | 14.8% | 18.6% | 1.3% | 15.2 | 1.2% | 1.8% |










