
Malcolm Dandridge
Position:
Center
Height:
205 cm
Age:
25 years (00h00)
Nationality:

Malcolm Dandridge Game log
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 84-74 vs ![]() WRO | 00h00 | 10:05 | - | 2 | - | - | - | -/- - | -/- - | -/- - | -/- - | 2 | - | 1 | - | 1 | - | 4 | 1 | - | -0,8 | 4,7% | 1,0 |
V 74-75 @ ![]() ZIE | 00h00 | 9:45 | 1 | 2 | - | - | - | -/- - | -/- - | -/- - | 1/2 50,0% | - | 2 | - | - | - | 1 | - | 2 | 3 | 1,8 | 4,2% | 0,9 |
V 90-81 vs ![]() WRO | 00h00 | 11:56 | 7 | 4 | - | - | 1 | 2/4 50,0% | 2/4 50,0% | -/- - | 3/4 75,0% | 4 | - | - | - | 1 | 2 | -1 | 9 | 10 | 4,0 | 22,1% | 5,8 |
V 91-88 vs ![]() DZI | 00h00 | 5:38 | - | 2 | - | - | - | -/2 - | -/2 - | -/- - | -/- - | 2 | - | 1 | - | 2 | - | -2 | -1 | -3 | -2,8 | 25,4% | 3,0 |
D 85-96 vs ![]() TRE | 00h00 | 8:42 | 3 | 2 | - | - | - | 1/2 50,0% | 1/2 50,0% | -/- - | 1/2 50,0% | 1 | 1 | 1 | - | 2 | 2 | 3 | 2 | 2 | -0,4 | 19,3% | 3,9 |
D 97-76 @ ![]() GOR | 00h00 | 18:27 | 5 | 6 | - | 2 | 1 | 1/2 50,0% | 1/2 50,0% | -/- - | 3/6 50,0% | - | 6 | - | - | 3 | 3 | -7 | 10 | 10 | 4,5 | 11,8% | 4,6 |
V 78-91 @ ![]() GDY | 00h00 | 10:47 | 4 | 3 | 1 | 1 | - | 1/2 50,0% | 1/2 50,0% | -/- - | 2/4 50,0% | 2 | 1 | - | - | 4 | 2 | 5 | 6 | 4 | 0,7 | 17,3% | 3,8 |
V 102-89 vs ![]() MKS | 00h00 | 14:37 | 7 | 3 | 1 | 1 | 1 | 2/3 66,7% | 2/3 66,7% | -/- - | 3/4 75,0% | 1 | 2 | - | - | 1 | 2 | - | 11 | 12 | 5,7 | 15,0% | 4,8 |
V 88-85 vs ![]() KRO | 00h00 | 10:03 | 2 | 1 | - | - | - | 1/2 50,0% | 1/2 50,0% | -/- - | -/3 - | - | 1 | 1 | - | - | 2 | -15 | -2 | - | -1,4 | 20,3% | 4,3 |
V 80-78 vs ![]() ZIE | 00h00 | 9:02 | 4 | 1 | - | - | - | 2/2 100,0% | 2/2 100,0% | -/- - | -/- - | 1 | - | - | - | 1 | - | 4 | 5 | 4 | 2,9 | 10,9% | 2,0 |
D 79-82 vs ![]() ZIE | 00h00 | 10:06 | - | 2 | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | 2 | 2 | - | 3 | - | -5 | -1 | -4 | -3,1 | 13,4% | 3,0 |
D 84-70 @ ![]() ZIE | 00h00 | 2:53 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | 1 | - | -2 | - | -1 | -0,8 | 0,0% | 0,0 |





















