
Kristaps Janicenoks
Position:
Shooting Guard / Small Forward
Height:
196 cm
Age:
43 years (00h00)
Nationality:

Team:
Kristaps Janicenoks: career statistics
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 10 | 25:57 | 14,3 | 2,4 | 0,6 | 0,8 | - | 4,4/9,9 44,4% | 2,4/4,8 50,0% | 2/5,1 39,2% | 3,5/3,9 89,7% | 0,4 | 2 | 1,1 | - | 2,8 | 2,9 | - | 11,1 | 11,2 | 8,7 | 25,0% | 12,7 | 61,6% | 54,5% | 51,5% | 39,4% | 2,1% | 10,3% | 6,2% | 4,4% | 2,3% | -3,9 | 1,7% | 0,0% | |
| 05-06 | 34 | 29:48 | 12,6 | 2,8 | 1,4 | 1,8 | 0,1 | 4,1/9,3 44,2% | 2,5/4,7 52,2% | 1,6/4,6 35,9% | 2,8/3,7 74,0% | 0,6 | 2,2 | 1,9 | 0,4 | 2,6 | 3,4 | -2,3 | 10,6 | 11,0 | 5,7 | 20,4% | 12,8 | 57,7% | 53,0% | 49,2% | 40,1% | 2,5% | 8,4% | 5,4% | 7,4% | 3,3% | -4,1 | 3,2% | 0,2% | |
| 06-07 | 4 | 15:04 | 6,5 | 0,8 | 0,8 | 0,5 | - | 2,3/4 56,3% | 1,3/2 62,5% | 1/2 50,0% | 1/1 100,0% | 0,3 | 0,5 | 0,8 | - | 2,3 | 1 | 0,8 | 6,0 | 4,8 | 2,9 | 14,4% | 5,2 | 73,2% | 68,8% | 50,0% | 25,0% | 1,9% | 3,8% | 2,8% | 7,7% | 2,7% | 0,0 | 1,8% | 0,0% | |
| 06-07 | 29 | 27:33 | 12,4 | 2,8 | 1,7 | 1,6 | 0,1 | 3,9/8,9 44,2% | 2,1/4,3 48,4% | 1,8/4,6 40,2% | 2,8/3,1 88,9% | 0,7 | 2,1 | 2 | 0,2 | 2,5 | 3,1 | 0,8 | 11,3 | 11,8 | 6,6 | 20,4% | 12,3 | 60,7% | 54,5% | 51,2% | 34,9% | 2,6% | 8,9% | 5,7% | 10,0% | 3,8% | -2,8 | 3,1% | 0,4% | |
| 07-08 | 41 | 23:12 | 8,5 | 2,2 | 1 | 1,4 | - | 2,7/6,6 41,3% | 1,5/3,1 48,1% | 1,2/3,4 35,0% | 1,9/2,4 77,8% | 0,6 | 1,6 | 1,5 | 0,4 | 2,5 | 2,2 | 1,1 | 7,2 | 6,5 | 3,8 | 19,9% | 9,1 | 55,7% | 50,4% | 52,0% | 36,8% | 2,9% | 8,3% | 5,6% | 7,5% | 3,4% | -5,4 | 3,3% | 0,0% | |
| 10-11 | 6 | 32:38 | 20,3 | 3,5 | 2 | 2,5 | - | 7,7/13,8 55,4% | 4,8/7,2 67,4% | 2,8/6,7 42,5% | 2,2/3 72,2% | 0,7 | 2,8 | 1,2 | 0,7 | 2,7 | 3,2 | - | 20,2 | 20,0 | 14,0 | 22,6% | 16,3 | 67,1% | 65,7% | 48,2% | 21,7% | 2,1% | 10,6% | 6,0% | 11,1% | 1,8% | 5,1 | 3,9% | 0,0% | |
| 11-12 | 6 | 30:06 | 12,3 | 2,8 | 2,7 | 0,8 | - | 4,2/10,8 38,5% | 2,3/4,7 50,0% | 1,8/6,2 29,7% | 2,2/2,8 76,5% | 0,5 | 2,3 | 1,7 | 0,2 | 2,5 | 3,3 | - | 9,7 | 10,3 | 6,9 | 22,6% | 13,7 | 51,0% | 46,9% | 56,9% | 26,2% | 2,0% | 8,8% | 5,4% | 16,6% | 3,1% | 7,3 | 1,5% | 0,0% | |
| 12-13 | 12 | 31:29 | 14 | 2 | 2,3 | 0,7 | - | 4,7/10,6 44,1% | 2,5/4,8 51,7% | 2,2/5,8 37,7% | 2,5/2,8 88,2% | 0,5 | 1,5 | 2 | 0,3 | 2,3 | 2,8 | 0,9 | 10,7 | 11,0 | 7,5 | 21,8% | 13,8 | 59,2% | 54,3% | 54,3% | 26,8% | 2,0% | 6,1% | 4,1% | 11,9% | 3,5% | 1,8 | 1,2% | 0,0% | |
| 13-14 | 9 | 25:51 | 10 | 1,4 | 1,6 | 0,6 | - | 3,6/7,9 45,1% | 2,1/4,1 51,4% | 1,4/3,8 38,2% | 1,4/2 72,2% | 0,3 | 1,1 | 1,4 | 0,3 | 1,8 | 1,9 | -1,6 | 7,2 | 7,0 | 5,0 | 18,8% | 10,2 | 57,0% | 54,2% | 47,9% | 25,4% | 1,4% | 5,2% | 3,2% | 11,3% | 3,1% | 1,1 | 1,2% | 0,0% | |
| 14-15 | 1 | 2:13 | - | - | - | - | - | -/1 0,0% | -/- - | -/1 0,0% | -/- - | - | - | - | - | 1 | 1 | -1 | -1,0 | -1,0 | -2,7 | 24,4% | 1,0 | 0,0% | 0,0% | 100,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0 | 0,0% | 0,0% |
















