
Kosta Perovic
Position:
Center
Height:
217 cm
Age:
41 years (00h00)
Nationality:

Kosta Perovic Career stats
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | 12 | 10:23 | 1,8 | 1,8 | 0,2 | 0,1 | 0,3 | 0,7/1,5 44,4% | 0,7/1,5 44,4% | -/- - | 0,5/0,8 66,7% | 0,8 | 1,1 | 0,3 | 0,1 | 2,2 | 0,7 | - | 2,8 | 1,2 | 0,0 | 10,0% | 2,2 | 50,1% | 44,4% | 0,0% | 50,0% | 8,9% | 14,9% | 11,7% | 2,8% | 1,8% | -7,7 | 0,4% | 2,6% | |
| 03-04 | 9 | 22:00 | 6,9 | 4 | 1 | 0,4 | 0,7 | 3/6,1 49,1% | 3/6,1 49,1% | -/- - | 0,9/1,7 53,3% | 1,9 | 2,1 | 1,1 | 0,1 | 3,3 | 1,7 | - | 8,0 | 6,2 | 3,6 | 17,2% | 8,0 | 50,3% | 49,1% | 0,0% | 27,3% | 10,9% | 14,4% | 12,5% | 7,9% | 2,9% | -1,4 | 1,2% | 3,7% | |
| 04-05 | 12 | 25:53 | 9,1 | 4,7 | 0,9 | 1,3 | 0,9 | 3,2/7,3 43,2% | 3,2/7,3 43,7% | -/0,1 0,0% | 2,8/4,4 62,3% | 2,1 | 2,6 | 1,8 | 0,4 | 3,8 | 4,1 | - | 9,2 | 9,0 | 3,7 | 21,4% | 11,1 | 49,0% | 43,2% | 1,1% | 60,2% | 11,0% | 14,6% | 12,8% | 6,9% | 3,9% | -8,3 | 2,6% | 4,3% | |
| 05-06 | 13 | 26:16 | 10,4 | 4,4 | 0,4 | 1,8 | 0,6 | 3,7/7,3 50,5% | 3,7/7,3 50,5% | -/- - | 3/4,5 67,2% | 1,9 | 2,5 | 1,7 | 0,4 | 3,1 | 3,8 | - | 10,8 | 11,2 | 5,7 | 19,9% | 11,0 | 56,0% | 50,5% | 0,0% | 61,1% | 9,2% | 14,3% | 11,5% | 3,0% | 3,5% | -11,9 | 3,7% | 2,9% | |
| 06-07 | 20 | 26:20 | 10,9 | 6,4 | 1,4 | 1,2 | 1,2 | 3,9/7,8 50,0% | 3,9/7,8 50,0% | -/- - | 3,1/4,3 71,8% | 2,4 | 4 | 2 | 0,2 | 3,3 | 4,9 | - | 13,8 | 15,2 | 8,1 | 21,0% | 11,7 | 56,1% | 50,0% | 0,0% | 54,5% | 11,5% | 19,7% | 15,5% | 9,7% | 4,1% | -5,6 | 2,5% | 4,7% | |
| 08-09 | 13 | 19:57 | 10,8 | 4,7 | 0,6 | 0,8 | 0,7 | 3,8/7,5 51,5% | 3,8/7,4 52,1% | -/0,1 0,0% | 3,1/3,7 83,3% | 2 | 2,7 | 1,5 | 0,5 | 2,2 | 3,8 | - | 11,9 | 13,1 | 8,4 | 27,2% | 10,5 | 59,3% | 51,5% | 1,0% | 49,5% | 13,6% | 16,8% | 15,3% | 5,7% | 4,2% | -8,0 | 2,4% | 3,9% | |
| 09-10 | 14 | 20:24 | 10,8 | 4 | 0,7 | 0,6 | 0,8 | 3,6/5,9 61,4% | 3,6/5,9 61,4% | -/- - | 3,5/4,4 79,0% | 1 | 3 | 1 | 0,2 | 2,4 | 3,1 | - | 12,6 | 13,1 | 9,0 | 22,9% | 8,9 | 68,5% | 61,4% | 0,0% | 74,7% | 6,5% | 17,8% | 12,4% | 6,4% | 2,8% | -3,2 | 1,6% | 4,4% | |
| 10-11 | 17 | 12:23 | 5,7 | 3 | 0,3 | 0,4 | 0,5 | 2,1/3,5 61,0% | 2,1/3,5 61,0% | -/- - | 1,5/2,1 69,4% | 1,2 | 1,8 | 0,5 | 0,4 | 2,2 | 2 | - | 7,4 | 6,8 | 4,3 | 21,2% | 4,9 | 64,8% | 61,0% | 0,0% | 61,0% | 12,4% | 17,4% | 15,1% | 4,0% | 2,5% | -4,8 | 1,7% | 4,1% | |
| 11-12 | 20 | 13:09 | 4,5 | 3,3 | 0,5 | 0,3 | 0,9 | 1,7/3,2 53,1% | 1,7/3,2 53,1% | -/- - | 1,1/1,4 78,6% | 1 | 2,3 | 0,4 | 0,1 | 2 | 1,5 | - | 7,2 | 6,6 | 4,6 | 18,3% | 4,2 | 59,0% | 53,1% | 0,0% | 43,8% | 8,5% | 20,4% | 14,5% | 5,5% | 1,5% | 2,4 | 1,1% | 6,4% | |
| 12-13 | 21 | 9:22 | 3,3 | 2,2 | 0,2 | 0,2 | 0,2 | 1,2/2,7 43,9% | 1,2/2,7 43,9% | -/- - | 0,9/1,2 73,1% | 0,8 | 1,4 | 0,4 | 0,2 | 1 | 1,9 | -1 | 3,9 | 4,6 | 2,8 | 22,9% | 3,7 | 50,4% | 43,9% | 0,0% | 45,6% | 9,0% | 16,5% | 12,8% | 4,2% | 2,6% | -5,2 | 1,4% | 2,7% |














