
Kamari Jones Game log
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 91-88 @ ![]() LOY | 00h00 | 11:42 | 12 | - | 1 | - | - | 3/4 75,0% | -/1 - | 3/3 100,0% | 3/3 100,0% | - | - | - | 2 | 12 | 10 | 6,5 | 20,6% | 5,3 | |||
V 71-70 vs ![]() CAP | 00h00 | 12:06 | 5 | - | - | - | - | 2/4 50,0% | 1/2 50,0% | 1/2 50,0% | -/- - | - | - | 1 | 3 | 2 | -1 | - | 20,9% | 5,0 | |||
D 110-63 @ ![]() NOR | 00h00 | 12:36 | - | 1 | 1 | - | - | -/3 - | -/- - | -/3 - | -/1 - | 1 | - | - | - | -2 | -2 | -1,6 | 13,2% | 3,4 | |||
D 102-95 @ ![]() KEN | 00h00 | 14:42 | 8 | 2 | 2 | - | - | 2/5 40,0% | -/1 - | 2/4 50,0% | 2/2 100,0% | 1 | 1 | 2 | 4 | 7 | 3 | 1,8 | 24,3% | 7,9 | |||
V 82-87 @ ![]() RAD | 00h00 | 2:24 | - | - | - | - | - | -/2 - | -/1 - | -/1 - | -/- - | - | - | - | 1 | -2 | -3 | -3,0 | 36,9% | 2,0 | |||
D 75-90 vs VAL | 00h00 | 6:36 | 2 | - | - | - | - | -/1 - | -/- - | -/1 - | 2/2 100,0% | - | - | - | 1 | 1 | - | 0,0 | 15,4% | 1,9 | |||
D 91-71 @ ![]() KEN | 00h00 | 10:18 | 2 | - | 1 | - | - | 1/3 33,3% | 1/1 100,0% | -/2 - | -/- - | - | - | 1 | 1 | - | -1 | -0,8 | 19,4% | 4,0 | |||
V 109-56 vs ![]() WAY | 00h00 | 3:18 | 2 | 1 | - | - | - | 1/2 50,0% | 1/1 100,0% | -/1 - | -/- - | - | 1 | - | 1 | 2 | 1 | - | 23,3% | 2,0 | |||
D 95-80 @ ![]() NOR | 00h00 | 5:54 | - | - | - | - | - | -/2 - | -/2 - | -/- - | -/- - | - | - | - | - | -2 | -2 | -1,4 | 14,9% | 2,0 | |||
D 71-81 vs ![]() MIL | 00h00 | 2:30 | - | 1 | - | - | - | -/1 - | -/1 - | -/- - | -/- - | - | 1 | - | - | - | - | 0,0 | 22,3% | 1,0 | |||
D 97-74 @ ![]() OAK | 00h00 | 3:54 | 2 | - | - | - | - | 1/3 33,3% | 1/1 100,0% | -/2 - | -/- - | - | - | - | 1 | - | -1 | -0,7 | 33,7% | 3,0 | |||
D 73-88 vs ![]() GRE | 00h00 | 11:30 | 5 | 2 | - | - | - | 1/5 20,0% | -/2 - | 1/3 33,3% | 2/2 100,0% | - | 2 | - | 1 | 3 | 2 | 1,4 | 31,7% | 5,9 | |||
V 79-85 @ ![]() WRI | 00h00 | 5:06 | - | 2 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 2 | - | - | 2 | 2 | 1,4 | 0,0% | 0,0 | |||
V 91-78 vs ![]() OAK | 00h00 | 11:24 | 8 | 1 | - | - | - | 3/4 75,0% | 1/2 50,0% | 2/2 100,0% | -/- - | 1 | - | - | 2 | 8 | 6 | 3,6 | 16,1% | 4,0 | |||
D 82-74 @ ![]() IUP | 00h00 | 17:06 | 8 | 1 | 1 | 1 | - | 2/5 40,0% | 2/2 100,0% | -/3 - | 4/6 66,7% | - | 1 | 1 | - | 5 | 5 | 3,8 | 23,9% | 8,6 | |||
D 68-85 vs ![]() ROB | 00h00 | 2:12 | - | - | - | - | - | -/1 - | -/- - | -/1 - | -/- - | - | - | - | - | -1 | -1 | -0,8 | 26,9% | 1,0 | |||
D 90-102 vs ![]() WRI | 00h00 | 22:54 | 9 | 1 | 1 | - | - | 3/11 27,3% | -/3 - | 3/8 37,5% | -/- - | - | 1 | 1 | 3 | 2 | -1 | -0,6 | 25,8% | 12,0 | |||
D 106-82 @ ![]() YOU | 00h00 | 19:24 | 14 | 1 | - | - | - | 3/8 37,5% | -/- - | 3/8 37,5% | 5/6 83,3% | - | 1 | - | 2 | 9 | 7 | 4,3 | 28,2% | 10,6 | |||
D 86-92 vs ![]() FOR | 00h00 | 13:00 | 5 | 2 | - | 1 | - | 2/5 40,0% | 1/1 100,0% | 1/4 25,0% | -/- - | - | 2 | - | 1 | 5 | 4 | 2,6 | 18,8% | 5,0 | |||
D 70-81 vs ![]() NOR | 00h00 | 16:12 | 2 | 1 | 1 | - | - | 1/3 33,3% | 1/1 100,0% | -/2 - | -/- - | - | 1 | 2 | 2 | - | -2 | -1,9 | 15,2% | 5,0 | |||
D 83-64 @ ![]() ROB | 00h00 | 13:42 | 8 | 2 | - | 1 | - | 3/7 42,9% | 1/2 50,0% | 2/5 40,0% | -/- - | - | 2 | - | 3 | 7 | 4 | 3,0 | 27,8% | 7,0 |



























