
Juan Gorosito Game log
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 88-59 vs ![]() OCC | 00h00 | 13:36 | 8 | 1 | - | 2 | - | 3/6 50,0% | 1/1 100,0% | 2/5 40,0% | -/- - | - | 1 | 1 | - | 7 | 7 | - | 23,4% | 7,0 | |||
D 68-71 vs ![]() IDA | 00h00 | 36:36 | 15 | 5 | 5 | 1 | - | 6/14 42,9% | 4/11 36,4% | 2/3 66,7% | 1/2 50,0% | - | 5 | 1 | 1 | 16 | 15 | 14,2 | 23,1% | 15,9 | |||
V 78-74 vs ![]() IDA | 00h00 | 32:06 | 22 | 2 | 5 | 4 | - | 8/12 66,7% | 4/6 66,7% | 4/6 66,7% | 2/2 100,0% | - | 2 | 2 | 2 | 27 | 25 | 21,4 | 25,1% | 14,9 | |||
V 78-68 vs ![]() GRA | 00h00 | 32:54 | 13 | 5 | 3 | 1 | - | 2/9 22,2% | 1/4 25,0% | 1/5 20,0% | 8/8 100,0% | 1 | 4 | 1 | 1 | 14 | 13 | 13,0 | 19,8% | 13,5 | |||
D 71-85 vs ![]() UC | 00h00 | 21:00 | 8 | - | 1 | - | - | 2/10 20,0% | 1/7 14,3% | 1/3 33,3% | 3/3 100,0% | - | - | 1 | 1 | - | -1 | -0,8 | 29,2% | 12,3 | |||
D 61-76 vs ![]() CAL | 00h00 | 16:18 | - | 5 | - | - | - | -/2 - | -/- - | -/2 - | -/1 - | - | 5 | 2 | 3 | - | -3 | -2,8 | 15,2% | 4,4 | |||
D 76-72 @ ![]() LON | 00h00 | 29:18 | 12 | - | 3 | - | - | 5/14 35,7% | 3/7 42,9% | 2/7 28,6% | -/- - | - | - | 1 | 2 | 5 | 3 | 2,2 | 27,3% | 15,0 | |||
D 86-69 @ ![]() SAN | 00h00 | 23:06 | 9 | 3 | 1 | 1 | - | 3/11 27,3% | -/3 - | 3/8 37,5% | -/- - | 3 | - | 1 | 1 | 5 | 4 | 2,6 | 23,2% | 12,0 | |||
D 81-94 vs ![]() USC | 00h00 | 25:18 | 10 | 2 | 4 | - | - | 4/10 40,0% | 2/5 40,0% | 2/5 40,0% | -/- - | - | 2 | 1 | 3 | 9 | 6 | 4,4 | 19,2% | 11,0 | |||
V 78-69 vs ![]() NOR | 00h00 | 17:48 | 3 | 2 | 4 | 2 | - | 1/4 25,0% | -/1 - | 1/3 33,3% | -/2 - | - | 2 | 1 | - | 5 | 5 | 4,4 | 17,7% | 5,9 | |||
V 80-82 @ ![]() UC | 00h00 | 19:48 | 9 | 4 | 3 | 1 | 1 | 3/8 37,5% | 1/3 33,3% | 2/5 40,0% | 1/1 100,0% | 2 | 2 | 1 | 2 | 12 | 10 | 5,4 | 23,3% | 9,4 | |||
D 86-56 @ ![]() WAS | 00h00 | 24:36 | 15 | 1 | 1 | 4 | - | 6/10 60,0% | 3/4 75,0% | 3/6 50,0% | -/- - | - | 1 | 2 | - | 15 | 15 | 14,2 | 24,5% | 12,0 | |||
V 66-54 vs ![]() PAC | 00h00 | 31:42 | 17 | 2 | 2 | 2 | - | 4/11 36,4% | 1/3 33,3% | 3/8 37,5% | 6/6 100,0% | - | 2 | 1 | - | 15 | 15 | 16,8 | 26,9% | 14,6 | |||
D 93-99 vs ![]() GON | 00h00 | 28:54 | 16 | 6 | 2 | - | - | 6/10 60,0% | 4/5 80,0% | 2/5 40,0% | 2/2 100,0% | 1 | 5 | - | 1 | 20 | 19 | 10,9 | 17,9% | 10,9 | |||
D 74-64 @ ![]() SAN | 00h00 | 29:24 | 15 | 3 | 1 | 1 | - | 4/8 50,0% | 2/4 50,0% | 2/4 50,0% | 5/5 100,0% | 1 | 2 | 2 | 1 | 14 | 13 | 11,6 | 22,6% | 12,2 | |||
D 98-70 @ ![]() SAN | 00h00 | 21:30 | 7 | 1 | 1 | - | - | 3/7 42,9% | 2/4 50,0% | 1/3 33,3% | -/1 - | 1 | - | 1 | - | 3 | 3 | 1,6 | 19,2% | 8,4 | |||
V 83-63 vs ![]() PEP | 00h00 | 16:24 | 10 | 1 | - | 3 | - | 4/9 44,4% | 2/3 66,7% | 2/6 33,3% | -/- - | - | 1 | 1 | 2 | 8 | 6 | 4,7 | 32,4% | 10,0 | |||
D 77-70 @ ![]() PAC | 00h00 | 16:42 | 3 | 3 | - | 1 | - | 1/5 20,0% | -/2 - | 1/3 33,3% | -/- - | - | 3 | 1 | 1 | 2 | 1 | 0,9 | 18,2% | 6,0 | |||
D 75-64 @ ![]() SEA | 00h00 | 26:24 | 11 | 3 | 1 | 1 | - | 4/8 50,0% | 1/1 100,0% | 3/7 42,9% | -/- - | - | 3 | 2 | 3 | 10 | 7 | 6,8 | 18,4% | 10,0 | |||
V 96-92 vs ![]() WAS | 00h00 | 21:54 | 12 | 2 | 5 | 1 | 1 | 5/7 71,4% | 3/3 100,0% | 2/4 50,0% | -/- - | 1 | 1 | 3 | 1 | 16 | 15 | 8,1 | 22,1% | 10,0 | |||
D 73-85 vs ![]() SAN | 00h00 | 17:24 | 3 | 4 | - | - | - | 1/7 14,3% | -/2 - | 1/5 20,0% | -/- - | 2 | 2 | 1 | 1 | - | -1 | -1,5 | 20,1% | 8,0 | |||
V 88-92 @ ![]() PEP | 00h00 | 30:06 | 10 | 1 | 2 | 1 | - | 3/14 21,4% | 1/4 25,0% | 2/10 20,0% | 2/2 100,0% | 1 | - | 1 | 3 | 2 | -1 | -1,1 | 25,3% | 15,9 | |||
D 76-78 vs ![]() ORE | 00h00 | 22:06 | 6 | - | 2 | - | - | 2/6 33,3% | -/- - | 2/6 33,3% | -/- - | - | - | 2 | 1 | 2 | 1 | 0,8 | 17,7% | 8,0 | |||
D 87-60 @ ![]() SAI | 00h00 | 14:42 | 3 | - | 2 | - | - | 1/5 20,0% | -/1 - | 1/4 25,0% | -/- - | - | - | - | 1 | 1 | - | 0,0 | 18,4% | 5,0 | |||
D 83-63 @ ![]() LMU | 00h00 | 22:00 | 11 | 2 | - | - | - | 4/10 40,0% | 1/2 50,0% | 3/8 37,5% | -/- - | - | 2 | - | 1 | 7 | 6 | 5,6 | 25,7% | 10,0 | |||
V 71-58 vs ![]() POR | 00h00 | 34:06 | 19 | 5 | 5 | 3 | - | 6/12 50,0% | 1/4 25,0% | 5/8 62,5% | 2/3 66,7% | - | 5 | 2 | 2 | 23 | 21 | 16,6 | 23,8% | 15,3 | |||
D 79-92 vs ![]() SAN | 00h00 | 31:24 | 9 | 3 | 4 | 1 | - | 4/8 50,0% | 3/4 75,0% | 1/4 25,0% | -/- - | 1 | 2 | 2 | 2 | 11 | 9 | 6,2 | 17,0% | 10,0 | |||
D 65-77 vs ![]() LMU | 00h00 | 23:54 | 12 | 5 | 1 | - | - | 3/9 33,3% | 1/3 33,3% | 2/6 33,3% | 4/4 100,0% | 1 | 4 | 3 | 2 | 9 | 7 | 5,4 | 32,6% | 13,8 | |||
D 92-82 @ ![]() ORE | 00h00 | 28:12 | 17 | 3 | 4 | 1 | - | 6/16 37,5% | 1/3 33,3% | 5/13 38,5% | -/- - | - | 3 | 3 | 1 | 12 | 11 | 6,3 | 37,4% | 19,0 | |||
D 87-74 @ ![]() POR | 00h00 | 27:00 | 11 | 4 | 5 | 1 | - | 4/7 57,1% | 3/4 75,0% | 1/3 33,3% | 2/2 100,0% | - | 4 | 1 | 2 | 17 | 15 | 9,9 | 17,8% | 8,9 | |||
V 62-66 @ ![]() LMU | 00h00 | 25:00 | 14 | 4 | 2 | - | 1 | 4/11 36,4% | -/2 - | 4/9 44,4% | 2/2 100,0% | - | 4 | - | 1 | 14 | 13 | 13,7 | 25,1% | 11,9 | |||
D 58-56 @ ![]() SEA | 00h00 | 15:00 | 6 | 5 | - | 2 | - | 2/5 40,0% | -/1 - | 2/4 50,0% | -/2 - | - | 5 | 1 | 4 | 7 | 3 | 3,3 | 26,6% | 6,9 |


































