
Josh Bascoe
Position:
Point Guard
Height:
183 cm
Age:
24 years (00h00)
Nationality:

Team:
Follow
+ Collection
Josh Bascoe Game log
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 76-84 vs ![]() VIT | 00h00 | 13:56 | 3 | - | 4 | 1 | - | 1/4 25,0% | -/- - | 1/4 25,0% | -/- - | - | - | 2 | - | - | - | - | 3 | 3 | 2,4 | 20,1% | 6,0 |
V 96-90 vs ![]() TOU | 00h00 | 32:00 | 16 | 1 | 11 | 1 | - | 6/15 40,0% | 3/6 50,0% | 3/9 33,3% | 1/2 50,0% | - | 1 | 1 | - | 4 | 6 | 17 | 18 | 20 | 8,6 | 22,8% | 16,9 |
D 75-82 vs ![]() TOU | 00h00 | 30:33 | 14 | 2 | 4 | - | - | 5/13 38,5% | 4/7 57,1% | 1/6 16,7% | 3/3 100,0% | - | 2 | 2 | 2 | 1 | 3 | -12 | 10 | 10 | 7,0 | 24,9% | 16,3 |
D 79-62 @ ![]() TAR | 00h00 | 26:06 | 7 | 4 | 1 | - | - | 2/14 14,3% | 2/7 28,6% | -/7 - | 3/4 75,0% | 1 | 3 | 1 | 1 | 1 | 2 | -25 | -2 | -2 | -3,6 | 28,6% | 16,8 |
V 82-62 vs ![]() ANG | 00h00 | 29:33 | 17 | 4 | 5 | 2 | - | 6/16 37,5% | 4/7 57,1% | 2/9 22,2% | 3/3 100,0% | 1 | 3 | - | 1 | 3 | 4 | 24 | 18 | 18 | 11,5 | 25,7% | 17,3 |
V 76-86 @ ![]() POI | 00h00 | 27:25 | 19 | 5 | 6 | - | - | 5/12 41,7% | 2/4 50,0% | 3/8 37,5% | 6/6 100,0% | - | 5 | 2 | - | 1 | 3 | 2 | 21 | 23 | 17,5 | 26,5% | 16,6 |
V 90-70 vs ![]() PFB | 00h00 | 21:31 | 2 | 2 | 9 | 2 | - | 1/6 16,7% | 1/3 33,3% | -/3 - | -/- - | - | 2 | 4 | 1 | 2 | 2 | 14 | 6 | 5 | 3,0 | 17,4% | 10,0 |
D 68-62 @ ![]() CHA | 00h00 | 29:01 | 10 | 5 | 3 | - | - | 2/11 18,2% | -/3 - | 2/8 25,0% | 4/4 100,0% | - | 5 | 6 | - | 2 | 4 | -1 | 3 | 5 | 1,3 | 30,3% | 18,8 |
D 79-81 vs ![]() REN | 00h00 | 30:39 | 33 | 2 | 4 | 1 | - | 11/18 61,1% | 4/8 50,0% | 7/10 70,0% | 4/4 100,0% | - | 2 | 4 | 1 | 2 | 3 | 2 | 29 | 29 | 23,6 | 33,1% | 23,8 |
V 72-78 @ ![]() VDS | 00h00 | 33:28 | 15 | 4 | 8 | 1 | - | 4/11 36,4% | 3/7 42,9% | 1/4 25,0% | 6/6 100,0% | 2 | 2 | 3 | - | 2 | 5 | 6 | 18 | 21 | 12,9 | 24,1% | 16,6 |
V 90-85 vs ![]() FOU | 00h00 | 27:05 | 13 | 1 | 6 | 2 | - | 5/10 50,0% | 4/6 66,7% | 1/4 25,0% | 2/2 100,0% | - | 1 | 6 | - | 3 | 2 | 5 | 11 | 10 | 5,6 | 27,6% | 16,9 |
D 84-79 @ ![]() LOR | 00h00 | 29:12 | 19 | 2 | 5 | - | - | 8/14 57,1% | 5/7 71,4% | 3/7 42,9% | -/- - | - | 2 | 4 | 1 | 2 | 3 | -4 | 16 | 16 | 11,2 | 28,3% | 18,0 |
V 84-74 vs ![]() LEV | 00h00 | 27:00 | 5 | 1 | 7 | - | - | 1/8 12,5% | -/3 - | 1/5 20,0% | 2/2 100,0% | - | 1 | 4 | - | - | 2 | 9 | 2 | 4 | 1,5 | 23,0% | 12,9 |
D 77-73 @ ![]() VIT | 00h00 | 21:16 | 7 | 2 | 3 | - | - | 3/7 42,9% | 2/5 40,0% | 1/2 50,0% | -/- - | - | 2 | 2 | - | 3 | 2 | -2 | 6 | 5 | 2,3 | 20,1% | 9,0 |
V 72-101 @ ![]() TOU | 00h00 | 29:32 | 31 | 3 | 7 | - | - | 11/14 78,6% | 4/5 80,0% | 7/9 77,8% | 2/3 66,7% | - | 3 | 5 | 1 | 2 | 4 | 28 | 32 | 33 | 20,5 | 28,6% | 20,3 |
V 103-96 vs ![]() BOU | 00h00 | 28:04 | 18 | 1 | 6 | 3 | - | 5/13 38,5% | 4/11 36,4% | 1/2 50,0% | 7/10 70,0% | - | 1 | 2 | 1 | 4 | 9 | 9 | 15 | 19 | 7,2 | 28,0% | 19,4 |
D 80-73 @ ![]() MUL | 00h00 | 28:04 | 15 | 1 | 3 | - | - | 5/10 50,0% | 3/6 50,0% | 2/4 50,0% | 3/5 60,0% | - | 1 | 2 | - | 1 | 4 | -6 | 10 | 13 | 8,7 | 22,6% | 14,2 |
D 76-91 vs ![]() FOS | 00h00 | 30:41 | 28 | 2 | 2 | 1 | 1 | 10/17 58,8% | 7/11 63,6% | 3/6 50,0% | 5/5 100,0% | - | 2 | 2 | 3 | - | 3 | -17 | 25 | 25 | 18,9 | 31,6% | 21,2 |
V 82-92 @ ![]() LOO | 00h00 | 23:49 | 18 | 1 | 5 | - | - | 7/11 63,6% | 4/5 80,0% | 3/6 50,0% | 1/3 33,3% | 1 | - | 2 | - | 1 | 4 | -1 | 16 | 19 | 9,0 | 27,7% | 14,3 |
V 94-91 vs ![]() ORC | 00h00 | 22:41 | 21 | 2 | 8 | 1 | - | 6/10 60,0% | 2/4 50,0% | 4/6 66,7% | 5/5 100,0% | - | 2 | - | - | 2 | 2 | 1 | 28 | 28 | 15,4 | 23,3% | 12,2 |
D 83-80 @ ![]() STB | 00h00 | 22:12 | 14 | 1 | 1 | 1 | - | 5/12 41,7% | 2/6 33,3% | 3/6 50,0% | 1/2 50,0% | - | 1 | 3 | 2 | 3 | 5 | -6 | 6 | 6 | 2,3 | 34,1% | 15,9 |
D 78-84 vs ![]() BER | 00h00 | 25:50 | 5 | 4 | 7 | 3 | - | 1/7 14,3% | 1/5 20,0% | -/2 - | 3/3 100,0% | - | 4 | 3 | 1 | 3 | 5 | 1 | 10 | 11 | 5,2 | 21,6% | 11,3 |
D 80-68 @ ![]() BOU | 00h00 | 32:19 | 15 | 1 | 5 | 2 | - | 4/11 36,4% | 3/6 50,0% | 1/5 20,0% | 6/9 66,7% | - | 1 | 5 | - | 2 | 5 | -1 | 8 | 11 | 6,3 | 27,6% | 20,0 |
D 80-68 @ ![]() BOU | 00h00 | 32:19 | 15 | 1 | 5 | 2 | - | 4/11 36,4% | 3/6 50,0% | 1/5 20,0% | 6/9 66,7% | - | 1 | 5 | - | 2 | 5 | -1 | 8 | 11 | 6,3 | 27,6% | 20,0 |
V 93-88 vs ![]() MUL | 00h00 | 20:54 | 13 | 3 | 5 | 1 | - | 3/5 60,0% | -/1 - | 3/4 75,0% | 4/8 50,0% | - | 3 | 3 | - | 4 | 4 | 3 | 13 | 13 | 6,3 | 25,6% | 11,5 |
D 83-68 @ ![]() FOS | 00h00 | 27:17 | 2 | 2 | 10 | - | - | 1/12 8,3% | 1/7 14,3% | -/5 - | -/- - | - | 2 | 3 | 2 | 3 | 1 | 1 | - | -4 | -2,3 | 22,0% | 15,0 |
D 77-75 @ ![]() ORC | 00h00 | 29:02 | 16 | 1 | 6 | - | - | 6/17 35,3% | 2/9 22,2% | 4/8 50,0% | -/- - | - | 1 | 2 | 1 | 1 | 1 | 2 | 10 | 9 | 7,6 | 32,8% | 19,0 |
D 68-90 vs ![]() STB | 00h00 | 21:37 | 4 | - | 3 | - | - | 2/5 40,0% | 2/3 66,7% | -/2 - | -/3 - | - | - | 1 | - | 3 | 2 | -14 | - | -1 | -2,4 | 15,7% | 7,3 |































