
John Holland
Position:
Small Forward
Height:
195 cm
Age:
36 years (00h00)
Game-by-Game Stats for John Holland - Season 2023-2024 in EuroCup
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 89-94 vs ![]() BES | 00h00 | 10:16 | - | 1 | - | 1 | - | -/2 - | -/1 - | -/1 - | -/- - | - | 1 | - | - | 5 | 1 | 5 |
D 96-100 vs ![]() LON | 00h00 | 8:32 | 5 | - | 1 | - | - | 1/3 33,3% | -/- - | 1/3 33,3% | 2/2 100,0% | - | - | - | - | 2 | 1 | -6 |
V 89-80 vs ![]() WOL | 00h00 | 36:07 | 17 | 1 | 1 | 1 | - | 7/13 53,8% | 4/4 100,0% | 3/9 33,3% | -/- - | - | 1 | - | - | 3 | 2 | 15 |
V 118-101 vs ![]() HAM | 00h00 | 31:43 | 18 | 3 | 2 | 3 | - | 7/12 58,3% | 3/4 75,0% | 4/8 50,0% | -/- - | 1 | 2 | 1 | - | 3 | 3 | 29 |
V 100-81 vs ![]() VEN | 00h00 | 17:47 | 20 | 8 | - | - | - | 7/7 100,0% | 3/3 100,0% | 4/4 100,0% | 2/2 100,0% | 2 | 6 | - | - | 4 | 2 | 29 |
V 81-89 @ ![]() WOL | 00h00 | 13:39 | 3 | - | - | - | - | 1/2 50,0% | -/- - | 1/2 50,0% | -/- - | - | - | - | - | 1 | - | -1 |
V 80-95 @ ![]() CED | 00h00 | 16:50 | 7 | 3 | - | 1 | - | 2/6 33,3% | 1/3 33,3% | 1/3 33,3% | 2/2 100,0% | 1 | 2 | - | - | 1 | 3 | 9 |
V 81-75 vs ![]() BES | 00h00 | 11:13 | 3 | 2 | - | - | - | 1/4 25,0% | -/2 - | 1/2 50,0% | -/- - | 1 | 1 | - | - | 1 | - | 10 |
V 103-99 vs ![]() JOV | 00h00 | 7:33 | 3 | 1 | - | - | - | 1/2 50,0% | -/- - | 1/2 50,0% | -/- - | - | 1 | 1 | - | - | - | - |
D 98-89 @ ![]() PRO | 00h00 | 13:13 | 3 | - | 1 | - | 1 | 1/4 25,0% | -/- - | 1/4 25,0% | -/- - | - | - | - | - | 2 | - | -6 |
D 114-87 @ ![]() PAR | 00h00 | 17:21 | 8 | 3 | - | - | - | 2/5 40,0% | 1/2 50,0% | 1/3 33,3% | 3/4 75,0% | 1 | 2 | - | 1 | 1 | 3 | -14 |
V 90-98 @ ![]() LON | 00h00 | 3:14 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | 1 | - | 2 | 1 | -2 |
V 72-111 @ ![]() HAM | 00h00 | 14:13 | - | 3 | 1 | - | 1 | -/4 - | -/1 - | -/3 - | -/- - | 1 | 2 | 1 | - | 2 | 1 | -10 |
V 81-97 @ ![]() VEN | 00h00 | 14:20 | 8 | 3 | 1 | - | - | 3/4 75,0% | 2/3 66,7% | 1/1 100,0% | 1/1 100,0% | 1 | 2 | - | - | - | 2 | 12 |
Livenews