
Jean-Fabrice Dossou
Position:
Center
Height:
211 cm
Age:
25 years (00h00)
Nationality:

Team:
Follow
Career Statistics for Jean-Fabrice Dossou
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | 23 | 21:30 | 8,2 | 7,2 | 0,9 | 0,3 | 0,4 | 3,2/5,1 62,7% | 3,2/5,1 62,7% | -/- - | 1,8/3,7 48,6% | 2,3 | 4,8 | 1,5 | 0,3 | 3 | 0,3 | 1,3 | |
| 24-25 | 29 | 22:41 | 9,1 | 7,7 | 0,7 | 0,7 | 0,2 | 3,6/5,7 63,2% | 3,6/5,7 63,2% | -/- - | 1,9/3,5 54,3% | 2,6 | 5,2 | 1,3 | 0,5 | 2,9 | 3,7 | -3 | |
| 23-24 | 36 | 16:31 | 6,3 | 6 | 0,4 | 0,3 | 0,4 | 2,6/4,5 57,8% | 2,6/4,5 57,8% | -/- - | 1,1/1,8 61,1% | 1,8 | 4,3 | 1,4 | 0,3 | 2,3 | - | -0,5 | |
| 22-23 | 22 | 10:53 | 3,3 | 3,3 | 0,3 | 0,3 | 0,1 | 1,4/2,1 66,7% | 1,4/2,1 66,7% | -/- - | 0,5/1,2 41,7% | 0,9 | 2,4 | 1 | - | 2,3 | - | -1,3 | |
| 21-22 | 41 | 11:29 | 3,4 | 3,4 | 0,2 | 0,5 | 0,1 | 1,4/2,6 53,8% | 1,4/2,6 53,8% | -/- - | 0,5/1,1 45,5% | 1,4 | 2 | 1 | 0,2 | 2,2 | - | -0,6 | |
| 20-21 | 3 | 2:20 | 1,3 | - | - | - | - | 0,7/0,7 100,0% | 0,7/0,7 100,0% | -/- - | -/- - | - | - | - | - | 0,7 | - | - |
Livenews













