
Jantel Lavender
Position:
Center
Height:
190 cm
Age:
37 years (00h00)
Nationality:

Jantel Lavender Career stats
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | 33 | 14:45 | 6,6 | 3,1 | 0,5 | 0,2 | 0,4 | 2,8/5,6 50,0% | 2,8/5,6 50,0% | -/- - | 1/1,4 73,3% | 1,1 | 2,1 | 0,8 | - | 1,4 | - | -1,6 | 6,7 | 5,3 | 3,5 | 22,6% | 7,0 | 53,2% | 50,0% | 0,0% | 24,5% | 9,0% | 16,5% | 12,9% | 5,1% | 3,0% | -5,6 | 0,6% | 2,0% | |
| 12-13 | 38 | 13:57 | 5,2 | 3,8 | 0,5 | 0,2 | 0,5 | 2,2/4,3 51,2% | 2,2/4,3 51,2% | -/- - | 0,7/0,9 82,4% | 1,4 | 2,4 | 1,1 | - | 1,6 | - | 0,4 | 6,8 | 5,2 | 3,3 | 17,4% | 5,8 | 54,8% | 51,2% | 0,0% | 20,7% | 12,0% | 18,5% | 15,4% | 5,3% | 3,8% | -9,5 | 0,8% | 2,6% | |
| 13-14 | 37 | 16:22 | 6,9 | 4,4 | 0,5 | 0,5 | 0,6 | 3/5,9 51,4% | 3/5,9 51,4% | -/- - | 0,9/1,1 84,6% | 1,4 | 2,9 | 1 | - | 1,5 | - | 1,5 | 8,9 | 7,4 | 5,4 | 19,2% | 7,4 | 54,6% | 51,4% | 0,0% | 17,9% | 10,7% | 20,0% | 15,6% | 4,2% | 3,1% | -7,0 | 1,6% | 2,7% | |
| 14-15 | 36 | 27:53 | 11,5 | 6,2 | 1,5 | 0,5 | 0,8 | 5/9,6 52,3% | 5/9,4 52,8% | -/0,1 20,0% | 1,5/1,9 79,4% | 1,9 | 4,2 | 1,9 | - | 2 | - | -0,3 | 13,6 | 11,7 | 8,3 | 20,0% | 12,2 | 55,5% | 52,5% | 1,5% | 19,8% | 8,4% | 18,8% | 13,6% | 8,6% | 3,4% | -2,9 | 0,9% | 2,1% | |
| 15-16 | 37 | 33:49 | 14,2 | 8,1 | 1,8 | 0,4 | 1,1 | 6,1/11,6 52,8% | 6/11,3 53,1% | 0,1/0,3 40,0% | 1,9/2,2 86,4% | 2 | 6,1 | 2,1 | - | 1,7 | - | 0,4 | 17,8 | 16,1 | 12,7 | 21,2% | 14,6 | 56,7% | 53,3% | 2,3% | 18,9% | 7,8% | 21,5% | 15,0% | 9,5% | 3,3% | -2,2 | 0,7% | 2,7% | |
| 16-17 | 43 | 18:35 | 9,2 | 3,4 | 1,2 | 0,2 | 0,4 | 4,3/7,8 54,9% | 4,3/7,7 55,4% | -/0,1 0,0% | 0,7/1 68,3% | 1 | 2,3 | 1 | - | 1,3 | - | 2,2 | 9,7 | 8,4 | 5,5 | 23,9% | 9,2 | 56,1% | 54,9% | 0,9% | 12,2% | 7,3% | 15,0% | 11,3% | 10,1% | 2,7% | 2,8 | 0,6% | 1,8% | |
| 17-18 | 40 | 16:39 | 6,8 | 3 | 0,8 | 0,3 | 0,1 | 3/6,3 48,0% | 2,9/5,7 50,4% | 0,2/0,6 25,0% | 0,6/0,7 86,2% | 1 | 2 | 1,1 | - | 1,4 | - | 0,4 | 6,6 | 5,2 | 3,6 | 21,5% | 7,7 | 51,6% | 49,2% | 9,5% | 11,5% | 8,1% | 14,2% | 11,3% | 7,1% | 3,4% | -3,6 | 0,9% | 0,6% | |
| 18-19 | 32 | 16:58 | 5,3 | 3,7 | 0,7 | 0,4 | 0,3 | 2,3/5,3 43,2% | 2,2/4,7 45,7% | 0,1/0,6 22,2% | 0,6/0,6 90,0% | 1,1 | 2,5 | 1 | - | 1,3 | - | -2,9 | 6,3 | 4,9 | 3,1 | 17,9% | 6,6 | 47,2% | 44,4% | 10,7% | 11,8% | 7,7% | 18,3% | 12,8% | 6,3% | 3,1% | -4,3 | 1,2% | 1,4% | |
| 19-20 | 23 | 26:56 | 10 | 6,9 | 1,1 | 0,3 | 0,6 | 4,5/9,1 49,0% | 4,2/8 53,0% | 0,3/1,2 22,2% | 0,8/0,9 90,5% | 2 | 4,9 | 1,4 | - | 1,5 | - | 0,3 | 12,8 | 11,3 | 7,3 | 18,3% | 10,9 | 52,7% | 50,5% | 12,9% | 10,0% | 9,0% | 18,7% | 14,3% | 6,4% | 2,5% | -2,4 | 0,5% | 1,5% | |
| 21-22 | 27 | 19:57 | 6,4 | 3,9 | 1,5 | - | 0,1 | 2,8/7 40,4% | 2,7/6,2 42,9% | 0,1/0,7 20,0% | 0,7/0,7 90,0% | 1,7 | 2,2 | 1,4 | - | 1,8 | - | -7,1 | 6,4 | 4,6 | 2,9 | 19,2% | 8,7 | 44,2% | 41,5% | 10,6% | 10,6% | 9,7% | 13,6% | 11,6% | 12,1% | 3,4% | 1,7 | 0,0% | 0,6% | |
| 22-23 | 27 | 12:11 | 3,8 | 3,3 | 0,9 | 0,1 | 0,1 | 1,7/4,1 40,9% | 1,5/3,2 46,5% | 0,2/0,9 20,8% | 0,3/0,4 66,7% | 1 | 2,3 | 0,9 | - | 1,1 | - | -1,5 | 4,8 | 3,7 | 2,3 | 21,8% | 5,2 | 44,7% | 43,2% | 21,8% | 10,9% | 8,7% | 22,2% | 15,3% | 10,6% | 3,6% | 0,0 | 0,5% | 1,1% |














