
Janelle Salaün
Position:
Power Forward
Height:
188 cm
Age:
24 years (00h00)
Nationality:

Follow
Game-by-Game Stats for Janelle Salaün - Season 2025-2026 in WNBA
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D 74-75 vs  MIN | 00h00 | 33:44 | 14 | 4 | 1 | - | - | 4/7 57,1% | 2/3 66,7% | 2/4 50,0% | 4/5 80,0% | - | 4 | - | 2 | 3 | ||
| D 101-72 @  MIN | 00h00 | 35:42 | 13 | 6 | - | 1 | - | 5/11 45,5% | 2/4 50,0% | 3/7 42,9% | -/- - | 1 | 5 | 2 | 2 | -34 | ||
| D 72-53 @  MIN | 00h00 | 29:34 | 5 | 11 | 2 | 1 | - | 1/12 8,3% | 1/6 16,7% | -/6 - | 3/4 75,0% | 3 | 8 | - | 1 | -17 | ||
| D 74-73 @  SEA | 00h00 | 34:41 | 22 | 6 | - | 1 | - | 8/13 61,5% | 3/6 50,0% | 5/7 71,4% | 1/2 50,0% | 2 | 4 | 1 | - | 5 | ||
| D 72-78 vs  MIN | 00h00 | 34:04 | 15 | 8 | 2 | 1 | - | 5/14 35,7% | 2/6 33,3% | 3/8 37,5% | 2/2 100,0% | 3 | 5 | 4 | 3 | -7 | ||
| V 84-80 vs  DAL | 00h00 | 37:10 | 19 | 6 | 1 | - | - | 6/10 60,0% | 3/6 50,0% | 3/4 75,0% | 4/5 80,0% | - | 6 | 2 | 2 | -2 | ||
| V 66-58 vs  NYL | 00h00 | 23:35 | 10 | 3 | - | - | - | 3/10 30,0% | 1/5 20,0% | 2/5 40,0% | 2/2 100,0% | - | 3 | 1 | 2 | -2 | ||
| V 75-63 vs  IND | 00h00 | 28:59 | 10 | 4 | 2 | - | - | 3/8 37,5% | -/3 - | 3/5 60,0% | 1/2 50,0% | - | 4 | 2 | 2 | 4 | ||
| V 99-62 vs  WAS | 00h00 | 28:55 | 20 | 6 | 1 | - | - | 7/11 63,6% | 3/4 75,0% | 4/7 57,1% | 2/2 100,0% | - | 6 | 4 | 1 | 25 | ||
| V 81-90 @  DAL | 00h00 | 25:10 | 9 | 9 | 2 | - | - | 3/8 37,5% | 2/5 40,0% | 1/3 33,3% | 2/2 100,0% | 2 | 7 | - | 1 | 12 | ||
| D 81-72 @  PHO | 00h00 | 28:59 | 15 | 2 | 1 | 1 | - | 7/12 58,3% | 6/7 85,7% | 1/5 20,0% | -/1 - | - | 2 | 1 | - | -8 | ||
| D 91-98 vs  PHO | 00h00 | 36:52 | 13 | 6 | - | 1 | - | 5/11 45,5% | 3/7 42,9% | 2/4 50,0% | 1/1 100,0% | - | 6 | 2 | 2 | -3 | ||
| D 63-79 vs  ATL | 00h00 | 28:52 | 5 | 5 | 1 | 1 | - | 2/7 28,6% | 1/3 33,3% | 1/4 25,0% | -/- - | - | 5 | 1 | 1 | -21 | ||
| V 59-90 @  CHI | 00h00 | 28:47 | 15 | 6 | 3 | 1 | - | 5/11 45,5% | 2/4 50,0% | 3/7 42,9% | 2/2 100,0% | - | 6 | 1 | 1 | 15 | ||
| V 83-88 @  WAS | 00h00 | 29:21 | 11 | 4 | 1 | 1 | - | 5/9 55,6% | 4/6 66,7% | 1/3 33,3% | -/- - | 1 | 3 | 3 | 2 | 2 | ||
| V 74-57 vs  CON | 00h00 | 26:40 | 16 | 1 | 2 | - | - | 6/10 60,0% | 2/3 66,7% | 4/7 57,1% | -/- - | 1 | - | 1 | 3 | 13 | ||
| V 72-59 vs  LAS | 00h00 | 32:03 | 11 | 8 | 1 | 2 | - | 4/9 44,4% | 1/1 100,0% | 3/8 37,5% | -/- - | - | 8 | 1 | 1 | 13 | ||
| D 72-78 vs  VEG | 00h00 | 29:58 | 13 | 3 | 3 | 1 | - | 4/11 36,4% | 4/8 50,0% | -/3 - | 5/5 100,0% | 1 | 2 | 1 | 6 | -17 | ||
| D 101-77 @  VEG | 00h00 | 16:09 | 6 | 3 | - | 1 | - | 2/6 33,3% | 1/3 33,3% | 1/3 33,3% | 1/2 50,0% | 2 | 1 | 1 | 1 | -24 | ||
| V 66-73 @  CHI | 00h00 | 35:19 | 16 | 9 | 2 | 1 | - | 6/14 42,9% | 4/10 40,0% | 2/4 50,0% | 2/3 66,7% | 1 | 8 | 1 | 3 | 7 | ||
| V 67-68 @  WAS | 00h00 | 36:49 | 9 | 4 | - | - | 1 | 3/9 33,3% | 2/7 28,6% | 1/2 50,0% | 2/2 100,0% | - | 4 | 1 | 2 | 4 | ||
| V 75-77 @  ATL | 00h00 | 23:12 | 6 | 1 | 1 | - | - | 3/8 37,5% | 3/4 75,0% | -/4 - | -/- - | - | 1 | 1 | 4 | -8 | ||
| D 95-64 @  CON | 00h00 | 24:50 | 9 | 3 | - | - | 1 | 4/9 44,4% | 3/4 75,0% | 1/5 20,0% | -/2 - | 1 | 2 | 1 | 3 | -19 | ||
| V 86-76 vs  DAL | 00h00 | 34:05 | 16 | 7 | 3 | 3 | - | 6/14 42,9% | 3/6 50,0% | 3/8 37,5% | 1/1 100,0% | - | 7 | 3 | - | 17 | ||
| D 67-58 @  SEA | 00h00 | 13:59 | 10 | 4 | - | - | - | 3/9 33,3% | 2/5 40,0% | 1/4 25,0% | 3/4 75,0% | - | 4 | - | - | - | ||
| D 77-78 vs  PHO | 00h00 | 18:44 | 12 | 3 | 1 | 1 | - | 4/12 33,3% | 3/8 37,5% | 1/4 25,0% | 3/3 100,0% | 2 | 1 | - | - | -9 | ||
| D 104-102 @  VEG | 00h00 | 20:56 | 16 | 6 | 2 | 1 | - | 6/13 46,2% | 5/8 62,5% | 1/5 20,0% | 3/4 75,0% | 2 | 4 | 1 | 5 | 1 | ||
| V 61-80 @  IND | 00h00 | 25:04 | 4 | 7 | 1 | - | - | 2/11 18,2% | 2/8 25,0% | -/3 - | -/- - | 1 | 6 | - | 1 | 15 | ||
| D 90-81 @  ATL | 00h00 | 3:36 | - | - | - | - | - | -/2 - | -/- - | -/2 - | -/- - | - | - | - | 2 | -9 | ||
| D 82-71 @  MIN | 00h00 | 9:25 | - | 1 | - | - | - | -/2 - | -/- - | -/2 - | -/- - | - | 1 | 2 | 1 | -10 | ||
| V 81-89 @  LAS | 00h00 | 38:39 | 21 | 8 | 1 | - | - | 7/11 63,6% | 4/7 57,1% | 3/4 75,0% | 4/4 100,0% | 2 | 6 | 2 | 5 | 17 | ||
| V 95-68 vs  VEG | 00h00 | 20:45 | 4 | 2 | - | - | - | 2/7 28,6% | 2/5 40,0% | -/2 - | -/- - | - | 2 | 1 | 2 | 14 | ||
| D 86-77 @  PHO | 00h00 | 22:10 | 9 | - | 1 | - | - | 4/6 66,7% | 3/4 75,0% | 1/2 50,0% | -/- - | - | - | 2 | 2 | -5 | ||
| D 75-86 vs  MIN | 00h00 | 27:58 | 5 | 6 | 3 | - | - | 2/10 20,0% | 1/3 33,3% | 1/7 14,3% | -/- - | 2 | 4 | 1 | 2 | 9 | ||
| D 82-77 @  NYL | 00h00 | 30:27 | 18 | 13 | 3 | 1 | - | 7/19 36,8% | 4/11 36,4% | 3/8 37,5% | 1/2 50,0% | 4 | 9 | 2 | 5 | - | ||
| D 95-67 @  NYL | 00h00 | 28:14 | 9 | 6 | 2 | - | - | 3/12 25,0% | -/7 - | 3/5 60,0% | -/- - | 2 | 4 | 4 | 1 | -16 | ||
| V 73-82 @  LAS | 00h00 | 30:25 | 18 | 8 | 1 | 2 | 1 | 5/11 45,5% | 1/3 33,3% | 4/8 50,0% | 4/4 100,0% | - | 8 | 2 | 1 | -2 | ||
| V 76-74 vs  WAS | 00h00 | 28:25 | 10 | 4 | - | 1 | - | 4/11 36,4% | 3/7 42,9% | 1/4 25,0% | 1/1 100,0% | - | 4 | 3 | 2 | - | 
Livenews













