
Georgios Tanoulis: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | 5 | 15:24 | 5.2 | 2 | 0.2 | - | - | 2/4 50.0% | 1.6/2.6 61.5% | 0.4/1.4 28.6% | 0.8/1.4 57.1% | 0.6 | 1.4 | 1 | 0.2 | 2.4 | 1.2 | -13.2 | 3.8 | 2.4 | 0.8 | 20.0% | 5.6 | 56.3% | 55.0% | 35.0% | 35.0% | 4.7% | 10.0% | 7.5% | 2.1% | 3.5% | -14.2 | 0.0% | 0.0% | |
| 21-22 | 9 | 8:33 | 3.2 | 2.2 | 0.2 | - | 0.2 | 1.2/2.8 44.0% | 0.9/1.6 57.1% | 0.3/1.2 27.3% | 0.4/1.1 40.0% | 0.8 | 1.4 | 0.3 | - | 2 | 0.7 | -3.2 | 3.3 | 2.0 | 0.6 | 15.8% | 3.6 | 49.3% | 50.0% | 44.0% | 40.0% | 9.5% | 20.1% | 14.4% | 4.8% | 2.2% | -3.1 | 0.0% | 2.7% | |
| 22-23 | 12 | 9:53 | 4.3 | 1.4 | 0.8 | 0.3 | 0.1 | 1.6/3.3 48.7% | 1.3/2.4 55.2% | 0.3/0.8 30.0% | 0.9/1.6 57.9% | 0.7 | 0.8 | 0.8 | 0.4 | 1.8 | 0.9 | -2.5 | 3.8 | 2.4 | 1.2 | 20.8% | 4.8 | 54.9% | 52.6% | 25.6% | 48.7% | 7.7% | 9.4% | 8.5% | 14.2% | 4.4% | 0.0 | 1.3% | 0.8% | |
| 23-24 | 1 | 1:05 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | -3 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | |
| 24-25 | 36 | 13:02 | 5.5 | 3.5 | 0.6 | 0.4 | 0.2 | 2.1/4.5 46.6% | 1.9/3.9 48.9% | 0.2/0.6 31.8% | 1.1/1.7 65.6% | 1.3 | 2.2 | 0.5 | 0.2 | 2 | 1.4 | -2.2 | 6.6 | 5.9 | 3.0 | 20.4% | 5.8 | 52.4% | 48.8% | 13.5% | 37.4% | 10.5% | 18.0% | 14.2% | 6.6% | 2.1% | 0.5 | 1.6% | 1.3% |









