
Gavin Doty: game log & stats 2025-26
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 82-66 vs ![]() BRY | 00h00 | 34:06 | 9 | 2 | 2 | 5 | - | 3/10 30,0% | 1/7 14,3% | 2/3 66,7% | 1/2 50,0% | 1 | 1 | - | 1 | 10 | 9 | 7,1 | 15,4% | 10,9 | |||
V 46-62 @ ![]() BRO | 00h00 | 27:48 | 21 | 5 | 2 | 1 | - | 9/12 75,0% | 9/12 75,0% | -/- - | 3/4 75,0% | 3 | 2 | - | - | 25 | 25 | 30,9 | 24,6% | 13,8 | |||
D 75-66 @ ![]() ST | 00h00 | 36:24 | 25 | 8 | 4 | - | - | 8/17 47,1% | 7/14 50,0% | 1/3 33,3% | 8/10 80,0% | 3 | 5 | 1 | 1 | 25 | 24 | 21,6 | 31,7% | 22,4 | |||
D 69-72 vs ![]() COL | 00h00 | 36:00 | 14 | 5 | 3 | - | 1 | 6/14 42,9% | 6/10 60,0% | -/4 - | 2/2 100,0% | - | 5 | - | 1 | 15 | 14 | 12,1 | 21,8% | 14,9 | |||
V 73-63 vs ![]() ALB | 00h00 | 40:00 | 15 | 6 | 2 | 1 | - | 4/10 40,0% | 3/7 42,9% | 1/3 33,3% | 6/6 100,0% | 1 | 5 | 1 | 2 | 17 | 15 | 13,6 | 19,3% | 13,6 | |||
V 69-73 @ ![]() HOL | 00h00 | 38:24 | 6 | 2 | 4 | - | - | 2/8 25,0% | 2/6 33,3% | -/2 - | 2/2 100,0% | - | 2 | - | 1 | 6 | 5 | 3,7 | 13,6% | 8,9 | |||
V 63-70 @ ![]() LON | 00h00 | 34:00 | 11 | 6 | 1 | 3 | - | 3/9 33,3% | 2/5 40,0% | 1/4 25,0% | 4/7 57,1% | 1 | 5 | 1 | 2 | 11 | 9 | 8,4 | 21,5% | 13,1 | |||
V 55-59 @ ![]() AME | 00h00 | 39:00 | 17 | 5 | - | 2 | - | 4/9 44,4% | 3/7 42,9% | 1/2 50,0% | 8/8 100,0% | - | 5 | 3 | 1 | 16 | 15 | 33,7 | 20,1% | 15,5 | |||
V 60-64 @ ![]() MAI | 00h00 | 40:00 | 17 | 10 | 1 | 1 | - | 6/11 54,5% | 6/10 60,0% | -/1 - | 5/6 83,3% | - | 10 | 2 | 1 | 21 | 20 | 24,4 | 22,2% | 15,6 | |||
V 83-54 vs ![]() NIA | 00h00 | 27:54 | 16 | 8 | - | 1 | - | 6/10 60,0% | 3/4 75,0% | 3/6 50,0% | 1/2 50,0% | 3 | 5 | - | 2 | 20 | 18 | 12,6 | 21,0% | 10,9 | |||
V 74-52 vs ![]() CAN | 00h00 | 27:06 | 8 | 7 | 3 | - | - | 3/7 42,9% | 1/3 33,3% | 2/4 50,0% | -/2 - | 1 | 6 | - | - | 12 | 12 | 11,3 | 15,9% | 7,9 | |||
D 83-69 @ ![]() VER | 00h00 | 33:54 | 18 | 11 | 1 | - | - | 7/18 38,9% | 6/14 42,9% | 1/4 25,0% | 3/5 60,0% | 1 | 10 | 1 | 4 | 16 | 12 | 9,2 | 30,6% | 21,2 | |||
D 81-60 @ ![]() IND | 00h00 | 36:36 | 16 | 6 | - | 2 | - | 6/13 46,2% | 6/10 60,0% | -/3 - | 4/5 80,0% | 2 | 4 | 1 | 2 | 15 | 13 | 13,0 | 22,6% | 16,2 | |||
D 75-72 @ ![]() ION | 00h00 | 39:18 | 31 | 12 | 2 | 5 | - | 10/23 43,5% | 7/16 43,8% | 3/7 42,9% | 8/8 100,0% | 4 | 8 | 1 | 1 | 36 | 35 | 22,5 | 35,1% | 27,5 | |||
V 65-74 @ ![]() RID | 00h00 | 35:24 | 19 | 7 | 5 | 1 | - | 8/13 61,5% | 7/10 70,0% | 1/3 33,3% | 2/5 40,0% | 1 | 6 | 1 | - | 23 | 23 | 19,6 | 23,9% | 16,2 | |||
D 59-63 vs ![]() MER | 00h00 | 40:00 | 14 | 5 | - | 1 | - | 5/17 29,4% | 2/10 20,0% | 3/7 42,9% | 1/3 33,3% | 1 | 4 | 1 | 1 | 5 | 4 | 3,7 | 26,8% | 19,3 | |||
V 50-67 @ ![]() MOU | 00h00 | 38:00 | 10 | 7 | 1 | 1 | - | 3/13 23,1% | 1/5 20,0% | 2/8 25,0% | 2/2 100,0% | 1 | 6 | 3 | 2 | 6 | 4 | 5,2 | 24,8% | 16,9 | |||
D 80-86 vs ![]() SAC | 00h00 | 38:54 | 20 | 12 | 3 | - | - | 8/16 50,0% | 6/10 60,0% | 2/6 33,3% | 2/2 100,0% | 2 | 10 | 1 | 3 | 26 | 23 | 12,7 | 23,4% | 17,9 | |||
V 59-74 @ ![]() MAN | 00h00 | 35:12 | 15 | 6 | 5 | 2 | - | 7/10 70,0% | 6/8 75,0% | 1/2 50,0% | -/- - | 1 | 5 | 1 | 2 | 24 | 22 | 17,6 | 17,8% | 11,0 | |||
V 85-77 vs ![]() FAI | 00h00 | 33:18 | 24 | 6 | 3 | 2 | - | 9/9 100,0% | 7/7 100,0% | 2/2 100,0% | 4/6 66,7% | 2 | 4 | - | 1 | 33 | 32 | 21,4 | 20,8% | 11,6 | |||
V 69-50 vs ![]() MAR | 00h00 | 35:48 | 21 | 7 | 2 | - | - | 7/15 46,7% | 5/11 45,5% | 2/4 50,0% | 5/5 100,0% | - | 7 | - | 1 | 22 | 21 | 18,8 | 28,2% | 17,2 | |||
V 79-82 @ ![]() NIA | 00h00 | 35:42 | 23 | 8 | 4 | - | - | 8/14 57,1% | 6/9 66,7% | 2/5 40,0% | 5/5 100,0% | 1 | 7 | 1 | - | 28 | 28 | 18,8 | 29,2% | 17,2 | |||
V 63-78 @ ![]() CAN | 00h00 | 37:30 | 12 | 6 | 4 | - | - | 5/12 41,7% | 5/10 50,0% | -/2 - | 2/2 100,0% | 1 | 5 | - | 1 | 15 | 14 | 12,3 | 19,7% | 12,9 | |||
V 79-72 vs ![]() ION | 00h00 | 40:00 | 25 | 13 | 4 | 3 | - | 10/18 55,6% | 10/15 66,7% | -/3 - | 5/5 100,0% | 4 | 9 | 2 | 1 | 35 | 34 | 22,5 | 28,5% | 22,2 | |||
D 70-65 @ ![]() SAI | 00h00 | 32:12 | 19 | 4 | 1 | 3 | - | 6/13 46,2% | 5/9 55,6% | 1/4 25,0% | 6/6 100,0% | - | 4 | 3 | 4 | 17 | 13 | 15,4 | 31,6% | 18,6 | |||
D 62-74 vs ![]() QUI | 00h00 | 40:00 | 21 | 16 | 5 | 1 | - | 6/15 40,0% | 5/12 41,7% | 1/3 33,3% | 8/8 100,0% | 3 | 13 | - | 3 | 34 | 31 | 29,2 | 24,0% | 18,5 | |||
V 63-67 @ ![]() MAR | 00h00 | 39:12 | 15 | 7 | 1 | - | - | 7/12 58,3% | 7/9 77,8% | -/3 - | 1/1 100,0% | - | 7 | 1 | 1 | 17 | 16 | 16,3 | 19,7% | 13,4 | |||
D 79-72 @ ![]() MER | 00h00 | 45:00 | 22 | 5 | 3 | - | - | 6/12 50,0% | 5/9 55,6% | 1/3 33,3% | 9/9 100,0% | 3 | 2 | - | 1 | 24 | 23 | 17,2 | 21,7% | 16,0 | |||
V 72-63 vs ![]() SAI | 00h00 | 34:54 | 21 | 7 | 2 | 2 | - | 5/11 45,5% | 4/9 44,4% | 1/2 50,0% | 10/12 83,3% | 3 | 4 | 1 | 1 | 23 | 22 | 20,9 | 28,7% | 17,3 | |||
D 72-58 @ ![]() FAI | 00h00 | 39:36 | 26 | 7 | 1 | 2 | - | 9/19 47,4% | 7/13 53,8% | 2/6 33,3% | 6/6 100,0% | 1 | 6 | 3 | 3 | 23 | 20 | 21,1 | 32,6% | 24,6 | |||
V 76-61 vs ![]() RID | 00h00 | 40:00 | 12 | 2 | 3 | 1 | - | 4/12 33,3% | 3/8 37,5% | 1/4 25,0% | 3/4 75,0% | 1 | 1 | 3 | - | 6 | 6 | 4,4 | 23,3% | 16,8 | |||
V 63-58 vs ![]() MOU | 00h00 | 38:00 | 17 | 4 | 1 | 1 | - | 3/15 20,0% | 2/9 22,2% | 1/6 16,7% | 10/10 100,0% | 1 | 3 | - | - | 11 | 11 | 10,9 | 28,3% | 19,4 | |||
V 76-61 vs ![]() FAI | 00h00 | 39:00 | 25 | 8 | 1 | - | - | 6/11 54,5% | 3/7 42,9% | 3/4 75,0% | 10/11 90,9% | 2 | 6 | 1 | 2 | 27 | 25 | 19,8 | 22,9% | 16,8 | |||
V 54-64 @ ![]() MER | 00h00 | 37:36 | 23 | 8 | 2 | 1 | 1 | 7/17 41,2% | 5/11 45,5% | 2/6 33,3% | 7/8 87,5% | 2 | 6 | 2 | 3 | 22 | 19 | 17,9 | 30,6% | 22,5 | |||
D 71-65 @ ![]() DUK | 00h00 | 39:00 | 21 | 4 | 2 | 2 | - | 7/20 35,0% | 4/8 50,0% | 3/12 25,0% | 4/4 100,0% | 1 | 3 | - | 1 | 16 | 15 | 12,6 | 29,6% | 21,8 |




































