
Evaldas Kairys
Position:
Center
Height:
207 cm
Age:
35 years (10/11/1990)
Nationality:
Team:
Evaldas Kairys: career statistics
Statistics by Season
| Season | Team | games played | Playing time | Points | Rebounds | Assists | Steals | Blocks | Field goals | 2-point field goals | 3-point field goals | Free throws | Offensive rebounds | Defensive rebounds | Turnovers | Blocks against | Personal fouls | Fouls drawn | Plus/minus | Évaluation | Performance Index Rating | Player Impact Estimate | Usage % | Possessions | True Shooting % | Effective FG % | 3-Point Attempt Rate | Free Throw Rate | Offensive Rebound % | Defensive Rebound % | Total Rebound % | Assist % | Turnover % | Assist-Turnover Ratio | Steal % | Block % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | 1 | 4:00 | 2 | 2 | - | - | - | 1/2 50.0% | 1/2 50.0% | -/- - | -/- - | - | 2 | 1 | - | - | - | - | 2.0 | 2.0 | 2.5 | 34.8% | 3.0 | 50.0% | 50.0% | 0.0% | 0.0% | 0.0% | 55.6% | 30.8% | 0.0% | 13.0% | -33.3 | 0.0% | 0.0% | |
| 09-10 | 24 | 14:36 | 6.4 | 3 | 0.3 | 1 | 0.8 | 2.3/4.5 50.9% | 2/3.4 60.5% | 0.3/1.1 22.2% | 1.6/2.8 57.6% | 1.5 | 1.5 | 1.3 | 0.3 | 2.9 | 2.5 | - | 6.8 | 6.1 | 2.9 | 22.5% | 7.0 | 56.2% | 53.7% | 25.0% | 61.1% | 13.0% | 12.9% | 13.0% | 2.7% | 4.4% | -14.4 | 3.3% | 5.2% | |
| 10-11 | 18 | 10:54 | 5.8 | 2.8 | 0.2 | 0.6 | 0.7 | 2.2/3.9 57.1% | 2.1/3.5 58.7% | 0.2/0.4 42.9% | 1.2/2.4 51.2% | 1.2 | 1.6 | 1.5 | 0.3 | 2.1 | 2.3 | - | 5.7 | 5.6 | 2.7 | 26.5% | 6.4 | 59.0% | 59.3% | 10.0% | 61.4% | 13.4% | 19.1% | 16.2% | 2.5% | 7.3% | -20.7 | 2.7% | 6.2% | |
| 11-12 | 11 | 12:19 | 4.7 | 3.4 | 0.5 | 0.5 | 0.8 | 1.7/3 57.6% | 1.6/2.7 60.0% | 0.1/0.3 33.3% | 1.2/2.5 46.4% | 1.6 | 1.7 | 1.2 | 0.4 | 2.7 | 2 | - | 6.1 | 5.0 | 2.7 | 19.4% | 5.3 | 57.4% | 59.1% | 9.1% | 84.8% | 14.3% | 19.4% | 16.5% | 7.8% | 5.3% | -12.0 | 2.0% | 7.1% | |
| 12-13 | 11 | 13:21 | 4.8 | 2.7 | 0.5 | 0.4 | 0.5 | 1.6/2.9 56.3% | 1.5/2.5 63.0% | 0.1/0.5 20.0% | 1.5/1.7 84.2% | 1.2 | 1.5 | 1.6 | 0.1 | 2.4 | 1.8 | - | 5.7 | 5.1 | 2.0 | 21.8% | 5.3 | 65.7% | 57.8% | 15.6% | 59.4% | 11.6% | 14.2% | 12.9% | 4.7% | 6.5% | -22.3 | 1.4% | 4.1% | |
| 13-14 | 35 | 14:47 | 7 | 2.6 | 0.3 | 0.7 | 0.9 | 2.6/4.3 59.6% | 2.5/4 63.1% | -/0.3 10.0% | 1.8/2.8 64.6% | 1.3 | 1.3 | 0.9 | 0.3 | 2.3 | 2 | - | 8.0 | 7.4 | 4.4 | 23.3% | 6.4 | 63.0% | 59.9% | 6.6% | 65.6% | 12.5% | 12.3% | 12.4% | 4.0% | 3.5% | -8.0 | 2.7% | 7.5% | |
| 14-15 | 34 | 20:17 | 11 | 6 | 0.8 | 0.7 | 1.4 | 4.2/6.1 67.9% | 4.1/6 68.6% | 0.1/0.1 40.0% | 2.6/4.9 53.6% | 2.4 | 3.6 | 1.8 | 0.1 | 3.1 | 4.5 | - | 13.9 | 15.2 | 8.2 | 22.2% | 10.1 | 66.5% | 68.4% | 2.4% | 79.4% | 14.4% | 20.2% | 17.4% | 6.2% | 4.6% | -10.2 | 1.8% | 6.2% | |
| 18-19 | 20 | 16:49 | 7.4 | 3.9 | 0.8 | 0.7 | 1 | 2.9/4.3 66.3% | 2.9/4.3 66.3% | -/- - | 1.7/2.6 64.7% | 1.8 | 2.1 | 1.3 | 0.3 | 3.1 | 3 | 7.5 | 10.1 | 9.7 | 5.3 | 19.5% | 6.7 | 67.8% | 66.3% | 0.0% | 59.3% | 13.7% | 15.1% | 14.4% | 7.3% | 4.2% | -6.7 | 2.3% | 6.5% | |
| 19-20 | 38 | 16:00 | 7.5 | 3.9 | 0.7 | 0.3 | 0.9 | 2.8/4 69.1% | 2.8/4 69.1% | -/- - | 1.9/3.4 57.4% | 1.7 | 2.2 | 1.2 | 0.2 | 2.4 | 3.5 | 3.9 | 9.5 | 10.4 | 5.1 | 19.7% | 6.7 | 68.0% | 69.1% | 0.0% | 84.9% | 13.6% | 17.2% | 15.4% | 7.2% | 4.2% | -7.1 | 1.1% | 6.1% | |
| 21-22 | 18 | 10:11 | 4 | 1.7 | 0.4 | 0.7 | 0.6 | 1.5/2.2 69.2% | 1.5/2.2 69.2% | -/- - | 1/1.6 62.1% | 0.7 | 1 | 0.9 | 0.1 | 2.7 | 2 | - | 5.2 | 4.4 | 1.6 | 17.4% | 3.8 | 69.6% | 69.2% | 0.0% | 74.4% | 9.3% | 12.4% | 10.9% | 5.4% | 4.7% | -13.3 | 3.6% | 5.7% | |
| 22-23 | 36 | 13:42 | 6.5 | 2.9 | 0.6 | 0.6 | 0.8 | 2.4/3.9 62.0% | 2.4/3.9 62.0% | -/- - | 1.6/2.1 74.0% | 1.2 | 1.7 | 0.9 | 0.1 | 2.5 | 2.3 | - | 8.4 | 8.2 | 3.9 | 19.3% | 5.7 | 66.2% | 62.0% | 0.0% | 54.2% | 11.9% | 15.0% | 13.5% | 6.5% | 3.3% | -3.9 | 2.2% | 6.0% | |
| 24-25 | 18 | 15:09 | 4.5 | 4.3 | 0.9 | 0.9 | 0.9 | 1.6/2.9 55.8% | 1.6/2.9 55.8% | -/- - | 1.3/2 63.9% | 1.7 | 2.6 | 1.1 | - | 2.9 | - | - | 8.3 | 5.4 | 3.0 | 16.3% | 4.9 | 59.7% | 55.8% | 0.0% | 69.2% | 13.2% | 19.6% | 16.5% | 8.7% | 4.1% | -4.6 | 3.2% | 6.5% |









