
Dylan Penn
Position:
Point Guard
Height:
190 cm
Age:
25 years (00h00)
Nationality:

Follow
Game-by-Game Stats for Dylan Penn - Season 2024-2025 in BNXT League
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D 81-83 vs  LEI | 00h00 | 12:00 | 7 | - | 1 | - | - | 2/4 50,0% | 1/1 100,0% | 1/3 33,3% | 2/3 66,7% | - | - | - | - | 4 | 3 | |
| D 103-71 @  LEI | 00h00 | 29:00 | 9 | 3 | 5 | - | - | 4/12 33,3% | 4/10 40,0% | -/2 - | 1/4 25,0% | - | 3 | 3 | 1 | 3 | 5 | |
| D 86-67 @  KOR | 00h00 | 25:00 | 14 | - | 4 | 1 | - | 5/11 45,5% | 5/8 62,5% | -/3 - | 4/4 100,0% | - | - | 5 | - | 3 | 6 | |
| D 104-78 @  GRO | 00h00 | 30:00 | 19 | 2 | 3 | - | 1 | 8/14 57,1% | 7/12 58,3% | 1/2 50,0% | 2/3 66,7% | 1 | 1 | - | - | 2 | 5 | |
| D 80-83 vs  HAI | 00h00 | 26:00 | 14 | 2 | 5 | - | 1 | 7/8 87,5% | 7/7 100,0% | -/1 - | -/- - | - | 2 | 3 | 1 | 3 | 2 | |
| D 69-84 vs  LIM | 00h00 | 33:00 | 15 | 5 | 4 | 2 | - | 7/11 63,6% | 6/8 75,0% | 1/3 33,3% | -/3 - | - | 5 | 4 | - | 4 | 5 | |
| D 104-93 @  ANT | 00h00 | 9:00 | 7 | - | 3 | - | - | 3/5 60,0% | 2/3 66,7% | 1/2 50,0% | -/- - | - | - | 1 | - | - | 1 | |
| D 97-101 vs  HDB | 00h00 | 35:00 | 18 | 1 | 9 | 1 | - | 7/13 53,8% | 7/11 63,6% | -/2 - | 4/6 66,7% | - | 1 | 3 | - | 5 | 6 | |
| D 100-89 @  LWD | 00h00 | 20:17 | 2 | 1 | 3 | 1 | - | 1/5 20,0% | 1/4 25,0% | -/1 - | -/- - | - | 1 | 3 | - | 3 | 1 | -23 | 
| V 80-87 @  OKA | 00h00 | 36:53 | 16 | 5 | 8 | 1 | - | 4/10 40,0% | 3/7 42,9% | 1/3 33,3% | 7/8 87,5% | - | 5 | 2 | - | 2 | 10 | 4 | 
| D 76-85 vs  SPI | 00h00 | 25:00 | 6 | 3 | 8 | - | - | 3/8 37,5% | 3/6 50,0% | -/2 - | -/- - | 1 | 2 | 4 | - | 4 | 5 | |
| V 73-106 @  QST | 00h00 | 19:52 | 13 | 2 | 6 | - | - | 4/5 80,0% | 3/4 75,0% | 1/1 100,0% | 4/4 100,0% | - | 2 | 2 | - | 2 | 3 | 10 | 
| V 96-90 vs  HEL | 00h00 | 16:00 | 16 | 3 | 2 | - | - | 8/17 47,1% | 8/14 57,1% | -/3 - | -/- - | 1 | 2 | 2 | - | - | 1 | |
| V 76-71 vs  LEU | 00h00 | 21:00 | 4 | 2 | 2 | - | - | 2/5 40,0% | 2/5 40,0% | -/- - | -/- - | - | 2 | 2 | - | 4 | 1 | |
| D 75-67 @  FEY | 00h00 | 21:00 | 6 | - | 3 | 1 | - | 2/6 33,3% | 2/4 50,0% | -/2 - | 2/3 66,7% | - | - | 2 | 1 | 4 | 2 | |
| D 80-78 @  BRU | 00h00 | 23:33 | 10 | 3 | 2 | - | 1 | 4/9 44,4% | 4/7 57,1% | -/2 - | 2/3 66,7% | 2 | 1 | 2 | - | 3 | 5 | -10 | 
| V 79-60 vs  OOS | 00h00 | 26:00 | 7 | 2 | 6 | - | - | 3/5 60,0% | 3/5 60,0% | -/- - | 1/2 50,0% | - | 2 | 1 | - | 2 | 3 | |
| D 71-67 @  SPI | 00h00 | 28:00 | 8 | 5 | 3 | - | - | 3/5 60,0% | 3/4 75,0% | -/1 - | 2/2 100,0% | - | 5 | 2 | - | 4 | 4 | |
| D 75-78 vs  LEI | 00h00 | 20:00 | 9 | 3 | 3 | 3 | 1 | 4/7 57,1% | 3/5 60,0% | 1/2 50,0% | -/- - | - | 3 | 6 | - | 4 | 3 | |
| D 90-85 @  HAI | 00h00 | 24:00 | 5 | 2 | - | - | - | 2/6 33,3% | 2/5 40,0% | -/1 - | 1/2 50,0% | - | 2 | 1 | - | 2 | 2 | |
| D 104-77 @  LEU | 00h00 | 17:20 | 6 | 1 | 3 | 2 | - | 1/7 14,3% | 1/5 20,0% | -/2 - | 4/4 100,0% | - | 1 | - | - | 3 | 6 | -11 | 
| D 69-75 vs  KAN | 00h00 | 8:00 | 2 | 3 | 2 | - | - | 1/1 100,0% | 1/1 100,0% | -/- - | -/- - | 1 | 2 | 1 | - | - | 1 | |
| V 98-84 vs  FEY | 00h00 | 26:00 | 20 | 5 | 8 | 1 | 1 | 8/11 72,7% | 5/7 71,4% | 3/4 75,0% | 1/1 100,0% | 1 | 4 | 3 | - | 3 | 2 | |
| D 65-83 vs  GRO | 00h00 | 24:00 | 6 | 1 | 3 | 2 | - | 2/12 16,7% | 2/9 22,2% | -/3 - | 2/2 100,0% | - | 1 | 1 | - | 5 | 3 | |
| D 71-89 vs  KOR | 00h00 | 24:00 | 18 | 3 | 4 | 1 | 2 | 7/14 50,0% | 7/13 53,8% | -/1 - | 4/5 80,0% | 1 | 2 | 1 | 1 | 1 | 6 | |
| D 96-94 @  HDB | 00h00 | 29:00 | 25 | 3 | 10 | 1 | - | 11/16 68,8% | 10/14 71,4% | 1/2 50,0% | 2/3 66,7% | - | 3 | 2 | 1 | 3 | 4 | |
| D 91-79 @  HEL | 00h00 | 28:00 | 12 | - | 5 | 1 | - | 5/13 38,5% | 4/8 50,0% | 1/5 20,0% | 1/2 50,0% | - | - | 6 | - | 2 | 8 | |
| V 83-75 vs  QST | 00h00 | 32:00 | 15 | 2 | 6 | - | - | 5/13 38,5% | 4/9 44,4% | 1/4 25,0% | 4/4 100,0% | - | 2 | - | 1 | 3 | 7 | |
| D 77-81 vs  ANT | 00h00 | 31:00 | 23 | 2 | 6 | - | 1 | 10/15 66,7% | 9/13 69,2% | 1/2 50,0% | 2/3 66,7% | - | 2 | 4 | 1 | 4 | 6 | |
| D 85-73 @  LIM | 00h00 | 37:00 | 28 | 3 | 5 | 2 | - | 12/19 63,2% | 12/16 75,0% | -/3 - | 4/4 100,0% | - | 3 | 1 | - | 3 | 9 | |
| D 108-81 @  OOS | 00h00 | 20:00 | 10 | - | 3 | - | 1 | 5/7 71,4% | 5/7 71,4% | -/- - | -/- - | - | - | 4 | 2 | 4 | 4 | |
| V 104-77 vs  BAL | 00h00 | 33:00 | 21 | 6 | 11 | 1 | 2 | 10/16 62,5% | 9/15 60,0% | 1/1 100,0% | -/1 - | 2 | 4 | - | 1 | 3 | 2 | |
| V 87-94 @  LEI | 00h00 | 22:00 | 14 | 2 | 2 | 1 | - | 5/10 50,0% | 5/9 55,6% | -/1 - | 4/5 80,0% | - | 2 | 2 | 1 | 1 | 6 | |
| D 92-69 @  KAN | 00h00 | 32:00 | 14 | 1 | 4 | 1 | - | 7/13 53,8% | 7/9 77,8% | -/4 - | -/2 - | - | 1 | 4 | - | 1 | 3 | |
| V 84-81 vs  BRU | 00h00 | 30:00 | 10 | 1 | 6 | - | - | 4/10 40,0% | 4/7 57,1% | -/3 - | 2/3 66,7% | - | 1 | 1 | 1 | 3 | 4 | |
| V 90-82 vs  OKA | 00h00 | 25:00 | 14 | - | 4 | 1 | - | 5/10 50,0% | 5/7 71,4% | -/3 - | 4/4 100,0% | - | - | - | - | 2 | 4 | |
| V 80-89 @  BAL | 00h00 | 30:00 | 9 | 3 | 5 | 1 | 1 | 3/10 30,0% | 3/8 37,5% | -/2 - | 3/3 100,0% | - | 3 | 1 | 2 | 1 | 2 | 
Livenews










