
David Hansen Game log
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 130-38 vs ![]() WES | 00h00 | 20:00 | 15 | 3 | 1 | - | 1 | 5/10 50,0% | -/1 - | 5/9 55,6% | -/- - | 1 | 2 | 2 | 3 | 13 | 10 | - | 21,5% | 12,0 | |||
D 92-89 @ ![]() UTA | 00h00 | 13:00 | 3 | 3 | 1 | - | - | 1/4 25,0% | -/- - | 1/4 25,0% | -/- - | 2 | 1 | 1 | 2 | 3 | 1 | 0,0 | 17,2% | 5,0 | |||
D 83-73 @ ![]() UTA | 00h00 | 12:24 | 10 | 2 | - | 1 | - | 2/5 40,0% | -/1 - | 2/4 50,0% | 4/4 100,0% | 1 | 1 | 2 | 1 | 8 | 7 | 5,6 | 34,3% | 8,8 | |||
D 79-70 @ ![]() UC | 00h00 | 7:00 | - | 1 | - | - | - | -/2 - | -/- - | -/2 - | -/- - | - | 1 | - | 4 | -1 | -5 | -4,8 | 12,1% | 2,0 | |||
V 91-85 vs ![]() CAM | 00h00 | 2:24 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 | |||
D 73-74 vs ![]() TEX | 00h00 | 7:30 | - | 3 | - | - | - | -/2 - | -/- - | -/2 - | -/- - | - | 3 | 1 | 2 | - | -2 | -1,6 | 22,1% | 3,0 | |||
V 82-61 vs ![]() UMK | 00h00 | 4:06 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | - | - | 1 | 1 | 0,8 | 0,0% | 0,0 | |||
V 92-66 vs ![]() ORA | 00h00 | 11:18 | 3 | 3 | - | - | - | 1/4 25,0% | -/- - | 1/4 25,0% | -/- - | - | 3 | - | - | 3 | 3 | 2,4 | 17,3% | 4,0 | |||
D 88-65 @ ![]() ST | 00h00 | 6:06 | - | 2 | - | - | - | -/1 - | -/- - | -/1 - | -/- - | - | 2 | 1 | 1 | - | -1 | -0,8 | 16,2% | 2,0 | |||
V 60-64 @ ![]() UMK | 00h00 | 2:12 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | 1 | - | -1 | -1 | -1,4 | 20,9% | 1,0 | |||
D 80-82 vs ![]() UTA | 00h00 | 1:54 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | 1 | - | -1 | -0,8 | 0,0% | 0,0 | |||
V 103-64 vs ![]() LIN | 00h00 | 11:54 | 8 | 1 | - | - | - | 3/5 60,0% | 1/1 100,0% | 2/4 50,0% | -/- - | - | 1 | - | 2 | 7 | 5 | - | 19,4% | 5,0 | |||
V 95-82 vs ![]() SAC | 00h00 | 5:48 | 2 | 1 | - | 1 | - | -/2 - | -/1 - | -/1 - | 2/2 100,0% | - | 1 | - | 1 | 2 | 1 | 0,7 | 23,1% | 2,9 | |||
V 65-78 @ ![]() NOR | 00h00 | 6:54 | 3 | 2 | - | - | - | 1/2 50,0% | -/- - | 1/2 50,0% | -/- - | 1 | 1 | - | - | 4 | 4 | 2,8 | 15,4% | 2,0 | |||
V 71-76 @ ![]() NOR | 00h00 | 0:42 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | 2 | - | -2 | -2,2 | 0,0% | 0,0 | |||
V 91-80 vs ![]() EAS | 00h00 | 5:12 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | - | - | 1 | 1 | 0,8 | 0,0% | 0,0 | |||
D 67-75 vs ![]() IDA | 00h00 | 3:00 | - | - | - | - | - | -/1 - | -/- - | -/1 - | -/- - | - | - | - | - | -1 | -1 | -1,4 | 14,8% | 1,0 | |||
D 81-65 @ ![]() MON | 00h00 | 0:24 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 | |||
V 81-79 vs ![]() IDA | 00h00 | 5:18 | - | 2 | - | - | - | -/1 - | -/- - | -/1 - | -/- - | 1 | 1 | - | 1 | 1 | - | -0,4 | 9,6% | 1,0 | |||
D 104-90 @ ![]() SAC | 00h00 | 2:18 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 | |||
V 72-53 vs ![]() NOR | 00h00 | 3:48 | 3 | 1 | 1 | - | - | 1/1 100,0% | -/- - | 1/1 100,0% | -/- - | - | 1 | - | - | 5 | 5 | 5,7 | 14,9% | 1,0 | |||
D 84-66 @ ![]() EAS | 00h00 | 4:06 | 3 | 1 | - | - | - | 1/1 100,0% | -/- - | 1/1 100,0% | -/- - | - | 1 | - | 1 | 4 | 3 | 2,6 | 12,9% | 1,0 | |||
V 92-72 vs ![]() MON | 00h00 | 0:36 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 | |||
D 84-60 @ ![]() POR | 00h00 | 1:18 | - | - | - | - | - | -/- - | -/- - | -/- - | -/- - | - | - | - | - | - | - | 0,0 | 0,0% | 0,0 |






























