
David Dixon
Position:
Guard
Height:
206 cm
Age:
23 years (00h00)
Nationality:

Team:
David Dixon: game log & stats 2025-26
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 83-63 vs ![]() NIA | 00h00 | 16:18 | 6 | 3 | 1 | 1 | - | 3/3 100,0% | 3/3 100,0% | -/- - | -/- - | 1 | 2 | - | 1 | 11 | 10 | 8,8 | 9,5% | 3,0 | |||
V 92-80 vs ![]() SAC | 00h00 | 17:30 | 2 | 4 | 1 | - | 1 | 1/2 50,0% | 1/1 100,0% | -/1 - | -/- - | 2 | 2 | 2 | 4 | 5 | 1 | -0,4 | 10,1% | 4,0 | |||
V 87-81 vs ![]() QUE | 00h00 | 22:54 | 5 | 7 | 1 | - | 2 | 2/3 66,7% | 2/2 100,0% | -/1 - | 1/1 100,0% | 1 | 6 | 3 | 2 | 11 | 9 | 6,1 | 13,3% | 6,4 | |||
D 87-77 @ ![]() VIL | 00h00 | 13:06 | 2 | 1 | - | - | - | 1/4 25,0% | 1/4 25,0% | -/- - | -/- - | 1 | - | 2 | 5 | -2 | -7 | -7,3 | 22,7% | 6,0 | |||
V 92-78 vs ![]() LOY | 00h00 | 16:54 | 10 | 3 | 2 | 1 | 1 | 4/6 66,7% | 4/6 66,7% | -/- - | 2/2 100,0% | 1 | 2 | 3 | 2 | 12 | 10 | 6,3 | 27,1% | 9,9 | |||
D 93-86 @ ![]() NOR | 00h00 | 15:06 | 4 | 2 | 1 | 2 | 1 | 2/5 40,0% | 2/5 40,0% | -/- - | -/- - | - | 2 | - | 5 | 7 | 2 | 1,0 | 14,9% | 5,0 | |||
V 101-80 vs ![]() CEN | 00h00 | 22:24 | 9 | 4 | 2 | - | 1 | 4/4 100,0% | 4/4 100,0% | -/- - | 1/2 50,0% | 1 | 3 | 1 | 1 | 14 | 13 | - | 12,5% | 5,9 | |||
D 79-83 vs ![]() WIL | 00h00 | 23:24 | 11 | 3 | 1 | 2 | 1 | 4/5 80,0% | 4/5 80,0% | -/- - | 3/4 75,0% | 2 | 1 | 3 | 3 | 13 | 10 | 6,9 | 18,4% | 9,8 | |||
V 84-75 vs ![]() STO | 00h00 | 15:00 | 7 | 4 | 1 | - | - | 2/3 66,7% | 1/2 50,0% | 1/1 100,0% | 2/3 66,7% | - | 4 | 3 | 2 | 7 | 5 | 3,9 | 24,3% | 7,3 | |||
D 86-64 @ ![]() BOI | 00h00 | 18:24 | 2 | 3 | 2 | 2 | 2 | 1/3 33,3% | 1/2 50,0% | -/1 - | -/- - | - | 3 | - | 1 | 9 | 8 | 6,0 | 8,5% | 3,0 | |||
D 78-75 @ ![]() NEV | 00h00 | 12:36 | 6 | 1 | 1 | 1 | - | 3/4 75,0% | 3/4 75,0% | -/- - | -/- - | 1 | - | 1 | 5 | 7 | 2 | 1,2 | 19,6% | 5,0 | |||
V 103-59 vs ![]() CAN | 00h00 | 15:18 | 4 | 4 | - | 1 | - | 2/4 50,0% | 2/4 50,0% | -/- - | -/- - | 1 | 3 | 1 | 3 | 6 | 3 | 1,8 | 16,4% | 5,0 | |||
V 99-49 vs ![]() CLE | 00h00 | 20:06 | 10 | 5 | 2 | - | 1 | 5/6 83,3% | 5/6 83,3% | -/- - | -/- - | 1 | 4 | 2 | - | 15 | 15 | - | 17,1% | 8,0 | |||
V 83-89 @ ![]() DAV | 00h00 | 37:24 | 6 | 13 | 1 | 1 | 3 | 2/6 33,3% | 2/6 33,3% | -/- - | 2/2 100,0% | 4 | 9 | 2 | 2 | 18 | 16 | 8,0 | 13,2% | 8,9 | |||
D 80-93 vs ![]() VCU | 00h00 | 25:24 | 9 | 3 | 1 | 2 | 3 | 3/4 75,0% | 3/4 75,0% | -/- - | 3/4 75,0% | 1 | 2 | 6 | 5 | 10 | 5 | 2,2 | 24,1% | 11,8 | |||
D 97-90 @ ![]() SAI | 00h00 | 34:48 | 15 | 12 | 1 | 2 | 3 | 5/7 71,4% | 4/6 66,7% | 1/1 100,0% | 4/4 100,0% | 4 | 8 | 3 | 2 | 28 | 26 | 14,4 | 16,1% | 11,8 | |||
D 65-71 vs ![]() DAY | 00h00 | 28:06 | 9 | 9 | 1 | 1 | 1 | 3/3 100,0% | 3/3 100,0% | -/- - | 3/3 100,0% | 2 | 7 | - | 2 | 21 | 19 | 15,8 | 8,5% | 4,3 | |||
V 63-74 @ ![]() FOR | 00h00 | 19:42 | 5 | 5 | - | 1 | 3 | 1/5 20,0% | 1/3 33,3% | -/2 - | 3/5 60,0% | 1 | 4 | 2 | 4 | 6 | 2 | 0,0 | 24,6% | 9,2 | |||
D 77-81 vs ![]() SAI | 00h00 | 28:06 | 9 | 10 | 2 | 1 | 4 | 2/3 66,7% | 2/3 66,7% | -/- - | 5/6 83,3% | 5 | 5 | 2 | 4 | 22 | 18 | 10,9 | 11,6% | 7,6 | |||
V 59-71 @ ![]() LOY | 00h00 | 27:30 | 5 | 5 | 3 | 1 | 3 | 2/5 40,0% | 2/4 50,0% | -/1 - | 1/3 33,3% | 1 | 4 | - | 3 | 12 | 9 | 6,7 | 12,7% | 6,3 | |||
D 79-87 vs ![]() ST | 00h00 | 20:36 | 12 | 2 | 1 | - | 1 | 6/11 54,5% | 6/9 66,7% | -/2 - | -/- - | 1 | 1 | 1 | 3 | 10 | 7 | 4,0 | 28,2% | 12,0 | |||
V 76-61 vs ![]() RHO | 00h00 | 12:30 | - | 3 | 1 | - | 1 | -/- - | -/- - | -/- - | -/- - | 1 | 2 | 2 | 5 | 3 | -2 | -3,1 | 8,6% | 2,0 | |||
V 65-71 @ ![]() GEO | 00h00 | 31:06 | 13 | 7 | - | 2 | 2 | 6/8 75,0% | 6/8 75,0% | -/- - | 1/4 25,0% | 4 | 3 | 1 | 4 | 18 | 14 | 11,2 | 19,2% | 10,8 | |||
V 88-86 vs ![]() GEO | 00h00 | 22:18 | 17 | 5 | 4 | 3 | - | 5/12 41,7% | 5/11 45,5% | -/1 - | 7/8 87,5% | 4 | 1 | - | 4 | 21 | 17 | 10,8 | 36,1% | 15,5 | |||
V 73-78 @ ![]() ST | 00h00 | 22:54 | 9 | 4 | - | 3 | 2 | 4/4 100,0% | 4/4 100,0% | -/- - | 1/2 50,0% | 1 | 3 | 1 | 4 | 16 | 12 | 8,0 | 13,5% | 5,9 | |||
V 62-61 vs ![]() LA | 00h00 | 22:30 | 13 | 10 | 1 | - | 2 | 4/4 100,0% | 4/4 100,0% | -/- - | 5/6 83,3% | 2 | 8 | 2 | 4 | 23 | 19 | 23,1 | 20,9% | 8,6 | |||
D 78-66 @ ![]() DAY | 00h00 | 20:42 | 11 | 7 | - | 1 | 3 | 3/7 42,9% | 3/7 42,9% | -/- - | 5/7 71,4% | 5 | 2 | 3 | 4 | 13 | 9 | 5,0 | 33,0% | 13,1 | |||
D 56-67 vs ![]() DAV | 00h00 | 31:42 | 12 | 7 | 1 | - | 3 | 5/10 50,0% | 4/8 50,0% | 1/2 50,0% | 1/2 50,0% | 2 | 5 | 5 | 1 | 12 | 11 | 8,8 | 27,0% | 15,9 | |||
D 91-76 @ ![]() SAI | 00h00 | 27:54 | 12 | 7 | 4 | - | 3 | 4/6 66,7% | 4/5 80,0% | -/1 - | 4/6 66,7% | 4 | 3 | 2 | 3 | 20 | 17 | 9,0 | 20,0% | 10,6 | |||
D 64-52 @ ![]() RHO | 00h00 | 29:00 | 6 | 3 | 2 | 5 | 2 | 2/4 50,0% | 2/4 50,0% | -/- - | 2/4 50,0% | 2 | 1 | 2 | 4 | 12 | 8 | 7,1 | 14,2% | 7,8 | |||
V 79-77 vs ![]() RIC | 00h00 | 26:48 | 17 | 11 | 2 | 2 | 2 | 6/8 75,0% | 6/7 85,7% | -/1 - | 5/5 100,0% | 6 | 5 | 1 | 4 | 31 | 27 | 16,9 | 20,4% | 11,2 | |||
V 67-61 vs ![]() RHO | 00h00 | 18:18 | 4 | 9 | 1 | 1 | 2 | 2/8 25,0% | 2/8 25,0% | -/- - | -/2 - | 5 | 4 | - | 4 | 9 | 5 | 1,8 | 26,2% | 8,9 | |||
D 71-66 @ ![]() VCU | 00h00 | 24:12 | 8 | 7 | 1 | - | 2 | 4/4 100,0% | 4/4 100,0% | -/- - | -/- - | 3 | 4 | - | 5 | 18 | 13 | 9,8 | 8,8% | 4,0 |





































