
Cevher Ozer
Position:
Power Forward
Height:
206 cm
Age:
42 years (00h00)
Nationality:

Career Statistics for Cevher Ozer
Statistics by Season
Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | 6 | 5:41 | 0,8 | 0,7 | 0,5 | 0,2 | - | 0,3/1,5 20,0% | 0,2/0,7 28,6% | 0,2/0,8 25,0% | -/- - | - | 0,7 | 0,3 | - | 1 | 0,3 | -3,8 | |
13-14 | 16 | 13:59 | 5 | 1,6 | 0,4 | 0,3 | - | 1,9/4,5 42,2% | 0,8/1,3 61,5% | 1,1/3,3 33,3% | 0,2/0,4 50,0% | 0,4 | 1,2 | 0,4 | 0,1 | 1,4 | 0,6 | -0,1 | |
12-13 | 22 | 14:05 | 4,7 | 2,5 | 0,5 | 0,1 | - | 1,5/4,4 34,1% | 0,7/1,5 46,7% | 0,9/2,9 31,0% | 0,7/0,9 77,8% | 0,5 | 2 | 0,5 | 0,1 | 1,7 | 0,7 | -3,3 | |
11-12 | 15 | 10:51 | 3,5 | 1,5 | 0,5 | 0,3 | 0,1 | 1,4/3,5 40,0% | 0,9/1,4 64,3% | 0,5/2,1 23,8% | 0,3/0,3 100,0% | 0,4 | 1,1 | 0,5 | 0,1 | 0,9 | 0,4 | - | |
10-11 | 5 | 29:56 | 12 | 4,4 | 1,2 | 0,2 | 0,6 | 3,8/11 34,5% | 2,8/5,8 48,3% | 1/5,2 19,2% | 3,4/3,6 94,4% | 1,8 | 2,6 | 1,2 | 0,2 | 2 | 3,4 | - | |
09-10 | 5 | 29:07 | 13,8 | 6 | 0,6 | 0,8 | 0,2 | 4,8/8,6 55,8% | 3,6/5,2 69,2% | 1,2/3,4 35,3% | 3/3,6 83,3% | 1,4 | 4,6 | 2 | - | 2,6 | 2,6 | - | |
08-09 | 5 | 33:20 | 19,2 | 6,2 | 1,4 | 0,8 | 0,4 | 7/11,2 62,5% | 4,2/6 70,0% | 2,8/5,2 53,8% | 2,4/2,6 92,3% | 1,6 | 4,6 | 2,2 | - | 1,8 | 2,6 | - | |
07-08 | 13 | 11:32 | 3,5 | 2,6 | 0,2 | 0,2 | 0,1 | 1,3/2,6 50,0% | 0,8/1 80,0% | 0,5/1,6 31,3% | 0,4/0,5 80,0% | 1 | 1,6 | 0,7 | - | 1,7 | 0,4 | - | |
06-07 | 10 | 23:08 | 7,9 | 5,9 | 1,1 | 0,3 | 0,8 | 3/7 42,9% | 1,8/3,4 52,9% | 1,2/3,6 33,3% | 0,7/0,8 87,5% | 2,3 | 3,6 | 1,3 | 0,2 | 2,5 | 0,8 | - | |
02-03 | 7 | 16:27 | 6,3 | 2 | 1,1 | 0,4 | 0,1 | 1,9/5,7 33,3% | 0,4/1,7 23,5% | 1,4/4 35,0% | 1,1/1,7 64,7% | 0,3 | 1,7 | 1 | 0,1 | 2,7 | 1 | - |
Livenews