
Caleb Agada Career stats
Statistics by Season
| Season | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | 2 | 19:39 | 10 | 7,5 | 4 | 2 | - | 4/9,5 42,1% | 3,5/7 50,0% | 0,5/2,5 20,0% | 1,5/2,5 60,0% | 2 | 5,5 | 1 | 0,5 | 2,5 | 1,5 | 7 | 16,0 | 14,5 | 6,4 | 22,3% | 11,6 | 47,2% | 44,7% | 26,3% | 26,3% | 8,0% | 25,8% | 16,2% | 26,8% | 2,2% | 25,9 | 4,3% | 0,0% | |
| 20-21 | 2 | 23:39 | 16 | 4 | 3 | 2 | - | 5/10,5 47,6% | 3,5/8 43,8% | 1,5/2,5 60,0% | 4,5/4,5 100,0% | 1,5 | 2,5 | 3 | 0,5 | 4 | 4 | 2,5 | 16,5 | 16,0 | 8,4 | 26,7% | 15,5 | 64,1% | 54,8% | 23,8% | 42,9% | 5,7% | 10,2% | 7,9% | 21,6% | 6,1% | 0,0 | 4,1% | 0,0% | |
| 22-23 | 21 | 25:11 | 12,4 | 6 | 5,1 | 2 | 0,3 | 4,7/11,8 40,1% | 3,1/6,9 45,5% | 1,6/4,9 32,4% | 1,4/2,2 65,2% | 1,2 | 4,8 | 2,8 | 0,7 | 2,8 | 2,2 | 9 | 15,4 | 14,1 | 8,8 | 27,0% | 15,5 | 48,8% | 46,8% | 41,3% | 18,6% | 4,9% | 19,1% | 12,0% | 30,7% | 5,5% | 15,4 | 4,1% | 1,4% | |
| 22-23 | 18 | 22:09 | 14,4 | 4 | 4 | 2,3 | 0,1 | 5/11,1 45,2% | 3,9/7,3 53,0% | 1,1/3,7 29,9% | 3,3/4,6 72,3% | 1,3 | 2,7 | 1,9 | 1 | 2,7 | 4 | 5,4 | 15,6 | 15,9 | 9,4 | 30,7% | 15,0 | 55,2% | 50,3% | 33,7% | 41,7% | 6,0% | 13,9% | 9,8% | 28,4% | 4,6% | 13,7 | 5,6% | 0,5% | |
| 23-24 | 1 | 22:28 | 17 | 3 | 7 | 1 | - | 6/11 54,5% | 5/8 62,5% | 1/3 33,3% | 4/5 80,0% | - | 3 | 3 | - | 4 | 4 | -1 | 19,0 | 19,0 | 9,4 | 31,1% | 16,2 | 64,4% | 59,1% | 27,3% | 45,5% | 0,0% | 10,7% | 6,4% | 43,0% | 6,3% | 24,7 | 2,1% | 0,0% | |
| 23-24 | 20 | 23:33 | 11,2 | 4,6 | 4,1 | 1,2 | - | 4,2/9,7 42,8% | 3,3/6,9 47,8% | 0,9/2,8 30,4% | 2,1/2,9 71,9% | 1,2 | 3,4 | 2,5 | 0,5 | 3,4 | 2,8 | 0,9 | 12,2 | 11,1 | 5,6 | 24,9% | 13,5 | 51,1% | 47,2% | 28,9% | 29,4% | 5,1% | 15,7% | 10,3% | 24,4% | 5,4% | 11,9 | 2,5% | 0,0% | |
| 25-26 | 34 | 16:26 | 7,8 | 2,8 | 2 | 1 | 0,2 | 2,9/8,1 36,0% | 2,2/5,5 40,1% | 0,7/2,6 27,3% | 1,3/1,9 66,2% | 0,9 | 1,9 | 1,5 | 0,3 | 3,1 | 2 | -4,2 | 6,5 | 5,0 | 2,4 | 28,4% | 10,4 | 43,6% | 40,4% | 32,0% | 23,6% | 5,7% | 12,9% | 9,3% | 19,5% | 4,7% | 5,1 | 3,2% | 1,4% |














