
International Competition Statistics for Beka Gagua
Career Statistics
Edition | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7 | 12:55 | 1,6 | 0,9 | 1,1 | 0,9 | - | 0,4/2 20,0% | -/0,4 - | 0,4/1,6 25,0% | 0,3/0,6 50,0% | 0,3 | 0,6 | 0,6 | - | 1,3 | 0,4 | -8,1 |
Game-by-Game Statistics
Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 88-84 vs ![]() ROU | 00h00 | 7:37 | - | 1 | - | - | - | -/- - | -/- - | -/- - | -/- - | - | 1 | - | - | - | - | -5 |
D 65-50 @ ![]() GRE | 00h00 | 16:17 | 2 | 1 | 2 | 1 | - | -/3 - | -/1 - | -/2 - | 2/4 50,0% | 1 | - | 1 | - | 2 | 2 | 2 |
V 66-70 @ ![]() ISR | 00h00 | 19:13 | 3 | 1 | 1 | - | - | 1/5 20,0% | -/1 - | 1/4 25,0% | -/- - | - | 1 | - | - | 2 | - | -4 |
D 106-54 @ ![]() LET | 00h00 | 12:04 | - | - | 1 | 3 | - | -/1 - | -/1 - | -/- - | -/- - | - | - | - | - | 1 | - | -15 |
D 65-85 vs ![]() ALL | 00h00 | 14:16 | 3 | 2 | 1 | 2 | - | 1/2 50,0% | -/- - | 1/2 50,0% | -/- - | 1 | 1 | 1 | - | 2 | 1 | -10 |
D 99-63 @ ![]() SER | 00h00 | 12:20 | 3 | 1 | 2 | - | - | 1/3 33,3% | -/- - | 1/3 33,3% | -/- - | - | 1 | 1 | - | 2 | - | -19 |
D 73-98 vs ![]() ESP | 00h00 | 8:36 | - | - | 1 | - | - | -/- - | -/- - | -/- - | -/- - | - | - | 1 | - | - | - | -6 |
Livenews