
Aymeric Chemin
Position:
Shooting Guard / Small Forward
Height:
195 cm
Age:
19 years (00h00)
Nationality:

Game-by-Game Stats for Aymeric Chemin - Season 2024-2025 in ELITE 2 Prospects
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 70-73 @  CAE | 00h00 | 8:00 | - | 1 | 1 | - | - | -/1 - | -/- - | -/1 - | -/- - | - | 1 | 1 | - | 3 | - | 4 | 
| D 74-64 @  HTV | 00h00 | 29:00 | 10 | 8 | 1 | 3 | - | 4/10 40,0% | 2/3 66,7% | 2/7 28,6% | -/- - | 3 | 5 | 1 | - | 5 | 1 | -17 | 
| D 67-59 @  EVR | 00h00 | 10:00 | - | 3 | - | 1 | - | -/1 - | -/1 - | -/- - | -/- - | - | 3 | 2 | - | 2 | - | 10 | 
| V 62-65 @  PAU | 00h00 | 25:00 | 4 | 6 | 2 | 2 | - | 1/5 20,0% | 1/2 50,0% | -/3 - | 2/2 100,0% | 2 | 4 | 4 | - | 4 | 1 | 8 | 
| D 85-66 @  BLO | 00h00 | 16:00 | 1 | 3 | 2 | 3 | - | -/2 - | -/1 - | -/1 - | 1/2 50,0% | 1 | 2 | 1 | - | 2 | 1 | - | 
| V 98-83 vs  FOS | 00h00 | 15:00 | 2 | 3 | 2 | 1 | - | 1/2 50,0% | 1/1 100,0% | -/1 - | -/- - | 2 | 1 | 1 | - | 5 | 2 | 9 | 
| D 67-87 vs  VIC | 00h00 | 14:00 | - | 4 | - | 1 | 1 | -/5 - | -/2 - | -/3 - | -/- - | 3 | 1 | 2 | 2 | 3 | - | -6 | 
| V 82-78 vs  AIX | 00h00 | 10:00 | - | 3 | - | 1 | - | -/- - | -/- - | -/- - | -/- - | - | 3 | - | - | 2 | - | 9 | 
| D 72-81 vs  HTV | 00h00 | 20:00 | 8 | 2 | - | 3 | - | 3/5 60,0% | 1/1 100,0% | 2/4 50,0% | -/- - | - | 2 | 4 | - | 5 | 1 | -3 | 
| D 71-33 @  FOS | 00h00 | 19:00 | 2 | 1 | 1 | - | - | 1/4 25,0% | 1/2 50,0% | -/2 - | -/- - | - | 1 | 1 | 1 | 1 | - | -7 | 
| D 64-65 vs  EVR | 00h00 | 14:00 | 4 | 2 | - | 1 | - | 2/6 33,3% | 2/3 66,7% | -/3 - | -/- - | 2 | - | 2 | 1 | 3 | - | -4 | 
| D 91-79 @  CHA | 00h00 | 14:00 | 2 | 5 | - | - | - | 1/4 25,0% | 1/2 50,0% | -/2 - | -/- - | 4 | 1 | 2 | - | 2 | - | -7 | 
| D 100-88 @  VIC | 00h00 | 12:00 | 2 | - | 3 | 2 | - | 1/3 33,3% | 1/1 100,0% | -/2 - | -/2 - | - | - | 3 | - | 4 | 1 | -13 | 
| V 63-58 vs  PAU | 00h00 | 24:00 | 4 | 5 | 3 | - | 1 | 2/9 22,2% | 2/4 50,0% | -/5 - | -/- - | 1 | 4 | 4 | - | 3 | - | -3 | 
| V 67-65 vs  CAE | 00h00 | 27:00 | 8 | 7 | 3 | 3 | - | 3/8 37,5% | 1/2 50,0% | 2/6 33,3% | -/- - | 3 | 4 | - | - | 1 | 1 | -5 | 
| D 76-79 vs  BLO | 00h00 | 13:00 | 2 | 3 | - | - | - | 1/3 33,3% | 1/1 100,0% | -/2 - | -/1 - | 2 | 1 | 1 | - | 4 | 1 | 3 | 
| D 93-86 @  AIX | 00h00 | 32:00 | 12 | 3 | 4 | 6 | - | 5/12 41,7% | 5/10 50,0% | -/2 - | 2/3 66,7% | 1 | 2 | 3 | 1 | 2 | 3 | -9 | 
| V 98-95 vs  ASA | 00h00 | 17:00 | 5 | 3 | 1 | 2 | 1 | 2/3 66,7% | 1/1 100,0% | 1/2 50,0% | -/- - | 1 | 2 | - | - | 5 | 1 | 3 | 
| D 87-75 @  CHA | 00h00 | 21:00 | 4 | - | 1 | 1 | - | 2/3 66,7% | 2/2 100,0% | -/1 - | -/- - | - | - | 1 | - | 1 | - | -1 | 
| V 86-63 vs  EVR | 00h00 | 30:00 | 8 | 9 | 3 | 1 | - | 3/10 30,0% | 3/5 60,0% | -/5 - | 2/2 100,0% | 5 | 4 | 4 | - | 3 | 1 | 22 | 
| D 75-56 @  DEN | 00h00 | 21:00 | 6 | 10 | - | 3 | - | 2/9 22,2% | 2/5 40,0% | -/4 - | 2/3 66,7% | 2 | 8 | 2 | 1 | 4 | 2 | -7 | 
| V 81-73 vs  CHA | 00h00 | 20:00 | 2 | 3 | 1 | 5 | - | 1/4 25,0% | 1/2 50,0% | -/2 - | -/- - | - | 3 | 3 | - | 1 | - | 1 | 
| D 97-56 @  ASA | 00h00 | 17:00 | 2 | 3 | 1 | 1 | - | 1/4 25,0% | 1/3 33,3% | -/1 - | -/- - | 1 | 2 | 2 | - | 1 | 1 | -36 | 
| V 85-75 vs  DEN | 00h00 | 22:00 | 3 | 4 | 2 | 1 | - | 1/7 14,3% | 1/4 25,0% | -/3 - | 1/2 50,0% | 1 | 3 | - | - | 5 | 1 | -2 | 
| D 81-56 @  EVR | 00h00 | 9:00 | 2 | - | 1 | 1 | - | 1/2 50,0% | 1/1 100,0% | -/1 - | -/- - | - | - | - | - | 2 | 1 | -6 | 
Livenews










