
Andre Henry
Position:
Shooting Guard / Small Forward
Height:
193 cm
Nationality:

Team:
Andre Henry Game log
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 79-72 @ ![]() UTA | 00h00 | 11:06 | 2 | 1 | - | 1 | - | 1/2 50,0% | 1/2 50,0% | -/- - | -/- - | - | 1 | - | 2 | 3 | 1 | 0,8 | 8,7% | 2,0 | |||
D 69-70 vs ![]() NOR | 00h00 | 19:00 | 2 | 2 | - | - | - | 1/6 16,7% | 1/4 25,0% | -/2 - | -/- - | - | 2 | - | 2 | -1 | -3 | -2,8 | 17,9% | 6,0 | |||
D 45-57 vs ![]() NEW | 00h00 | 19:42 | 2 | 3 | 1 | 1 | - | -/5 - | -/2 - | -/3 - | 2/2 100,0% | 1 | 2 | 1 | 3 | 1 | -2 | -12,8 | 18,4% | 6,9 | |||
V 64-52 vs ![]() SOU | 00h00 | 19:30 | 11 | 2 | - | 2 | 1 | 4/10 40,0% | 1/3 33,3% | 3/7 42,9% | -/- - | - | 2 | - | - | 10 | 10 | 14,6 | 25,2% | 10,0 | |||
V 63-72 @ ![]() SAN | 00h00 | 16:30 | 3 | 2 | - | - | - | 1/5 20,0% | -/1 - | 1/4 25,0% | -/- - | - | 2 | - | 1 | 1 | - | 0,0 | 15,5% | 5,0 | |||
V 73-60 vs ![]() UC | 00h00 | 23:30 | 10 | 4 | 2 | - | - | 3/4 75,0% | 2/3 66,7% | 1/1 100,0% | 3/4 75,0% | - | 4 | 2 | 2 | 12 | 10 | 10,4 | 17,7% | 7,8 | |||
V 85-71 vs ![]() CAL | 00h00 | 21:06 | 12 | 2 | 3 | 1 | - | 5/8 62,5% | 3/5 60,0% | 2/3 66,7% | -/- - | 1 | 1 | - | 2 | 15 | 13 | 9,9 | 18,4% | 8,0 | |||
D 58-84 vs ![]() BEL | 00h00 | 21:48 | 10 | 1 | 2 | - | - | 3/10 30,0% | -/3 - | 3/7 42,9% | 1/1 100,0% | - | 1 | 1 | - | 5 | 5 | 4,2 | 26,4% | 11,4 | |||
V 73-74 @ ![]() NOR | 00h00 | 16:00 | 4 | 2 | 1 | - | - | 1/3 33,3% | 1/2 50,0% | -/1 - | 2/2 100,0% | - | 2 | - | 1 | 5 | 4 | 3,5 | 12,8% | 3,9 | |||
V 89-70 vs ![]() NOR | 00h00 | 13:42 | 5 | 3 | - | 1 | - | 2/4 50,0% | 1/1 100,0% | 1/3 33,3% | -/- - | 1 | 2 | - | 2 | 7 | 5 | 3,2 | 14,8% | 4,0 | |||
V 77-81 @ ![]() CAL | 00h00 | 19:00 | 11 | 1 | - | - | - | 3/6 50,0% | 2/4 50,0% | 1/2 50,0% | 4/4 100,0% | - | 1 | 1 | 1 | 8 | 7 | 6,2 | 23,7% | 8,8 | |||
V 64-86 @ ![]() CAL | 00h00 | 22:30 | 15 | 5 | 2 | 1 | - | 4/9 44,4% | 2/3 66,7% | 2/6 33,3% | 5/5 100,0% | 2 | 3 | 2 | 2 | 16 | 14 | 10,0 | 29,2% | 13,2 | |||
V 74-64 vs ![]() LON | 00h00 | 19:36 | 8 | 2 | 1 | - | - | 4/8 50,0% | 4/5 80,0% | -/3 - | -/- - | - | 2 | - | 1 | 7 | 6 | 5,4 | 21,1% | 8,0 | |||
D 67-66 @ ![]() HAW | 00h00 | 24:48 | 3 | 5 | - | - | - | 1/4 25,0% | 1/3 33,3% | -/1 - | 1/2 50,0% | - | 5 | - | 2 | 4 | 2 | 2,0 | 8,9% | 4,9 | |||
D 75-72 @ ![]() UC | 00h00 | 30:48 | 9 | 2 | 1 | - | - | 4/7 57,1% | 3/6 50,0% | 1/1 100,0% | -/- - | - | 2 | 1 | 1 | 8 | 7 | 6,4 | 13,4% | 8,0 | |||
V 66-80 @ ![]() UC | 00h00 | 20:48 | 13 | 2 | - | - | - | 5/11 45,5% | 5/6 83,3% | -/5 - | 3/5 60,0% | - | 2 | - | - | 7 | 7 | 6,5 | 29,3% | 13,2 | |||
V 59-61 @ ![]() UC | 00h00 | 22:18 | 12 | 2 | - | 1 | - | 4/8 50,0% | 2/4 50,0% | 2/4 50,0% | 2/2 100,0% | - | 2 | - | 2 | 11 | 9 | 8,1 | 20,5% | 8,9 | |||
V 87-76 vs ![]() HAW | 00h00 | 32:24 | 17 | 5 | 1 | 1 | - | 6/13 46,2% | 5/10 50,0% | 1/3 33,3% | 4/5 80,0% | - | 5 | 1 | - | 15 | 15 | 11,7 | 22,8% | 16,2 | |||
V 78-62 vs ![]() CAL | 00h00 | 23:24 | 11 | 1 | - | 3 | - | 5/9 55,6% | 4/5 80,0% | 1/4 25,0% | -/- - | - | 1 | - | 3 | 11 | 8 | 7,9 | 17,0% | 9,0 | |||
D 84-79 @ ![]() UC | 00h00 | 28:36 | 18 | 2 | 1 | 1 | - | 6/11 54,5% | 3/5 60,0% | 3/6 50,0% | 3/3 100,0% | - | 2 | 1 | 3 | 16 | 13 | 9,6 | 23,7% | 13,3 | |||
D 79-73 @ ![]() CAL | 00h00 | 24:48 | 10 | 3 | 2 | 3 | - | 3/10 30,0% | 2/4 50,0% | 1/6 16,7% | 3/5 60,0% | - | 3 | 1 | 3 | 8 | 5 | 3,9 | 22,8% | 13,2 | |||
V 86-65 vs ![]() CAL | 00h00 | 24:06 | 19 | 3 | - | 1 | - | 8/8 100,0% | 5/5 100,0% | 3/3 100,0% | -/- - | - | 3 | 2 | 1 | 21 | 20 | 14,3 | 20,6% | 10,0 | |||
V 58-69 @ ![]() LON | 00h00 | 18:48 | 4 | 3 | 2 | - | - | 1/2 50,0% | -/- - | 1/2 50,0% | 1/2 50,0% | - | 3 | 3 | 1 | 4 | 3 | 3,6 | 15,7% | 5,9 | |||
D 69-71 vs ![]() UC | 00h00 | 24:00 | 15 | 1 | 2 | 1 | - | 6/12 50,0% | 3/7 42,9% | 3/5 60,0% | -/- - | - | 1 | - | 1 | 13 | 12 | 8,9 | 25,6% | 12,0 | |||
V 67-68 @ ![]() CAL | 00h00 | 24:24 | 11 | 3 | 4 | - | - | 4/9 44,4% | 3/4 75,0% | 1/5 20,0% | 2/2 100,0% | - | 3 | 1 | 1 | 12 | 11 | 9,4 | 22,0% | 10,9 | |||
V 64-60 vs ![]() UC | 00h00 | 23:30 | 12 | 1 | - | 2 | - | 4/12 33,3% | 4/10 40,0% | -/2 - | 4/5 80,0% | 1 | - | 1 | - | 5 | 5 | 5,1 | 33,7% | 15,2 | |||
V 107-85 vs ![]() CAL | 00h00 | 26:24 | 16 | 3 | 2 | 2 | 1 | 6/14 42,9% | 5/8 62,5% | 1/6 16,7% | 3/4 75,0% | - | 3 | 1 | 1 | 14 | 13 | 7,1 | 28,8% | 16,8 | |||
V 79-69 vs ![]() UC | 00h00 | 32:12 | 15 | 5 | 1 | 2 | - | 4/10 40,0% | 2/7 28,6% | 2/3 66,7% | 5/6 83,3% | - | 5 | 3 | 2 | 13 | 11 | 9,2 | 26,1% | 15,6 | |||
V 93-78 vs ![]() CAL | 00h00 | 23:00 | 12 | 1 | 2 | - | - | 3/8 37,5% | 1/3 33,3% | 2/5 40,0% | 4/4 100,0% | - | 1 | 2 | 2 | 8 | 6 | 4,0 | 22,6% | 11,8 | |||
D 64-71 vs ![]() HAW | 00h00 | 29:18 | 12 | 3 | 3 | - | - | 4/9 44,4% | 2/7 28,6% | 2/2 100,0% | 2/2 100,0% | 1 | 2 | 2 | 2 | 11 | 9 | 7,7 | 19,4% | 11,9 | |||
D 72-75 vs ![]() UNL | 00h00 | 19:36 | 4 | 2 | - | 3 | - | 1/4 25,0% | -/2 - | 1/2 50,0% | 1/2 50,0% | - | 2 | 2 | 2 | 3 | 1 | 0,8 | 16,7% | 6,9 |






























