
Akmalkhan Aubakirov: National Team (NT) stats & game log
Career Statistics
| Edition | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 21:07 | 6,7 | 5,1 | 0,6 | - | 0,6 | 2,3/3,6 64,0% | 2,3/3,6 64,0% | -/- - | 2,1/3 71,4% | 1,4 | 3,7 | 1,1 | - | 2 | 1,9 | -7,7 | 9,7 | 9,6 | 6,3 | 12,5% | 6,0 | 68,6% | 64,0% | 0,0% | 84,0% | 6,5% | 17,1% | 11,8% | 5,6% | 2,8% | -9,5 | 0,0% | 2,6% |
Game-by-Game Statistics
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D 73-98 vs ![]() ESP | 00h00 | 15:59 | 3 | 4 | 1 | - | - | 1/3 33,3% | 1/3 33,3% | -/- - | 1/2 50,0% | 3 | 1 | 1 | - | 1 | 1 | -4 | 4 | 4 | 1,4 | 12,8% | 4,9 |
D 99-63 @ ![]() SER | 00h00 | 21:14 | 8 | 5 | - | - | - | 4/5 80,0% | 4/5 80,0% | -/- - | -/- - | 3 | 2 | - | - | 2 | - | -19 | 12 | 10 | 6,4 | 9,9% | 5,0 |
D 65-85 vs ![]() ALL | 00h00 | 26:02 | 5 | 5 | - | - | 1 | 2/3 66,7% | 2/3 66,7% | -/- - | 1/2 50,0% | - | 5 | 3 | - | 2 | 2 | -13 | 6 | 6 | 3,2 | 12,5% | 6,9 |
D 106-54 @ ![]() LET | 00h00 | 21:59 | 12 | 2 | - | - | 1 | 5/7 71,4% | 5/7 71,4% | -/- - | 2/3 66,7% | - | 2 | - | - | 2 | 2 | -25 | 12 | 12 | 7,5 | 17,8% | 8,3 |
V 66-70 @ ![]() ISR | 00h00 | 18:46 | 4 | 9 | 3 | - | - | 2/3 66,7% | 2/3 66,7% | -/- - | -/- - | - | 9 | 1 | - | 4 | - | 13 | 14 | 10 | 10,4 | 9,8% | 4,0 |
D 65-50 @ ![]() GRE | 00h00 | 21:36 | 2 | 5 | - | - | 2 | -/2 - | -/2 - | -/- - | 2/2 100,0% | 2 | 3 | - | - | - | 1 | -10 | 7 | 8 | 5,9 | 6,4% | 2,9 |
V 88-84 vs ![]() ROU | 00h00 | 22:15 | 13 | 6 | - | - | - | 2/2 100,0% | 2/2 100,0% | -/- - | 9/12 75,0% | 2 | 4 | 3 | - | 3 | 7 | 4 | 13 | 17 | 9,3 | 18,2% | 10,3 |



















