
International Statistics for Agot Akol Makeer
Career Statistics
| Edition | Team | GP | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | TO% | AST-TO Rat. | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 19:51 | 10,3 | 5 | 1,9 | 1,4 | 0,6 | 3,9/8,4 45,8% | 2,1/4,7 45,5% | 1,7/3,7 46,2% | 0,9/1,3 66,7% | 1,9 | 3,1 | 1,6 | - | 2 | 1,6 | 12,1 | 12,6 | 12,1 | 8,1 | 23,0% | 10,6 | 57,2% | 55,9% | 44,1% | 15,3% | 8,8% | 16,1% | 12,3% | 14,3% | 4,1% | 2,7 | 3,8% | 3,0% |
Game-by-Game Statistics
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- | EVAL | PIR | PIE | USG% | Poss. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 49-88 @ ![]() POR | 00h00 | 19:13 | 9 | 6 | 1 | 1 | 1 | 4/8 50,0% | 3/4 75,0% | 1/4 25,0% | -/- - | 1 | 5 | 3 | - | 1 | 3 | 21 | 11 | 13 | 7,2 | 25,8% | 11,0 |
V 113-42 vs ![]() NIG | 00h00 | 15:28 | 18 | 5 | 2 | 2 | 2 | 6/10 60,0% | 1/3 33,3% | 5/7 71,4% | 1/2 50,0% | 4 | 1 | 1 | - | 2 | 3 | 29 | 23 | 24 | 15,2 | 30,9% | 11,9 |
V 115-52 vs ![]() CHI | 00h00 | 16:25 | 10 | 3 | 3 | - | - | 4/9 44,4% | 2/5 40,0% | 2/4 50,0% | -/- - | 1 | 2 | 1 | - | 1 | - | 20 | 10 | 9 | 6,2 | 23,0% | 10,0 |
V 58-70 @ ![]() COR | 00h00 | 24:43 | 14 | 7 | 2 | 3 | - | 6/12 50,0% | 4/9 44,4% | 2/3 66,7% | -/- - | 4 | 3 | - | - | 4 | 2 | 11 | 20 | 18 | 15,0 | 20,4% | 12,0 |
V 85-65 vs ![]() JAP | 00h00 | 22:04 | 10 | 6 | 4 | 1 | 1 | 3/6 50,0% | 2/4 50,0% | 1/2 50,0% | 3/4 75,0% | - | 6 | 4 | - | 2 | 2 | 8 | 14 | 14 | 10,2 | 21,9% | 11,8 |
D 87-75 @ ![]() AUS | 00h00 | 28:41 | 9 | 7 | 1 | 1 | - | 4/11 36,4% | 3/6 50,0% | 1/5 20,0% | -/- - | 2 | 5 | 1 | - | 4 | - | -3 | 10 | 6 | 3,5 | 19,0% | 12,0 |
D 70-68 @ ![]() ESP | 00h00 | 12:21 | 2 | 1 | - | 2 | - | -/3 - | -/2 - | -/1 - | 2/3 66,7% | 1 | - | 1 | - | - | 1 | -1 | - | 1 | -0,4 | 19,9% | 5,3 |


















