
Aaron Doornekamp
Position:
Power Forward
Height:
201 cm
Age:
40 years (00h00)
Nationality:


Team:
Game-by-Game Stats for Aaron Doornekamp - Season 2025-2026 in Liga Endesa
| Game | Date | min | PTS | REB | AST | STL | BLK | FG | 2pts | 3pts | ft | OREB | DREB | TO | BA | PF | FD | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 96-108 @ ![]() BRE | 00h00 | 25:34 | 20 | 4 | - | - | 1 | 7/9 77,8% | 1/1 100,0% | 6/8 75,0% | -/- - | 1 | 3 | - | - | 3 | 2 | 37 |
D 70-71 vs ![]() REA | 00h00 | 21:18 | 7 | 3 | 2 | 1 | - | 2/4 50,0% | -/- - | 2/4 50,0% | 1/1 100,0% | 2 | 1 | 1 | - | 3 | 3 | -1 |
V 76-84 @ ![]() ZAR | 00h00 | 25:28 | 9 | 4 | 1 | 2 | 1 | 3/5 60,0% | 1/1 100,0% | 2/4 50,0% | 1/2 50,0% | - | 4 | - | - | 4 | 2 | - |
D 96-79 @ ![]() VAL | 00h00 | 22:19 | 10 | 3 | 2 | - | - | 3/10 30,0% | 1/2 50,0% | 2/8 25,0% | 2/2 100,0% | 2 | 1 | - | - | 3 | 1 | -14 |
V 101-97 vs ![]() SPB | 00h00 | 20:56 | 4 | 3 | 1 | - | - | 1/2 50,0% | -/- - | 1/2 50,0% | 1/2 50,0% | - | 3 | 2 | - | 4 | 1 | -6 |
D 89-79 @ ![]() BAS | 00h00 | 22:02 | 7 | 2 | 2 | 2 | 1 | 2/6 33,3% | -/- - | 2/6 33,3% | 1/2 50,0% | - | 2 | 3 | - | 4 | 2 | 8 |
V 95-79 vs ![]() MAL | 00h00 | 23:29 | 9 | 3 | 5 | - | - | 3/7 42,9% | -/1 - | 3/6 50,0% | -/- - | - | 3 | - | - | 4 | 2 | 17 |
V 96-80 vs ![]() MUR | 00h00 | 26:31 | 7 | 4 | 1 | 2 | - | 2/2 100,0% | 1/1 100,0% | 1/1 100,0% | 2/2 100,0% | - | 4 | - | - | 2 | 2 | 6 |
V 64-96 @ ![]() AND | 00h00 | 19:15 | 11 | 3 | - | 1 | - | 3/5 60,0% | -/- - | 3/5 60,0% | 2/2 100,0% | 1 | 2 | 1 | - | 2 | 2 | 18 |
V 104-93 vs ![]() MAN | 00h00 | 22:40 | 4 | 4 | - | 1 | - | 1/5 20,0% | -/- - | 1/5 20,0% | 1/2 50,0% | 1 | 3 | - | - | 3 | 2 | - |
Livenews





















